
Member of the European Parliament · Slovakia ESN
Milan Uhrík
MEP for Slovakia · Europe of Sovereign Nations · Hnutie Republika · official EP profile
As of 8 November 2026, Milan Uhrík (ESN, Slovakia) has declared 21 lobby meetings this term - rank 518 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 7 of 27 in the ESN group, a place shared with 1 other member.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Slovakia.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Jun 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 1 | 0% |
| Oct 2024 | 1 | 0% |
| Nov 2024 | 1 | 0% |
| Dec 2024 | 2 | 0% |
| Jan 2025 | 0 | - |
| Feb 2025 | 2 | 0% |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 2 | 0% |
| Jun 2025 | 4 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 2 | 0% |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 1 | 0% |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 1 | 0% |
| May 2026 | 0 | - |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in June 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Milan Uhrík meets most
| Declared counterpart | Meetings |
|---|---|
| Embassy of the Republic of Belarus in the Kingdom of Belgium | 4 |
| Permanent Mission of the Russian Federation to the European Union and the Euratom | 3 |
| Mission of the Peoples´s Republic of China | 2 |
| Deputy director of the mine Belaruskali | 1 |
| Embassy of the Islamic Republic of Iran | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term.
Meetings by committee or delegation this term
Delegation to the EU-Russia Parliamentary Cooperation Committee (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 29 Sep 2026 | Embassy of the Republic of Belarus in the Kingdom of Belgium | Member | Formal diplomatic meeting |
| 4 Sep 2026 | Slovak Association of Bakers, Confectioners and Pastry Makers representatives | Member | Discussion |
| 2 Jun 2026 | Embassy of the Islamic Republic of Iran | Member | Formal diplomatic meeting |
| 24 Apr 2026 | Representatives of the Slovak Dairy Farmers' Association | Member | Discussion about food industry development |
| 29 Jan 2026 | Permanent Mission of the Russian Federation to the European Union and the Euratom | Member | Formal diplomatic meeting |
| 5 Sep 2025 | Representatives of the Slovak Association of Bakers, Confectioners and Pastry Makers | Member | Discussion about food industry problems |
| 11 Aug 2025 | Members of civil society K2019 | Member | Meeting with representatives of the agricultural sector |
| 5 Aug 2025 | The Iranian Embassy to the Slovak Republic | Member | Formal diplomatic meeting |
| 13 Jun 2025 | Representatives of the Glass factory Katarínska Huta | Member | Courtesy meeting |
| 6 Jun 2025 | Deputy director of the mine Belaruskali | Member | Visit of the mine Belaruskali |
Show 11 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 5 Jun 2025 | Local government representatives | Member | Tour of the Great Stone Investment Park in Belarus |
| 5 Jun 2025 | Representatives of the Foreign Affairs Committee of the Belarusian Parliament | Member | Formal diplomatic meeting |
| 22 May 2025 | Mission of Iran to the European Union | Member | Formal diplomatic meeting |
| 13 May 2025 | Embassy of the Republic of Belarus in the Kingdom of Belgium | Member | Technical meeting |
| 17 Feb 2025 | Embassy of the Republic of Belarus in the Kingdom of Belgium | Member | Courtesy meeting |
| 5 Feb 2025 | Embassy of the Republic of Belarus in the Kingdom of Belgium | Member | Courtesy meeting |
| 12 Dec 2024 | Permanent Mission of the Russian Federation to the European Union and the Euratom | Member | Formal diplomatic meeting |
| 2 Dec 2024 | Embassy of the United Arab Emirates | Member | Reception |
| 20 Nov 2024 | Mission of the Peoples´s Republic of China | Member | Courtesy meeting |
| 18 Oct 2024 | Permanent Mission of the Russian Federation to the European Union and the Euratom | Member | Introductory meeting with the mission representative |
| 18 Sep 2024 | Mission of the Peoples´s Republic of China | Member | Courtesy meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Milan Uhrík held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 560 final texts where more than half of ESN members casting a vote went one way, and Milan Uhrík also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Milan Uhrík differed from the ESN majority
| Date | Text | Their vote | ESN majority |
|---|---|---|---|
| 22 October 2026 | Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 A10-0257/2026 · Bogdan Andrzej Zdrojewski · Commission proposal | Against | Abstained |
| 21 October 2026 | Establishing the exchange, assistance and training programme for the protection of the euro against counterfeiting for the period 2028-2034 (the 'Pericles V'… A10-0256/2026 · Michael McNamara · Commission proposal | Against | Abstained |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2026/001 BE/Cora A10-0241/2026 · Hélder Sousa Silva · Motion for a resolution (as a whole) | For | Against |
| 17 September 2026 | RC-B10-0394/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0394/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | Motion for a resolution on the recent hybrid attacks and instrumentalisation of migrants in Ceuta and the need for a coordinated response to protect the EU’s external borders B10-0406/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | Motion for a resolution on narco-trafficking in Europe’s waters: protecting our borders and supporting our law enforcement officers B10-0390/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | The role of social, economic and environmental standards in safeguarding fair competition for all aquatic food products and improving food security A10-0205/2026 · Paulo do Nascimento Cabral · Motion for a resolution | Abstained | For |
| 16 September 2026 | The Agreement between the European Union and the Swiss Confederation on the transfer of Passenger Name Record (PNR) data for the prevention, detection… A10-0204/2026 · Jaroslav Bžoch · Draft Council decision | Abstained | For |
| 16 September 2026 | Council regulation establishing the Instrument for Nuclear Safety Cooperation and Decommissioning for the period 2028-2034 and repealing Regulations (Euratom)… A10-0196/2026 · Sophie Wilmès · Commission proposal to the Council | Abstained | For |
| 16 September 2026 | Council regulation establishing the nuclear decommissioning assistance programme of the Ignalina nuclear power plant in Lithuania for the period 2028-2034… A10-0197/2026 · Virginijus Sinkevičius · Commission proposal to the Council | Abstained | For |
87 further instances are not listed. All roll-call votes.