
Member of the European Parliament · Germany EPP
Monika Hohlmeier
MEP for Germany · European People's Party · Christlich-Soziale Union in Bayern e.V. · official EP profile
As of 8 November 2026, Monika Hohlmeier (EPP, Germany) has declared 24 lobby meetings this term - rank 501 of 720 MEPs by declared meetings, a place shared with 9 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 136 of 185 in the EPP group, a place shared with 3 other members.
32% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 0% of all counterpart entries carry a declared Register link. Peak: 3 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 3 | 33.3% |
| Oct 2024 | 0 | - |
| Nov 2024 | 2 | 50% |
| Dec 2024 | 3 | 33.3% |
| Jan 2025 | 2 | 50% |
| Feb 2025 | 1 | 50% |
| Mar 2025 | 1 | 100% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 1 | 0% |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 1 | 0% |
| Jan 2026 | 0 | - |
| Feb 2026 | 2 | 0% |
| Mar 2026 | 2 | 0% |
| Apr 2026 | 1 | 0% |
| May 2026 | 0 | - |
| Jun 2026 | 2 | 0% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 100% |
| Oct 2026 | 0 | - |
| Nov 2026 | 1 | 0% |
Busiest month: 3 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Monika Hohlmeier meets most
| Declared counterpart | Meetings |
|---|---|
| Oettinger Consulting GmbH | 2 |
| Rolls-Royce | 1 |
| Bentley Systems, Incorporated | 1 |
| The Institute for Monitoring Peace and Cultural Tolerance in School Education | 1 |
| Airbus | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Chemicals & manufacturing (2), Public affairs & consultancy (2), Agriculture & food (1)
Meetings by committee or delegation this term
Budgets (4), Delegation for relations with the People's Republic of China (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Nov 2026 | Familienbetriebe Land und Forst e.V. | Member | Mehrjähriger Finanzrahmen |
| 14 Sep 2026 | Rolls-Royce↗ | Shadow rapporteur | Performance Regulation |
| 7 Sep 2026 | Bentley Systems, Incorporated↗ | Shadow rapporteur | Performance Regulation |
| 11 Jun 2026 | Der Mittelstand. BVMW e.V. | Member | Mehrjähriger Finanzrahmen |
| 2 Jun 2026 | newcleo | Shadow rapporteur | Performance Regulation |
| 22 Apr 2026 | BMW Group Representative Office in Brüssel | Member | Perspektiven zur CO₂-Regulierung und Industrial Accelerator Act |
| 19 Mar 2026 | Airbus | Member | Sustainable Aviation |
| 16 Mar 2026 | Moll Batterien GmbH | Member | Aufbau einer Produktion für Natrium-Ionen-Batterien, das Projekt wird durch die Europäische Union kofinanziert |
| 19 Feb 2026 | Firma KOINOR Polstermöbel GmbH & Co. KG | Member | Bedenken zur Entwaldungsverordung, EUDR |
| 4 Feb 2026 | Impact-SE | Member | PA Curriculum |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Dec 2025 | Mission of China to the EU | Member | EU-China relations |
| 6 Aug 2025 | Prof. Dr. Klemens Joos | Member | Allgemeine Diskussion zu europäischen Themen, Vorstellung des Unternehmens, Technische Universität München |
| 19 Mar 2025 | Zentralverband des Deutschen Handwerks e.V.↗ | Member | Umsetzung des Green Deals, Omnibus-Verordnung , Binnenmarktstrategie,Wettbewerbsfähigkeit der Unternehmen |
| 4 Feb 2025 | Deloitte Deutschland GmbH; Oettinger Consulting GmbH↗ | Member | Herausforderungen der neuen Legislaturperiode im Europäischen Parlament |
| 29 Jan 2025 | Philip Morris International Inc.↗ | Member | illegal smuggling of cigarettes into EU and the health and financial damages resulting |
| 29 Jan 2025 | Oettinger Consulting Wirtschafts- und Politikberatung | Member | Herausforderungen der Zukunft für die EU |
| 16 Dec 2024 | IHK zu Coburg, Firmen Verpa, Gundermann und Sauer | Member | Allgemeine Diskussion über neue und alte Vorschriften der EU |
| 10 Dec 2024 | Universität Bayreuth | Member | Gespräch über internationale Kooperation von Hochschulen |
| 4 Dec 2024 | Diehl Stiftung & Co. KG↗ | Member | Security and Defense |
| 19 Nov 2024 | Bayerischer Waldbesitzerverband e.V. | Member | EUDR |
| 19 Nov 2024 | Bayerischer Jugendring↗ | Member | EU Budget/Erasmus |
| 26 Sep 2024 | Dr. Schulze Firma Koinor | Member | Probleme mit überbürokratisierten Vorschriften alter und neuer Art durch die EU und in der deutschen Umsetzung |
| 13 Sep 2024 | European Leadership Network↗ | Member | Exhibition in the Parliament |
| 9 Sep 2024 | World Food Programme | Member | Budget |
| 9 Nov 2023 | Bundesverband Glasindustrie e.V.↗ | Member | PPWR |
| 31 Aug 2022 | Airbus↗ | Member | General exchange on political affairs |
| 1 Dec 2021 | Dorfner GmbH & Co. KG | Member | Methoden zur Bekämpfung der Covid 19 Pandemie |
| 9 Dec 2020 | 00975784840-38; Zentralverband Oberflächentechnik e.V. (ZVO) | Committee chair | Working methods ECHA |
| 12 Dec 2019 | Europäischer Steuerzahlerbund | Member | Lunchtalk |
| 15 Oct 2019 | Euronews | Rapporteur | Budget 2020 |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Monika Hohlmeier held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 493 final texts where more than half of EPP members casting a vote went one way, and Monika Hohlmeier also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Monika Hohlmeier differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead in gunshot B10-0432/2026 · Motion for a resolution | For | Against |
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | For | Against |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries A10-0147/2026 · Lukas Mandl · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | The situation of fundamental rights in the European Union in 2024 and 2025 A10-0042/2026 · Anna Strolenberg · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | The Commission’s 2025 Rule of Law report A10-0091/2026 · Konstantinos Arvanitis · Motion for a resolution (as a whole) | Abstained | For |
| 20 January 2026 | With recommendations to the Commission on just transition directive in the world of work: ensuring the creation of jobs and revitalising local economies A10-0261/2025 · Jana Toom · Motion for a resolution (as a whole) | Abstained | For |
| 25 November 2025 | The 2024 budget – assessing the implementation of the gender mainstreaming methodology in the EU budget A10-0212/2025 · Marit Maij · Motion for a resolution (as a whole) | Against | For |
| 9 October 2025 | Motion for a resolution on the Second World Summit for Social Development B10-0408/2025 · Motion for a resolution (as a whole) | Against | For |
7 further instances are not listed. All roll-call votes.
Unlinked but matchable
5 counterpart entries in Monika Hohlmeier's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Airbus” - likely Airbus (1 counterpart entry)
- “Familienbetriebe Land und Forst e.V.” - likely Familienbetriebe Land und Forst e.V. (1 counterpart entry)
- “Impact-SE” - likely The Institute for Monitoring Peace and Cultural Tolerance in School Education (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 5 entries; the other 2 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.