
Member of the European Parliament · Italy ECR
Nicola Procaccini
MEP for Italy · European Conservatives & Reformists · FRATELLI D' ITALIA · official EP profile
As of 8 November 2026, Nicola Procaccini (ECR, Italy) has declared 32 lobby meetings this term - rank 466 of 720 MEPs by declared meetings.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 43 of 84 in the ECR group.
31% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Italy.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 2 | 50% |
| Oct 2024 | 3 | 66.7% |
| Nov 2024 | 1 | 100% |
| Dec 2024 | 3 | 66.7% |
| Jan 2025 | 4 | 60% |
| Feb 2025 | 0 | - |
| Mar 2025 | 1 | 0% |
| Apr 2025 | 2 | 50% |
| May 2025 | 0 | - |
| Jun 2025 | 2 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 2 | 0% |
| Nov 2025 | 0 | - |
| Dec 2025 | 2 | 0% |
| Jan 2026 | 0 | - |
| Feb 2026 | 2 | 0% |
| Mar 2026 | 4 | 20% |
| Apr 2026 | 1 | 0% |
| May 2026 | 1 | 0% |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Nicola Procaccini meets most
| Declared counterpart | Meetings |
|---|---|
| Acea S.p.A. | 2 |
| Federazione italiana industriali produttori esportatori ed importatori di vini, acquaviti, liquori, sciroppi, aceti ed affini | 2 |
| Egypt's Ambassador to the European Union | 2 |
| United States Ambassador to the European Union | 2 |
| Leonardo S.p.A. | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Energy (9), Agriculture & food (2), Technology & digital (2)
Meetings by committee topic this term
Industry, Research and Energy (14), Environment, Climate and Food Safety (3), Agriculture and Rural Development (1), Civil Liberties, Justice and Home Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Sep 2026 | Meeting with the Lithuanian Vice-Minister for European Affairs; Meeting with Politico Executive Director and Executive Vice President | Member | Introductory Meeting |
| 15 Sep 2026 | Executive Vice-President of the European Commission for Prosperity and Industrial Strategy | Member | Follow-up meeting |
| 5 May 2026 | Morocco’s Ambassador to the European Union | Member | Introductory Meeting |
| 8 Apr 2026 | Egypt's Ambassador to the European Union; Tunisia’s Ambassador to the European Union | Member | Follow-up meeting |
| 26 Mar 2026 | Snam S.p.A. | Member | Energy Policy |
| 25 Mar 2026 | United States Ambassador to the European Union; Confederazione Cooperative Italiane↗ | Member | Follow-up meeting |
| 11 Mar 2026 | Permanent Representation of Ireland to the European Union | Member | Irish Presidency of the EU Council |
| 10 Mar 2026 | French Minister Delegate for European Affairs | Member | Introductory Meeting |
| 25 Feb 2026 | Minister of Economy and Innovation of Lithuania | Member | Introductory Meeting |
| 4 Feb 2026 | newcleo | Member | Energy Policy |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Dec 2025 | Cypriot Deputy Permanent Representative | Member | Introductory Meeting |
| 2 Dec 2025 | United States Ambassador to the European Union | Member | Introductory Meeting |
| 15 Oct 2025 | Federazione italiana industriali produttori esportatori ed importatori di vini, acquaviti, liquori, sciroppi, aceti ed affini | Member | Introductory Meeting |
| 15 Oct 2025 | Acea S.p.A. | Member | Water and Energy Policy |
| 25 Jun 2025 | Deputy Minister for European Affairs of Cyprus | Member | Introductory Meeting |
| 18 Jun 2025 | Egypt's Ambassador to the European Union | Member | Introductory Meeting |
| 29 Apr 2025 | Amazon Web Services | Member | Digital Policy |
| 9 Apr 2025 | Edison Spa↗ | Member | Energy Policy |
| 26 Mar 2025 | Acea S.p.A. | Member | Water and Energy Policy |
| 29 Jan 2025 | INWIT; Utilitalia, Imprese Acqua Ambiente Energia↗ | Member | Introductory Meeting |
| 29 Jan 2025 | Meta Platforms Ireland Limited and its various subsidiaries↗ | Member | Digital Policy |
| 22 Jan 2025 | Assicurazioni Generali S.p.A↗ | Member | Introductory Meeting |
| 15 Jan 2025 | Huawei Europe | Member | Digital Policy |
| 17 Dec 2024 | Pro Vita & Famiglia Onlus↗ | Member | Introductory Meeting |
| 4 Dec 2024 | Vodafone Italia | Member | Digital Policy |
| 3 Dec 2024 | Leonardo S.p.A.↗ | Member | Energy and Security Policy |
| 27 Nov 2024 | Fusion Industry Association↗ | Member | Energy Policy |
| 22 Oct 2024 | ExxonMobil Petroleum & Chemical↗ | Member | Introductory Meeting |
| 16 Oct 2024 | Renault Group | Member | Introductory Meeting |
| 3 Oct 2024 | Federazione italiana industriali produttori esportatori ed importatori di vini, acquaviti, liquori, sciroppi, aceti ed affini↗ | Member | Agricultural Policy |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Nicola Procaccini held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 501 final texts where more than half of ECR members casting a vote went one way, and Nicola Procaccini also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Nicola Procaccini differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 8 October 2026 | RC-B10-0438/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0438/2026 · Motion for a resolution | Against | For |
| 8 October 2026 | RC-B10-0443/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0443/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The 2025 Commission report on Serbia A10-0163/2026 · Tonino Picula · Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | The 2025 Commission report on Georgia A10-0140/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries A10-0147/2026 · Lukas Mandl · Motion for a resolution (as a whole) | Abstained | Against |
| 30 April 2026 | Women’s entrepreneurship in rural and island areas and outermost regions A10-0058/2026 · Elżbieta Katarzyna Łukacijewska · Motion for a resolution (as a whole) | Abstained | Against |
| 29 April 2026 | Amending Decision (EU) 2015/1814 as regards the market stability reserve for the buildings, road transport and additional sectors A10-0098/2026 · Danuše Nerudová · Commission proposal | Abstained | Against |
| 29 April 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section IX – European Data Protection… A10-0057/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section V – Court of Auditors A10-0052/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section VIII – European Ombudsman A10-0054/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | Abstained | For |
15 further instances are not listed. All roll-call votes.
Unlinked but matchable
6 counterpart entries in Nicola Procaccini's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “British American Tobacco Italia” - likely British American Tobacco (1 counterpart entry)
- “Federazione italiana industriali produttori esportatori ed importatori di vini, acquaviti, liquori, sciroppi, aceti ed affini” - likely Federazione italiana industriali produttori esportatori ed importatori di vini, acquaviti, liquori, sciroppi, aceti ed affini (1 counterpart entry)
- “INWIT” - likely Infrastrutture Wireless Italiane s.p.a. (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 6 entries; the other 3 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.