
Member of the European Parliament · Latvia S&D
Nils Ušakovs
MEP for Latvia · Socialists & Democrats · "Saskaņa" sociāldemokrātiskā partija · official EP profile
As of 8 November 2026, Nils Ušakovs (S&D, Latvia) has declared 46 lobby meetings this term - rank 413 of 720 MEPs by declared meetings, a place shared with 4 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 106 of 135 in the S&D group.
14% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Latvia.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 5 in Oct 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 1 | 0% |
| Oct 2024 | 5 | 0% |
| Nov 2024 | 4 | 0% |
| Dec 2024 | 3 | 0% |
| Jan 2025 | 1 | 0% |
| Feb 2025 | 2 | 50% |
| Mar 2025 | 2 | 50% |
| Apr 2025 | 2 | 50% |
| May 2025 | 4 | 25% |
| Jun 2025 | 2 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 4 | 25% |
| Oct 2025 | 2 | 0% |
| Nov 2025 | 2 | 0% |
| Dec 2025 | 1 | 0% |
| Jan 2026 | 0 | - |
| Feb 2026 | 2 | 0% |
| Mar 2026 | 0 | - |
| Apr 2026 | 2 | 0% |
| May 2026 | 2 | 50% |
| Jun 2026 | 1 | 100% |
| Jul 2026 | 1 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 3 | 0% |
| Nov 2026 | 0 | - |
Busiest month: 5 declared in October 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Nils Ušakovs meets most
| Declared counterpart | Meetings |
|---|---|
| Airbnb Ireland UC | 2 |
| Armenian Mission to EU | 2 |
| Deputy Head of Mission of Georgia to the EU Mr Giorgi Mikeladze | 2 |
| First Secretary to Azerbaijan Mission to the EU Vusal Mammedov | 2 |
| Mission of Azerbaijan to the EU | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Technology & digital (4), Consumer & retail (1), Environment & climate (1)
Meetings by committee or delegation this term
Delegation to the EU-Armenia, EU-Azerbaijan and EU-Georgia parliamentary committees (21), Budgets (2), Transport and Tourism (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 13 Oct 2026 | President of Latvian Olympian Committee | Member | Cohesion policy n the new MFF |
| 7 Oct 2026 | Embassy of Israel in Latvia | Member | Anti-Semitism in Latvia |
| 6 Oct 2026 | Mission of Israel to the EU | Member | Commemoration of 7 October Event in EU Parliament |
| 17 Jul 2026 | Mission of Armenia to the EU | Delegation chair | EU relations to Armenis |
| 22 Jun 2026 | Airbnb Ireland UC↗ | Member | Meeting on Housing Crisis in Europe |
| 8 May 2026 | Mr Ganimat Zayidov | Delegation chair | Political situation in Azerbaijan |
| 5 May 2026 | European Coalition for Israel↗ | Member | Antisemitism in Latvia |
| 30 Apr 2026 | Mission of Azerbaijan to the EU | Delegation chair | Relations to EU Parliament |
| 22 Apr 2026 | Mission of China in the EU | Member | EU-Chinese relations |
| 24 Feb 2026 | Representatives by National Assembly of the Republic of Armenia | Delegation chair | EU-Armenian relations |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Feb 2026 | Mission of Israel to the EU | Member | Situation in Middle East |
| 2 Dec 2025 | Mission of China to the EU | Member | EU-China relations |
| 19 Nov 2025 | Mission of China to the EU | Member | Participation at event "China Briefing" |
| 4 Nov 2025 | Latvian Chamber of Trade | Member | MFF legislation and impact on Latvian Economy |
| 22 Oct 2025 | Mission of Azerbaijan to the EU | Delegation chair | Attendance at Event on Tourism at the Mission of Azerbaijan to the EU |
| 15 Oct 2025 | Mission of Japan to the EU | Member | EU-Japan relations |
| 12 Sep 2025 | Representative of Georgian Mission to the EU | Delegation chair | EU-Georgia relations |
| 12 Sep 2025 | Ambassador of Armenian Mission to the EU | Delegation chair | EU-Armenian relations |
| 5 Sep 2025 | UNRWA | Shadow rapporteur | EU Budget |
| 3 Sep 2025 | Philip Morris International Inc.↗ | Member | Exchange on Own Resources |
| 12 Jun 2025 | Representative of Mission of Azerbaijan to the EU | Delegation chair | EU-Azerbaijan relations |
| 11 Jun 2025 | Mission of Georgian to the EU | Delegation chair | EU-Georgia relations |
| 28 May 2025 | Embassy of the Republic of Azerbaijan | Delegation chair | EU-Azerbaijan Relations |
| 21 May 2025 | Armenian Mission to the EU | Delegation chair | EU-Armenia Relations |
| 14 May 2025 | Google↗ | Member | Implementation of the Digital Markets Act |
| 2 May 2025 | Representative of Armenian Mission to EU | Delegation chair | EU-Armenia Relations |
| 10 Apr 2025 | Airbnb Ireland UC↗ | Member | Sustainable Tourism Strategy and EU discussions around Housing |
| 2 Apr 2025 | Minister Counsellor Hua Ye, Mission of China to the European Union | Member | EU- China relations |
| 27 Mar 2025 | Chinese Embassy in Belgium | Member | EU- China relations |
| 18 Mar 2025 | Apple Inc.↗ | Member | Current situation in Europe |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Nils Ušakovs held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 532 final texts where more than half of S&D members casting a vote went one way, and Nils Ušakovs also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Nils Ušakovs differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 22 October 2026 | C10-0258/2026 - Commission proposal | For | Against |
| 20 October 2026 | Combating VAT fraud – the effectiveness of cross-border cooperation when it comes to VAT fraud and its impact on the EU budget A10-0213/2026 · Ondřej Knotek · Motion for a resolution (as a whole) | For | Against |
| 20 October 2026 | Connecting Europe through high-speed rail A10-0262/2026 · Vicent Marzà Ibáñez · Motion for a resolution | Abstained | For |
| 8 October 2026 | RC-B10-0452/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0452/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 October 2026 | Motion for a resolution on the need for an EU strategy to counter Islamist entryism and the influence of the Muslim Brotherhood network B10-0424/2026 · Motion for a resolution (as a whole) | For | Against |
| 7 October 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0237/2026 · Hilde Vautmans · Motion for a resolution (as a whole) | For | Abstained |
| 29 April 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section V – Court of Auditors A10-0052/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | For | Against |
| 26 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Against | For |
| 22 January 2026 | RC-B10-0070/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0070/2026 · Motion for a resolution (as a whole) | Against | For |
| 22 January 2026 | The choice of performance indicators for audit and budgetary control in the context of financing measures to support the implementation of future European… A10-0268/2025 · Olivier Chastel · Motion for a resolution (as a whole) | For | Against |
7 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Nils Ušakovs's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “Latvian Chamber of Trade” - likely Latvian Chamber of Trade (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.