
Member of the European Parliament · Bulgaria ESN
Petar Volgin
MEP for Bulgaria · Europe of Sovereign Nations · Revival · official EP profile
As of 8 November 2026, Petar Volgin (ESN, Bulgaria) has declared 19 lobby meetings this term - rank 529 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 9 of 27 in the ESN group.
5% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Bulgaria.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 3 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 2 | 0% |
| Jan 2025 | 3 | 0% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 1 | 0% |
| Apr 2025 | 1 | 0% |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 1 | 0% |
| Dec 2025 | 1 | 0% |
| Jan 2026 | 1 | 100% |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 1 | 0% |
| May 2026 | 1 | 0% |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 1 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 3 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Petar Volgin meets most
| Declared counterpart | Meetings |
|---|---|
| Mission of the Republic of Belarus to the European Union | 3 |
| Representative from the Mission of the People's Republic of China to the EU | 2 |
| Public Organization "Public Advocacy" | 1 |
| Chargé d’Affaires a.i. of the Permanent Mission of the Russian Federation to the European Union and Euratom | 1 |
| Embassy of the Islamic Republic of Iran to Belgium and Luxembourg | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Meetings by committee or delegation this term
Delegation for relations with the People's Republic of China (6), Delegation for relations with Israel (2), Foreign Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Sep 2026 | Representative from the Mission of the People's Republic of China to the EU | Member | Exchange of views on inter-parliamentary relations between the EU and China |
| 8 Sep 2026 | Mission of the Republic of Belarus to the European Union | Member | Exchange of views on the current state of EU-Belarus relations |
| 15 Jul 2026 | Representative of the Permanent Mission of the Russian Federation to the EU and Euratom | Member | EU-Russia Relations |
| 16 Jun 2026 | Representative from the Mission of the People's Republic of China to the EU | Member | EU-China Relations |
| 18 May 2026 | Representative from the Embassy of the People's Republic of China in the Republic of France | Member | EU-China Relations |
| 16 Apr 2026 | Chargé d’Affaires a.i. of the Permanent Mission of the Russian Federation to the European Union and Euratom | Member | Reception on the occasion of the 30th anniversary of the Treaty establishing the Union State of Belarus and Russia |
| 8 Jan 2026 | Public Organization "Public Advocacy"↗ | Member | Freedom of religion in Ukraine |
| 29 Dec 2025 | H.E. Ms. Dai Qingli, Ambassador Extraordinary and Plenipotentiary | Member | Exchange of views on EU-China relations |
| 15 Nov 2025 | Russian politicians | Member | BRICS-Europe 2025 Forum |
| 8 Oct 2025 | Minister Counsellor Yanghua YUE | Member | Exchange of views on China-EU relations, inter-parliamentary exchanges and issues of common interest |
Show 9 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 10 Sep 2025 | Minister Counsellor Hua Ye, Head of Parliamentary Affairs Section | Member | Exchange of views on inter-parliamentary relations between the EU and China, in the framework of the 50th anniversary of China-EU relationship |
| 3 Apr 2025 | International Spokespersons’ and Foreign Affairs Advisors’ Office, National Unity Party, Israel | Member | Current State of Relations between the EU and Israel |
| 3 Mar 2025 | Mission of the Republic of Belarus to the European Union | Member | Initiatives to improve EU-Belarus relations |
| 20 Feb 2025 | Embassy of the Russian Federation to the Republic of Bulgaria | Member | Exchange of views on the current state of EU-Russia relations |
| 29 Jan 2025 | Embassy of the Islamic Republic of Iran to Belgium and Luxembourg | Member | Exchange of views on the current state of relations between Iran and the European Union |
| 28 Jan 2025 | European Integration Committee of the Parliament of Georgia | Member | Introductory meeting |
| 24 Jan 2025 | Israeli Citizen Spokespersons' Office | Member | Current State of Relations between EU and Israel |
| 5 Dec 2024 | Mission of the Republic of Belarus to the European Union | Member | Exchange of views on the current state of EU-Belarus relations |
| 4 Dec 2024 | theologians and religious scholars (N. Mitrokhin (Germany), D. Crihan (Romania), Y. Berezina (Kazakhstan), P. Levushkan (Latvia) | Member | Discussion on the protection of religious rights and freedom of conscience in Europe, as well as on the situation concerning freedom of conscience in Ukraine |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Petar Volgin held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 535 final texts where more than half of ESN members casting a vote went one way, and Petar Volgin also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Petar Volgin differed from the ESN majority
| Date | Text | Their vote | ESN majority |
|---|---|---|---|
| 8 October 2026 | RC-B10-0452/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0452/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | RC-B10-0394/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0394/2026 · Motion for a resolution (as a whole) | Against | For |
| 17 September 2026 | RC-B10-0398/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0398/2026 · Motion for a resolution (as a whole) | Against | Abstained |
| 17 September 2026 | An EU health workforce crisis plan: sustainability of healthcare systems and employment and working conditions in the healthcare sector A10-0168/2026 · Loucas Fourlas and Ruggero Razza · Motion for a resolution (as a whole) | Abstained | Against |
| 16 September 2026 | The Agreement between the European Union and the Swiss Confederation on the transfer of Passenger Name Record (PNR) data for the prevention, detection… A10-0204/2026 · Jaroslav Bžoch · Draft Council decision | Abstained | For |
| 16 September 2026 | Council regulation establishing the nuclear decommissioning assistance programme of the Ignalina nuclear power plant in Lithuania for the period 2028-2034… A10-0197/2026 · Virginijus Sinkevičius · Commission proposal to the Council | Against | For |
| 15 September 2026 | The implementation of the Council Recommendation of 30 October 2020 on A Bridge to Jobs – Reinforcing the Youth Guarantee and replacing the Council… A10-0218/2026 · Hristo Petrov · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | The 2025 Commission report on Serbia A10-0163/2026 · Tonino Picula · Motion for a resolution (as a whole) | Abstained | Against |
| 18 June 2026 | Motion for a resolution on deteriorating situation of political prisoners in Belarus, in particular the case of Aliaksandra Pulinovich B10-0294/2026 · Motion for a resolution (as a whole) | Against | Abstained |
| 18 June 2026 | Motion for a resolution on the political repression and humanitarian situation in Cuba B10-0285/2026 · Motion for a resolution (as a whole) | Against | Abstained |
45 further instances are not listed. All roll-call votes.