
Member of the European Parliament · Malta EPP
Peter Agius
MEP for Malta · European People's Party · Partit Nazzjonalista · official EP profile
As of 14 September 2026, Peter Agius (EPP, Malta) has declared 44 lobby meetings this term - rank 391 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 102 of 185 within European People's Party.
41% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Malta.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 1 declared meeting in Sep 2026, 100% of all counterpart entries carry a declared Register link. Peak: 7 in Sep 2025.
Busiest month: 7 declared in September 2025. Months with no declared meetings have no Register-share value.
Who Peter Agius meets most
| Declared counterpart | Meetings |
|---|---|
| McDonald’s Global Franchising Limited | 2 |
| The European Organisation for Packaging and the Environment | 1 |
| The Coca-Cola Company | 1 |
| ACT Group | 1 |
| Booking.com B.V. | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Agriculture & food (6), Public affairs & consultancy (4), Technology & digital (4)
Meetings by committee topic
Internal Market and Consumer Protection (3), Public Health (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 1 Sep 2026 | The Coca-Cola Company ↗ | Member | Single Market Strategy, as well as on the issues of alleged Territorial Supply Constraints (TSCs) |
| 20 Apr 2026 | Politico | Member | UWWTD and Malta's issues with sewage treatment |
| 16 Apr 2026 | Booking.com B.V. ↗ | Member | Exchange views on the Commission’s Consumer Agenda 2030 |
| 14 Apr 2026 | UIRR, International Union for Road-Rail Combined Transport ↗ | Member | Combined Transport of Island Member States |
| 25 Mar 2026 | Transport & Environment (T&E) | Member | Shipping ETS carbon leakage |
| 17 Mar 2026 | Association of tractor & trailer Operators - ATTO | Member | Combined Transport for Europe event organised by S&D and UIRR |
| 17 Mar 2026 | Assarmatori ↗ | Member | ETS Directive and its impact on the European and Mediterranean shipping sector |
| 11 Mar 2026 | McDonald’s Global Franchising Limited ↗ | Member | Circular Economy Act (CEA), the revision of the Single-Use Plastics Directive (SUPD), and the interpretative measures under the Packaging and Packaging Waste Regulation (PPWR). |
| 10 Mar 2026 | PHINIA ↗ | Member | CEO meeting on vehicle CO2 standards |
| 3 Mar 2026 | Lykke Advice ↗ | Member | Cardiovascular health in the EU |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 23 Feb 2026 | Nestlé S.A. ↗ | Member | Upcoming revision of Unfair Trading Practices Directive |
| 11 Feb 2026 | McDonald’s Global Franchising Limited ↗ | Member | Circular Economy Act (CEA), the revision of the Single-Use Plastics Directive (SUPD), and the interpretative measures under the Packaging and Packaging Waste Regulation (PPWR). |
| 9 Dec 2025 | UTOPIA LAB S.R.L. ↗ | Member | CropLife Europe |
| 8 Dec 2025 | Rud Pedersen Public Affairs Brussels ↗ | Member | revision of the New Legislative Framework |
| 1 Dec 2025 | Aboca S.p.a. Società Agricola ↗ | Member | intersection of health and agriculture in the EU. |
| 25 Nov 2025 | Biocontrol Coalition | Member | Biocontrol and Food & Feed Safety package |
| 13 Nov 2025 | Capacity Enhancing Innovations: Working Group | Member | Capacity Enhancing Innovation |
| 22 Oct 2025 | EUTA | Member | EUTA |
| 21 Oct 2025 | Richard Bullard, | Member | Enterprise Mobility, |
| 10 Sep 2025 | Grégoire Zammit | Member | CMA |
| 10 Sep 2025 | Pedro | Member | Empowering users in the digital economy, |
| 10 Sep 2025 | Claudia Rompineve Sorbello | Member | FuelsEurope |
| 9 Sep 2025 | J&J | Member | Critical Medicines Act and other priorities |
| 9 Sep 2025 | Charlotte and Francesco | Member | eBay’s EU Government Relations |
| 9 Sep 2025 | Leonardo Veneziani | Member | CCIA Europe |
| 4 Sep 2025 | Martin Chatel | Shadow rapporteur | ETSI |
| 17 Jun 2025 | Acumen Public Affairs ↗; MiddleTech Europe; Visio; DG SANTE | Member | Introduction |
| 5 Jun 2025 | BioWanze Biofuels factory - European Landowners’ Organization (ELO) | Member | Introduction |
| 4 Jun 2025 | ETSY | Member | Introduction |
| 2 Jun 2025 | refurbed | Member | Introduction |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Peter Agius held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 410 final texts where more than half of EPP members casting a vote went one way, and Peter Agius also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Peter Agius differed from the EPP majority
32 further instances are not listed. All roll-call votes.
Unlinked but matchable
9 counterpart entrys in Peter Agius's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Association of tractor & trailer Operators - ATTO” - likely Association of tractor & trailer Operators - ATTO (1 counterpart entry)
- “BEUC” - likely Bureau Européen des Unions de Consommateurs (1 counterpart entry)
- “Biocontrol Coalition” - likely Biocontrol Coalition (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.