
Member of the European Parliament · Germany EPP
Peter Liese
MEP for Germany · European People's Party · Christlich Demokratische Union Deutschlands · official EP profile
As of 7 November 2026, Peter Liese (EPP, Germany) has declared 391 lobby meetings this term - rank 20 of 720 MEPs by declared meetings.
That is one of the most extensive declaration records in the entire Parliament - 3.9× the average member, and it ranks 9 of 185 in the EPP group.
55% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 100% of all counterpart entries carry a declared Register link. Peak: 22 in Oct 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 6 | 18.2% |
| Aug 2024 | 10 | 57.1% |
| Sep 2024 | 21 | 51.5% |
| Oct 2024 | 22 | 48.4% |
| Nov 2024 | 11 | 50% |
| Dec 2024 | 13 | 35.1% |
| Jan 2025 | 18 | 41.2% |
| Feb 2025 | 16 | 39.3% |
| Mar 2025 | 19 | 54.8% |
| Apr 2025 | 8 | 45.5% |
| May 2025 | 16 | 5% |
| Jun 2025 | 15 | 17.6% |
| Jul 2025 | 9 | 40% |
| Aug 2025 | 6 | 29.4% |
| Sep 2025 | 13 | 46.4% |
| Oct 2025 | 16 | 47.2% |
| Nov 2025 | 16 | 52% |
| Dec 2025 | 7 | 58.8% |
| Jan 2026 | 16 | 63.4% |
| Feb 2026 | 18 | 65% |
| Mar 2026 | 21 | 63% |
| Apr 2026 | 16 | 72.9% |
| May 2026 | 16 | 59.3% |
| Jun 2026 | 18 | 37.8% |
| Jul 2026 | 14 | 80% |
| Aug 2026 | 3 | 97.6% |
| Sep 2026 | 19 | 60.4% |
| Oct 2026 | 7 | 63.6% |
| Nov 2026 | 1 | 100% |
Busiest month: 22 declared in October 2024. Months with no declared meetings have no Register-share value.
Who Peter Liese meets most
| Declared counterpart | Meetings |
|---|---|
| KlimaUnion | 26 |
| Germanwatch | 22 |
| Carbon Market Watch | 15 |
| Transport and Environment (European Federation for Transport and Environment) | 14 |
| Bundesverband der Deutschen Industrie e.V. | 13 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Chemicals & manufacturing (111), Environment & climate (102), Energy (85)
Meetings by committee topic this term
Environment, Climate and Food Safety (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Nov 2026 | Athenora Consulting↗ | Member | Austausch |
| 13 Oct 2026 | MEW Mittelständische Energiewirtschaft Deutschland e.V. RWI – Leibniz-Institut für Wirtschaftsforschung e. V. AVIA AG; Holcim Ltd↗ | Member | Austausch |
| 12 Oct 2026 | KlimaUnion↗; Zentralverband Oberflächentechnik e.V. | Member | Austausch |
| 9 Oct 2026 | BASF SE↗; CEFIC - European Chemical Industry Council↗ | Member | Austausch |
| 8 Oct 2026 | Orgalim – Europe's Technology Industries↗ | Member | Orgalim |
| 7 Oct 2026 | eFuel Alliance↗; PGE | Member | Austausch |
| 5 Oct 2026 | BDI Business Europe | Member | Austausch |
| 1 Oct 2026 | ArcelorMittal↗ | Member | Austausch |
| 29 Sep 2026 | Verband der Metall- und Elektro-Industrie Nordrhein-Westfalen e.V. Landesvereinigung der Unternehmensverbände Nordrhein-Westfalen e.V. Bundesvereinigung der Deutschen Arbeitgeberverbände (BDA) Bundesverbandes der Deutschen Industrie e.V. (BDI); Lufthansa Group↗ | Member | Austausch |
| 28 Sep 2026 | CEFIC - European Chemical Industry Council↗; KlimaUnion↗ | Member | Austausch |
Show 20 more meetingsShow fewer meetings
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Peter Liese held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 546 final texts where more than half of EPP members casting a vote went one way, and Peter Liese also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Peter Liese differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 7 July 2026 | A coherent tax framework for the EU's financial sector A10-0169/2026 · Matthias Ecke · Motion for a resolution (as a whole) | Against | For |
| 30 April 2026 | RC-B10-0216/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0216/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 October 2025 | Amending Regulations (EU) No 1308/2013, (EU) 2021/2115 and (EU) 2021/2116 as regards the strengthening of the position of farmers in the food supply chain A10-0161/2025 · Céline Imart · Commission proposal | Against | For |
| 10 September 2025 | The role of cohesion policy investment in resolving the current housing crisis A10-0139/2025 · Marcos Ros Sempere · Motion for a resolution (as a whole) | Against | For |
| 12 March 2025 | The European Semester for economic policy coordination: employment and social priorities for 2025 A10-0023/2025 · Maravillas Abadía Jover · Motion for a resolution (as a whole) | Abstained | For |
Unlinked but matchable
212 counterpart entries in Peter Liese's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “KlimaUnion” - likely KlimaUnion (8 counterpart entries)
- “Transport & Environment” - likely Transport and Environment (European Federation for Transport and Environment) (8 counterpart entries)
- “KlimaUnion e.V.” - likely KlimaUnion (6 counterpart entries)
These are the 3 most frequent matches, covering 22 of the 212 entries; the other 190 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.