
Former Member of the European Parliament · Hungary EPP
Péter Magyar
MEP for Hungary from 16 July 2024 to 8 May 2026 · European People's Party · Tisztelet és Szabadság Párt · official EP profile
Péter Magyar (EPP, Hungary) was a Member of the European Parliament from 16 July 2024 to 8 May 2026. This site holds 1 declared lobby meeting from that time, up to 29 April 2025, where its record stops. (As of 27 October 2026.)
Péter Magyar left the Parliament on 8 May 2026. This page keeps the record of the time in the seat this term. It is not ranked or set against averages: those compare the 720 members seated now, over the whole term.
0% of Péter Magyar's declared counterpart entries from that time, including diplomatic and government entries, carry a declared EU Transparency Register link.
Meetings held after 29 April 2025 are not in this record: the older bulk feed this site's history comes from ends on that day, and the site's own reading of members' declarations began in mid-July 2026, after Péter Magyar had left.
Former members are not ranked. All 720 MEPs seated now · former members this term.
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to April 2025: Péter Magyar held the seat until 8 May 2026, but this site's record of the declarations stops on 29 April 2025.
Latest: 1 declared meeting in Apr 2025, 0% of all counterpart entries carry a declared Register link. Peak: 1 in Apr 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 1 | 0% |
Busiest month: 1 declared in April 2025. Months with no declared meetings have no Register-share value.
Who Péter Magyar met most
| Declared counterpart | Meetings |
|---|---|
| NEGYOSZ | 1 |
| Una Terra | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term, while in the seat. Committee pages cover the members seated now, so these meetings are not in their figures.
Meetings by committee topic this term
Agriculture and Rural Development (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 9 Apr 2025 | Una Terra; NEGYOSZ | Member | Animal health |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 4,836 roll-call votes while Péter Magyar held the seat, 460 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 460 final votes held while seated.
With and against the group
On the 101 final texts where more than half of EPP members casting a vote went one way, and Péter Magyar also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Péter Magyar differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0061/2026 · Motion for a resolution | For | Against |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0060/2026 · Motion for a resolution | For | Against |
| 9 July 2025 | Motion for a resolution on the Commission delegated regulation of 10 June 2025 amending Delegated Regulation (EU) 2016/1675 to add Algeria, Angola, Côte d’Ivoire, Kenya, Laos, Lebanon, Monaco, Namibia, Nepal and Venezuela to the list of high-risk third countries which have provided a written high-level political commitment to address the identified deficiencies and have developed an action plan with the FATF, and to remove Barbados, Gibraltar, Jamaica, Panama, the Philippines, Senegal, Uganda and the United Arab Emirates from that list B10-0318/2025 · Motion for a resolution (as a whole) | Abstained | Against |
| 9 July 2025 | Motion for a resolution on the draft Commission regulation on Commission Implementing Regulation (EU) 2025/1093 of 22 May 2025 laying down rules for the application of Regulation (EU) 2023/1115 of the European Parliament and of the Council as regards a list of countries that present a low or high risk of producing relevant commodities for which the relevant products do not comply with Article 3, point (a) B10-0321/2025 · Motion for a resolution | Abstained | For |
| 9 July 2025 | The 2023 and 2024 Commission reports on North Macedonia A10-0118/2025 · Thomas Waitz · Motion for a resolution (as a whole) | Abstained | For |
| 9 July 2025 | The 2023 and 2024 Commission reports on Georgia A10-0110/2025 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | For |
| 9 July 2025 | The 2023 and 2024 Commission reports on Bosnia and Herzegovina A10-0108/2025 · Ondřej Kolář · Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2025 | Financing for development – ahead of the Fourth International Conference on Financing for Development in Seville A10-0101/2025 · Charles Goerens · Motion for a resolution (text as a whole) | Abstained | Against |
| 8 May 2025 | Motion for a resolution on the old challenges and new commercial practices in the internal market B10-0246/2025 · Motion for a resolution (as a whole) | Abstained | For |
| 8 May 2025 | C10-0044/2025 - Commission proposal | Abstained | For |
20 further instances are not listed. All roll-call votes.