
Member of the European Parliament · France PfE
Philippe Olivier
MEP for France · Patriots for Europe · Rassemblement national · official EP profile
As of 7 November 2026, Philippe Olivier (PfE, France) has declared 16 lobby meetings this term - rank 540 of 720 MEPs by declared meetings, a place shared with 10 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 45 of 85 in the PfE group, a place shared with 4 other members.
47% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 1 | 100% |
| Oct 2024 | 0 | - |
| Nov 2024 | 4 | 75% |
| Dec 2024 | 1 | 0% |
| Jan 2025 | 1 | 100% |
| Feb 2025 | 3 | 0% |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 1 | 100% |
| Nov 2025 | 1 | 100% |
| Dec 2025 | 0 | - |
| Jan 2026 | 2 | 50% |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in November 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Philippe Olivier meets most
| Declared counterpart | Meetings |
|---|---|
| CMA CGM | 2 |
| TotalEnergies SE | 2 |
| CPME | 2 |
| Google Ireland Limited and its affiliates | 1 |
| ORGANISATION DES TRANSPORTEURS ROUTIERS EUROPEENS | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Transport & automotive (6), Energy (3), Technology & digital (1)
Meetings by committee topic this term
Transport and Tourism (15)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Jan 2026 | Groupe Guisnel | Committee chair | Situation européenne et française du Transport |
| 14 Jan 2026 | Stellantis↗ | Member | Rencontre pour échanger sur l'avenir de l'industrie automobile européenne |
| 24 Nov 2025 | Google Ireland Limited and its affiliates↗ | Member | IA |
| 23 Oct 2025 | TotalEnergies SE↗ | Member | SAF |
| 24 Sep 2025 | CPME | Member | La politique économique et industrielle de l’UE |
| 9 Jul 2025 | CMA CGM | Member | les enjeux règlementaires et géopolitiques du Groupe CMA CGM |
| 13 Feb 2025 | UNI VDL | Member | L'avenir des VDL avec les nouvelles réglementations européennes |
| 10 Feb 2025 | Ambassadeur d'Egypte à Paris | Member | Relation europénne franco-egyptienne |
| 5 Feb 2025 | Sébastien Dubois, Clean Aviation Joint Udertaking; Axel Krein, Clean Aviation Joint Undertaking | Member | "Clean Aviation Joint Undertaking" |
| 28 Jan 2025 | Verso Energy↗ | Member | l'hydrogène renouvelable |
Show 6 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Dec 2024 | CPME | Member | les défis et enjeux à relever pour les petites et moyennes entreprises françaises |
| 27 Nov 2024 | CMA CGM↗ | Member | politique maritime européenne |
| 26 Nov 2024 | TotalEnergies SE↗ | Member | Objectifs politiques en matière d énergie et de transport |
| 26 Nov 2024 | Organisation des Transporteurs Routiers Européens | Member | Projet de loi sur le transport |
| 5 Nov 2024 | MOBIVIA↗ | Member | MOBIVIA |
| 25 Sep 2024 | Europcar Mobility Group↗ | Member | Enjeux clés des politiques de transport européennes |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Philippe Olivier held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 498 final texts where more than half of PfE members casting a vote went one way, and Philippe Olivier also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Philippe Olivier differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Abstained | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | Against |
| 30 April 2026 | RC-B10-0216/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0216/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 12 February 2026 | Developing a new EU anti-poverty strategy A10-0260/2025 · João Oliveira · Motion for a resolution (as a whole) | Abstained | Against |
| 12 February 2026 | A European Parliament recommendation to the Council concerning the EU priorities for the 70th session of the UN Commission on the Status of Women A10-0010/2026 · Lina Gálvez · Motion for a resolution (as a whole) | Abstained | Against |
| 20 January 2026 | Humanitarian aid in a time of polycrisis – reaffirming our principles for a more effective and ambitious response to humanitarian crises A10-0257/2025 · Leire Pajín · Motion for a resolution (as a whole) | Abstained | Against |
| 13 November 2025 | Council directive on Business in Europe: Framework for Income Taxation (BEFIT) A10-0194/2025 · Evelyn Regner · Commission proposal | Abstained | Against |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Abstained | Against |
| 11 September 2025 | Amending Directive (EU) 2015/2302 to make the protection of travellers more effective and to simplify and clarify certain aspects of the Directive A10-0140/2025 · Alex Agius Saliba · Commission proposal | For | Abstained |
| 10 September 2025 | The Cooperation Agreement between the European Union and its Member States of the one part, and the Swiss Confederation, of the other, on the European… A10-0146/2025 · Borys Budka · Draft Council decision | Abstained | For |
4 further instances are not listed. All roll-call votes.
Unlinked but matchable
2 counterpart entries in Philippe Olivier's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “CMA CGM” - likely CMA CGM (1 counterpart entry)
- “Organisation des Transporteurs Routiers Européens” - likely ORGANISATION DES TRANSPORTEURS ROUTIERS EUROPEENS (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.