
Member of the European Parliament · Germany EPP
Ralf Seekatz
MEP for Germany · European People's Party · Christlich Demokratische Union Deutschlands · official EP profile
As of 14 September 2026, Ralf Seekatz (EPP, Germany) has declared 30 lobby meetings this term - rank 449 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 120 of 185 within European People's Party.
100% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 7 in Oct 2025.
Busiest month: 7 declared in October 2025. Months with no declared meetings have no Register-share value.
Who Ralf Seekatz meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Finance (29)
Meetings by committee topic
Economic and Monetary Affairs (27)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Jun 2026 | Deutsche Bank AG ↗ | Rapporteur | Verbriefung, Wettbewerbsfähigkeit |
| 24 Feb 2026 | Deutscher Sparkassen-und Giroverband ↗; Bundesverband Öffentlicher Banken Deutschlands eV ↗; Bundesverband deutscher Banken e.V. ↗; Bundesverband der Deutschen Volksbanken und Raiffeisenbanken ↗ | Member | Digitaler Euro |
| 9 Dec 2025 | BlackRock ↗ | Rapporteur | Verbriefung |
| 2 Dec 2025 | Verband deutscher Pfandbriefbanken e.V. ↗ | Rapporteur | Verbriefung |
| 2 Dec 2025 | Bundesverband der Deutschen Volksbanken und Raiffeisenbanken ↗ | Member | Spar- und Investitionsunion |
| 1 Dec 2025 | Associazione Bancaria Italiana ↗ | Rapporteur | Verbriefung |
| 12 Nov 2025 | European Savings and Retail Banking Group ↗ | Rapporteur | Verbriefung |
| 4 Nov 2025 | Bundesverband Deutscher Versicherungskaufleute e.V. (BVK) ↗ | Member | Allgemeiner Austausch |
| 4 Nov 2025 | Österreichischer Sparkassenverband ↗ | Member | Spar- und Investitionsunion |
| 21 Oct 2025 | Fédération bancaire française ↗ | Rapporteur | Verbriefung |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Oct 2025 | UniCredit ↗ | Rapporteur | Verbriefung |
| 9 Oct 2025 | Loan Market Association ↗ | Rapporteur | Verbriefung |
| 8 Oct 2025 | European Banking Federation ↗ | Rapporteur | Verbriefung |
| 7 Oct 2025 | Société Générale ↗; BNP PARIBAS ↗ | Rapporteur | Verbriefung |
| 6 Oct 2025 | European Fund and Asset Management Association ↗; AMUNDI AM ↗ | Rapporteur | Verbriefung |
| 1 Oct 2025 | Schroders Investment Management (Europe) SA ↗; Asociación Española de Banca ↗; Association for Financial Markets in Europe ↗ | Rapporteur | Verbriefung |
| 23 Sep 2025 | True Sale International GmbH ↗; KfW Bankengruppe ↗; Bundesverband deutscher Banken e.V. ↗ | Rapporteur | Verbriefung |
| 9 Sep 2025 | Deutsche Bank AG ↗; Allianz SE ↗ | Rapporteur | Verbriefung |
| 8 Sep 2025 | Banco Santander, S.A. ↗ | Rapporteur | Verbriefung |
| 2 Sep 2025 | Bundesverband Öffentlicher Banken Deutschlands eV ↗ | Rapporteur | Verbriefung |
| 10 Jun 2025 | Deutscher Sparkassen-und Giroverband ↗ | Shadow rapporteur | PRIIPs VO |
| 3 Jun 2025 | Commerzbank AG ↗ | Member | Allgemeiner Austausch |
| 18 Mar 2025 | Deutsche Feuerfest-Industrie e. V. ↗ | Member | IED 2.0 |
| 18 Mar 2025 | Deutsche Kreditbank Aktiengesellschaft ↗ | Shadow rapporteur | Kleinanlegerstrategie |
| 12 Mar 2025 | Deutsche Börse AG ↗ | Member | Spar- und Investitionsunion |
| 19 Nov 2024 | Bundesverband deutscher Banken e.V. ↗ | Member | Allgemeiner Austausch |
| 17 Oct 2024 | Bundesverband deutscher Banken e.V. ↗ | Member | Allgemeiner Austausch |
| 24 Sep 2024 | European Federation of Investors and Financial Services Users ↗; Deutsche Schutzvereinigung für Wertpapierbesitz e.V. ↗ | Shadow rapporteur | Kleinanlegerstrategie |
| 12 Sep 2024 | Revolut Ltd ↗ | Member | Allgemeiner Austausch |
| 3 Sep 2024 | Bundesverband der Zigarrenindustrie e.V. ↗; American Express Corporation ↗ | Member | Allgemeiner Austausch |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Ralf Seekatz held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 482 final texts where more than half of EPP members casting a vote went one way, and Ralf Seekatz also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Ralf Seekatz differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 25 November 2025 | A10-0212/2025 – Marit Maij – Motion for a resolution (as a whole) | Against | For |
| 9 October 2025 | B10-0408/2025 – Motion for a resolution (as a whole) | Against | For |
| 8 October 2025 | A10-0161/2025 – Céline Imart – Commission proposal | Against | For |
| 10 September 2025 | A10-0139/2025 - Marcos Ros Sempere - Proposition de résolution (ensemble du texte) | Against | For |
| 12 March 2025 | A10–0023/2025 – Maravillas Abadía Jover – Motion for a resolution (as a whole) | Abstained | For |