
Member of the European Parliament · Germany Non-attached
Ruth Firmenich
MEP for Germany · Non-attached · Bündnis Sahra Wagenknecht – Vernunft und Gerechtigkeit · official EP profile
As of 14 September 2026, Ruth Firmenich (Non-attached, Germany) has declared 18 lobby meetings this term - rank 513 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 8 of 30 within Non-attached.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 6 in Jun 2025.
Busiest month: 6 declared in June 2025. Months with no declared meetings have no Register-share value.
Who Ruth Firmenich meets most
| Declared counterpart | Meetings |
|---|---|
| Ambassador of Bangladesh | 1 |
| Ambassador of Bangladesh and representatives of other countries | 1 |
| Ambassador of Bhutan and members of a delegation of the Parliamentary Assembly of Bhutan | 1 |
| Ambassador of Cuba | 1 |
| Ambassador of Pakistan | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 20 Nov 2025 | Minister of Foreign Affairs of the Maldives, Ambassador and other representatives of the Maldives | Member | EU-Maldives relations |
| 19 Nov 2025 | Deputy Prime Minister of Pakistan, Ambassador of Pakistan and other Pakistani representatives | Member | EU-Pakistan relations |
| 16 Oct 2025 | Delegation of the National People´s Congress of China | Member | Reception on the occasion of the inter-parliamentary meeting |
| 16 Oct 2025 | Ambassador of Bhutan and members of a delegation of the Parliamentary Assembly of Bhutan | Member | EU-Bhutan relations |
| 15 Oct 2025 | Members of a delegation of the People`s Congress of China | Member | EU-China relations |
| 23 Jul 2025 | Representatives of the Embassy of Belarus | Member | EU-Belarus relations |
| 4 Jul 2025 | Representatives of the Russian Embassy | Member | EU-Russia relations |
| 3 Jul 2025 | Ambassador of Bangladesh | Member | EU-Bangladesh relations |
| 2 Jul 2025 | High-ranking delegation of the People`s Congress of China | Member | EU-China Relations |
| 23 Jun 2025 | Ambassador of Pakistan and high-ranking representatives of other countries | Member | Event "Culture and Cuisine" of the Pakistani Embassy |
Show 8 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 18 Jun 2025 | Representatives of the Chinese Embassy | Member | EU-China relations |
| 16 Jun 2025 | Members of a high-level Pakistani delegation to the EP | Member | EU-Pakistan relations |
| 11 Jun 2025 | Ambassador of Cuba | Member | Reception |
| 5 Jun 2025 | Executive Secretary of the Convention on Biological Diversity | Member | Biodiversity |
| 5 Jun 2025 | Ambassador of Bangladesh and representatives of other countries | Member | Reception of the Embassy of Bangladesh |
| 12 May 2025 | Ambassador of Pakistan | Member | Exchange on situation in Pakistan following the visit to Pakistan as member of the Delegation for relations with the countries of South Asia |
| 10 May 2025 | Members of the Duma, Researchers and Experts of the Russian Academy of Science | Member | Relations EU-Russia |
| 9 May 2025 | Members of the Federation Council of the National Assembly of Russia | Member | Relations EU-Russia |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Ruth Firmenich held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
Not shown. This needs a political group whose members took a clear majority position on a text, which is not available for every member - members sitting with no group are excluded, because there is no group line to compare against.