
Member of the European Parliament · France Renew
Sandro Gozi
MEP for France · Renew Europe · Mouvement Démocrate · official EP profile
As of 8 November 2026, Sandro Gozi (Renew, France) has declared 79 lobby meetings this term - rank 315 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 58 of 78 in the Renew group.
30% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 10 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 0% |
| Aug 2024 | 0 | - |
| Sep 2024 | 10 | 60% |
| Oct 2024 | 4 | 50% |
| Nov 2024 | 3 | 40% |
| Dec 2024 | 4 | 100% |
| Jan 2025 | 1 | 100% |
| Feb 2025 | 2 | 100% |
| Mar 2025 | 1 | 0% |
| Apr 2025 | 3 | 33.3% |
| May 2025 | 1 | 100% |
| Jun 2025 | 4 | 60% |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 1 | 0% |
| Sep 2025 | 1 | 100% |
| Oct 2025 | 2 | 0% |
| Nov 2025 | 7 | 0% |
| Dec 2025 | 2 | 0% |
| Jan 2026 | 3 | 0% |
| Feb 2026 | 5 | 0% |
| Mar 2026 | 6 | 0% |
| Apr 2026 | 5 | 0% |
| May 2026 | 5 | 0% |
| Jun 2026 | 2 | 0% |
| Jul 2026 | 1 | 100% |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 2 | 0% |
| Nov 2026 | 0 | - |
Busiest month: 10 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Sandro Gozi meets most
| Declared counterpart | Meetings |
|---|---|
| SPHERE | 2 |
| Albioma | 2 |
| Vodafone Belgium SA | 2 |
| Google Ireland Limited and its affiliates | 1 |
| The Genesis Initiative | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Technology & digital (5), Energy (4), Chemicals & manufacturing (3)
Meetings by committee or delegation this term
Internal Market and Consumer Protection (23), Delegation to the EU-UK Parliamentary Partnership Assembly (12), Constitutional Affairs (1), Regional Development (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 6 Oct 2026 | Nicolas Lembeck, InQ Technology | Member | European Product Act |
| 1 Oct 2026 | Claire Darmon, Head of Public Affairs of Swappie | Member | European Product Act |
| 15 Sep 2026 | Nova Europa | Member | Meeting with the President and Chairman of Nova Europa |
| 15 Sep 2026 | Sigitas Mitkus | Member | Meeting with Vice-Minister of Foreign Affairs of Lithuania Sigitas Mitku |
| 15 Jul 2026 | ENEL SpA↗ | Shadow rapporteur | Industrial Accelerator Act |
| 4 Jun 2026 | Darren Ennis Alexandra Ponsardin Thomas Bihlmayer | Member | Meeting with Vodafone UK-EU |
| 3 Jun 2026 | Dr.Shieh Jhy-Wey | Member | Meeting with the Ambassador of Taiwan |
| 23 May 2026 | Pushparaj Deshpande | Member | Meeting with the Samruddha Bharat Foundation |
| 7 May 2026 | Sabrina Mansur | Member | Meeting with Sabrina Mansur |
| 6 May 2026 | Eric Paley | Member | Meeting with Eric Paley, Secretary of Economic Development |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 5 May 2026 | Michelle Maldonado | Member | Meeting with Michelle Maldonado |
| 4 May 2026 | Shawn Whitman | Member | Meeting with Shawn Whitman, Principal Deputy Under Secretary for Science |
| 22 Apr 2026 | Dr Keegan McBride | Delegation chair | Meeting with Tony Blair Institute on Tech Sovereignty |
| 22 Apr 2026 | Kevin Adams | Delegation chair | Meeting with UK Director for Digital Infrastructure from the Department for Science, Innovation and Technology |
| 16 Apr 2026 | Albioma David Agid | Member | Meeting with with David Agid ( Albioma) |
| 8 Apr 2026 | Hugo Weber | Member | Meeting with Mirakl |
| 8 Apr 2026 | Nigel Hutson | Member | Meeting with Council delegate of General Affairs Group |
| 31 Mar 2026 | Pierre André de Chalendar | Member | ntervention auprès de l'Institut des Hautes Etudes de l'Entreprise |
| 31 Mar 2026 | Andrew Fielding | Member | Meeting with Andrew Fielding on antitrust matters |
| 27 Mar 2026 | European Centre of Excellence for Countering Hybrid Threats | Member | Meeting with the European Centre of Excellence for Countering Hybrid Threats |
| 24 Mar 2026 | Yair Zivan | Member | Meeting with Yair Zivan |
| 24 Mar 2026 | Michele Colaninno | Member | Meeting with Piaggio |
| 19 Mar 2026 | Matteo Ribaldi | Member | Meeting with Aliexpress |
| 24 Feb 2026 | Edoardo COZZI | Member | Disccussion avec le MEDEF sur les enjeux numériques |
| 19 Feb 2026 | Miles Celic OBE | Delegation chair | Meeting Miles Celic OBE / Chief Executive TheCityUK |
| 18 Feb 2026 | Jo SPALBURG | Delegation chair | Meeting with Jo SPALBURG |
| 5 Feb 2026 | Gerald Rebitzer Delia Harabula | Delegation chair | Meeting with Amcor au sujet de la Compétitivité européenne etla politique industrielle |
| 2 Feb 2026 | Mélanie Amilhat | Member | Meeting with Paramount on the global media industry landscape |
| 29 Jan 2026 | Ardian | Member | Echange informel avecl’équipe Sustainability d’Ardian |
| 15 Jan 2026 | Liselotte Dubois | Member | Meeting with LVMH on the latest trends/evolutions in the online sale of illegalgoods, |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Sandro Gozi held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 526 final texts where more than half of Renew members casting a vote went one way, and Sandro Gozi also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Sandro Gozi differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | Abstained | Against |
| 8 July 2026 | Motion for a resolution on Commission delegated regulation of 10 April 2026 amending Commission Delegated Regulation (EU) 2019/807 to introduce a trajectory to gradually decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets B10-0337/2026 · Motion for a resolution (as a whole) | Abstained | Against |
| 28 April 2026 | The protection of the European Union’s financial interests – combating fraud – annual report 2024 A10-0080/2026 · Julien Sanchez · Motion for a resolution (as a whole) | For | Against |
| 26 March 2026 | Amending Regulations (EU) 2024/1689 and (EU) 2018/1139 as regards the simplification of the implementation of harmonised rules on artificial intelligence… A10-0073/2026 · Arba Kokalari and Michael McNamara · Commission proposal | Abstained | For |
| 26 March 2026 | The adjustment of customs duties on the import of certain goods originating in the United States of America and opening of tariff quotas for imports of… A10-0069/2026 · Bernd Lange · Commission proposal | Against | For |
| 26 March 2026 | The non-application of customs duties on imports of certain goods A10-0070/2026 · Bernd Lange · Commission proposal | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton T304-40 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0108/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × LLCotton25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0109/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize T25 (ACS-ZMØØ3-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0106/2026 · Motion for a resolution | For | Against |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0060/2026 · Motion for a resolution | For | Against |
8 further instances are not listed. All roll-call votes.
Unlinked but matchable
7 counterpart entries in Sandro Gozi's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “SPHERE” - likely SPHERE (2 counterpart entries)
- “ADAN” - likely Association pour le Développement des Actifs Numériques (1 counterpart entry)
- “CDT Europe” - likely Centre for Democracy & Technology, Europe (1 counterpart entry)
These are the 3 most frequent matches, covering 4 of the 7 entries; the other 3 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.