
Former Member of the European Parliament · Germany The Left
Sebastian Everding
MEP for Germany from 16 July 2024 to 12 September 2026 · The Left · PARTEI MENSCH KLIMA TIERSCHUTZ · official EP profile
Sebastian Everding (The Left, Germany) was a Member of the European Parliament from 16 July 2024 to 12 September 2026. This site holds 128 declared lobby meetings from that time. (As of 29 October 2026.)
Sebastian Everding left the Parliament on 12 September 2026. This page keeps the record of the time in the seat this term. It is not ranked or set against averages: those compare the 720 members seated now, over the whole term.
45% of Sebastian Everding's declared counterpart entries from that time, including diplomatic and government entries, carry a declared EU Transparency Register link.
Former members are not ranked. All 720 MEPs seated now · former members this term.
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026, the months Sebastian Everding held the seat this term.
Latest: 0 declared meetings in Sep 2026. Peak: 16 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 3 | 0% |
| Aug 2024 | 1 | 0% |
| Sep 2024 | 16 | 38.1% |
| Oct 2024 | 14 | 61.1% |
| Nov 2024 | 9 | 77.8% |
| Dec 2024 | 6 | 37.5% |
| Jan 2025 | 5 | 58.3% |
| Feb 2025 | 7 | 37.5% |
| Mar 2025 | 10 | 50% |
| Apr 2025 | 2 | 0% |
| May 2025 | 3 | 33.3% |
| Jun 2025 | 2 | 0% |
| Jul 2025 | 2 | 50% |
| Aug 2025 | 0 | - |
| Sep 2025 | 7 | 57.1% |
| Oct 2025 | 7 | 42.9% |
| Nov 2025 | 4 | 25% |
| Dec 2025 | 2 | 50% |
| Jan 2026 | 5 | 20% |
| Feb 2026 | 3 | 33.3% |
| Mar 2026 | 8 | 50% |
| Apr 2026 | 1 | 0% |
| May 2026 | 3 | 33.3% |
| Jun 2026 | 6 | 50% |
| Jul 2026 | 2 | 50% |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
Busiest month: 16 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Sebastian Everding met most
| Declared counterpart | Meetings |
|---|---|
| WWF European Policy Programme | 5 |
| The European Institute for Animal Law & Policy | 3 |
| Deutsche Umwelthilfe e.V. | 3 |
| Bund für Umwelt und Naturschutz Deutschland e. V. | 3 |
| FUNDACION OCEANA | 3 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term, while in the seat. Sector and committee pages cover the members seated now, so these meetings are not in their figures.
Most-met sectors this term
Environment & climate (36), Agriculture & food (15), Health & pharma (8)
Meetings by committee or delegation this term
Environment, Climate and Food Safety (42), Agriculture and Rural Development (38), Fisheries (17), Public Health (11), Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee (10), Human Rights (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Jul 2026 | FUNDACION OCEANA↗ | Shadow rapporteur | EU Strategy on the EU External Dimension of the CFP |
| 14 Jul 2026 | Welttierschutzgesellschaft e.V. | Member | Braunbärenschutz |
| 23 Jun 2026 | Stichting BirdLife Europe↗ | Member | REACH restriction on lead in fishing tackle |
| 17 Jun 2026 | Hologic BV↗ | Shadow rapporteur | screening, diagnostics, and data-driven care for beating cancer |
| 9 Jun 2026 | Stadttaubenprojekt Rhein-Neckar e.V. | Member | Taubenschutz / Brieftauben / Wissenschaftliche Studien |
| 9 Jun 2026 | Compassion in World Farming Brussels | Member | CAP, BETP & NRPP |
| 8 Jun 2026 | Netzwerk Fuchs | Member | Fuchsjagd & Schliefenanlagen |
| 2 Jun 2026 | EuroNatur - Stiftung Europäisches Naturerbe↗ | Member | Owls Western Balkan / Situation Albania Vjosa-Narta |
| 20 May 2026 | Milan Uncanin, Spokesperson and President of the Youth Forum of the Socialist Party of Srpska (SPS) in Bosnia and Herzegovina | Member | European integration of countries in the Western Balkans region. |
| 19 May 2026 | Environmental Justice Foundation↗ | Member | Multiannual plan for the Baltic Sea and ways forward |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 7 May 2026 | Redefine Food Food Forward Europe | Member | Plant-Based Production in the post-2027 CAP |
| 21 Apr 2026 | Taubenschutzvereine/Tierretung | Member | Taubenschutz |
| 25 Mar 2026 | Party of the European Left | Member | Introductory Meeting |
| 25 Mar 2026 | Bahá'í International Community↗ | Member | Loneliness / Generational Renewal in Agriculture |
| 17 Mar 2026 | ProVeg e.V. ProVeg International | Member | Europäischer Aktionsplan zur Entwicklung pflanzlicher Wertschöpfungsketten |
| 11 Mar 2026 | Welttierschutzgesellschaft | Member | Situation der Braunbären in Rumänien |
| 5 Mar 2026 | WWF European Policy Programme↗ | Member | Multiannual Financial Framework / National and regional partnership plans |
| 4 Mar 2026 | Oatly AB↗ | Member | Plant Based Products |
| 3 Mar 2026 | Novo Nordisk A/S | Shadow rapporteur | cardiovascular diseases and the interrelated issues of obesity and diabetes |
| 2 Mar 2026 | Naturschutzbund Deutschland e.V.↗ | Member | Fox-Hunting in Europe / European Fox Museum |
| 10 Feb 2026 | Straysouls | Member | Stray animals in Albania |
| 5 Feb 2026 | Malcom Cat Protection Society | Member | Cat sanctuary |
| 3 Feb 2026 | WWF European Policy Programme↗ | Member | MFR/NRPPs |
| 28 Jan 2026 | The Brewers of Europe↗ | Member | Vegan Labeling of Beer |
| 27 Jan 2026 | SEA SHEPHERD FRANCE Captain Paul Watson Foundation | Member | Grindadráp |
| 20 Jan 2026 | Physicians Association for Nutrition | Shadow rapporteur | cardiovascular diseases |
| 15 Jan 2026 | The Protein Project | Member | Protein Diversification |
| 14 Jan 2026 | Animal Advocacy & Food Transition | Shadow rapporteur | Cardiovascular Diseases |
| 10 Dec 2025 | Animal Society Animals in Democracy | Member | Leitlinien zur Vertretung von Tieren in demokratischen Prozessen |
| 9 Dec 2025 | European Heart Network↗ | Shadow rapporteur | Cardiovascular Health Plan |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Sebastian Everding held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 469 final texts where more than half of The Left members casting a vote went one way, and Sebastian Everding also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Sebastian Everding differed from The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 9 July 2026 | The feasibility of a 28th tax regime and its potential to support EU competitiveness A10-0167/2026 · Ľudovít Ódor · Motion for a resolution | Abstained | Against |
| 7 July 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0189/2026 · Adam Bielan · Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | The financial activities of the European Investment Bank Group – annual report 2025 A10-0170/2026 · Joachim Streit · Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | The Council position on Draft amending budget No 1/2026 of the European Union for the financial year 2026 entering the surplus of the financial year 2025 A10-0180/2026 · Andrzej Halicki · Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | The 2025 Commission report on North Macedonia A10-0162/2026 · Thomas Waitz · Motion for a resolution (as a whole) | For | Abstained |
| 17 June 2026 | The 2025 Commission report on Kosovo A10-0166/2026 · Riho Terras · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | The 2025 Commission report on Bosnia and Herzegovina A10-0165/2026 · Ondřej Kolář · Motion for a resolution (as a whole) | For | Abstained |
| 17 June 2026 | The 2025 Commission report on Türkiye A10-0106/2026 · Nacho Sánchez Amor · Motion for a resolution (as a whole) | For | Abstained |
| 17 June 2026 | The 2025 Commission report on Georgia A10-0140/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0150/2026 · Leoluca Orlando · Motion for a resolution (as a whole) | Abstained | For |
71 further instances are not listed. All roll-call votes.