
Member of the European Parliament · Germany ESN
Siegbert Frank Droese
MEP for Germany · Europe of Sovereign Nations · Alternative für Deutschland · official EP profile
As of 7 November 2026, Siegbert Frank Droese (ESN, Germany) has declared 1 lobby meeting this term - rank 657 of 720 MEPs by declared meetings, a place shared with 16 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 18 of 27 in the ESN group, a place shared with 4 other members.
100% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Oct 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 1 | 100% |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in October 2025. Months with no declared meetings have no Register-share value.
Who Siegbert Frank Droese meets most
| Declared counterpart | Meetings |
|---|---|
| Skill Set Technology & Strategy Services Limited | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Public affairs & consultancy (1)
Meetings by committee topic this term
Economic and Monetary Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Oct 2025 | Skill Set Technology & Strategy Services Limited↗ | Member | Lack of transparency of EIOPA |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Siegbert Frank Droese held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 564 final texts where more than half of ESN members casting a vote went one way, and Siegbert Frank Droese also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Siegbert Frank Droese differed from the ESN majority
| Date | Text | Their vote | ESN majority |
|---|---|---|---|
| 21 October 2026 | Establishing the exchange, assistance and training programme for the protection of the euro against counterfeiting for the period 2028-2034 (the 'Pericles V'… A10-0256/2026 · Michael McNamara · Commission proposal | Against | Abstained |
| 17 September 2026 | RC-B10-0394/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0394/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | RC-B10-0398/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0398/2026 · Motion for a resolution (as a whole) | Against | Abstained |
| 17 September 2026 | RC-B10-0404/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0404/2026 · Motion for a resolution | Abstained | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Council regulation establishing the nuclear decommissioning assistance programme of the Ignalina nuclear power plant in Lithuania for the period 2028-2034… A10-0197/2026 · Virginijus Sinkevičius · Commission proposal to the Council | Abstained | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | Motion for a resolution on the draft Commission Implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP202216 x NK603, DP202216 x DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0336/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0334/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 18 June 2026 | Motion for a resolution on deteriorating situation of political prisoners in Belarus, in particular the case of Aliaksandra Pulinovich B10-0294/2026 · Motion for a resolution (as a whole) | Against | Abstained |
34 further instances are not listed. All roll-call votes.