
Member of the European Parliament · Romania S&D
Ştefan Muşoiu
MEP for Romania · Socialists & Democrats · Partidul Social Democrat · official EP profile
As of 8 November 2026, Ştefan Muşoiu (S&D, Romania) has declared 23 lobby meetings this term - rank 511 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 120 of 135 in the S&D group.
48% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Romania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 5 in Apr 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 3 | 100% |
| Oct 2024 | 1 | 100% |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 1 | 0% |
| Apr 2026 | 5 | 80% |
| May 2026 | 3 | 16.7% |
| Jun 2026 | 3 | 0% |
| Jul 2026 | 1 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 3 | 25% |
| Oct 2026 | 3 | 100% |
| Nov 2026 | 0 | - |
Busiest month: 5 declared in April 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Ştefan Muşoiu meets most
| Declared counterpart | Meetings |
|---|---|
| Asociația Companiilor Aeriene Românești ”Carpathia” | 2 |
| Asociatia Industriei Muzicale din Romania | 2 |
| KWS SAAT SE & Co. KGaA | 1 |
| Highgate Advisory Ltd | 1 |
| Ferrovie dello Stato Italiane S.p.A | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Transport & automotive (7), Media & publishing (2), Agriculture & food (1)
Meetings by committee topic this term
Transport and Tourism (6), International Trade (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 21 Oct 2026 | Enterprise Rent-A-Car UK Limited↗ | Member | Discussion on tourism and the rental cars sector |
| 20 Oct 2026 | Asociatia Industriei Muzicale din Romania↗ | Member | Discussion on the Romanian Music Industry |
| 20 Oct 2026 | Highgate Advisory Ltd↗ | Member | Discussion on the European Hospitality Sector |
| 30 Sep 2026 | Transport and Environment (European Federation for Transport and Environment)↗ | Member | MRV opinion |
| 16 Sep 2026 | Tyres Europe | Member | Meeting on IAA |
| 15 Sep 2026 | FuelsEurope; Tesla Motors Netherlands B.V. | Member | Meeting on IAA |
| 8 Jul 2026 | Chinese Mission to the EU | Member | Meeting Chinese Mission to the EU |
| 30 Jun 2026 | Japan Mission to the EU | Member | Meeting Japan Mission to the EU |
| 9 Jun 2026 | Asociația Companiilor Aeriene Românești ”Carpathia” Bucharest Airports National Company SA Global Vision Property Development Mitsubishi Electric Europe FEDERATION OF ROMANIAN TRANPORT OPERATORS Transelectrica | Member | Transport without Borders Event |
| 2 Jun 2026 | Taiwan Mission | Member | Meeting Representative of Taiwan in the EU |
Show 13 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 May 2026 | Ferrovie dello Stato Italiane S.p.A↗ | Shadow rapporteur | High speed rail |
| 15 May 2026 | Ambassador of Japan to Romania H.E. KATAE Takashi | Member | Working Lunch |
| 12 May 2026 | CHIMCOMPLEX SA BORZESTI; ROMANIAN MOLDOVAN TRUCKING ASSOCIATION OF NORTH AMERICA; Asociația Companiilor Aeriene Românești ”Carpathia”; ASOCIATIA AGENTIILOR PENTRU DEZVOLTARE REGIONALA DIN ROMANIA | Member | Consolidarea cadrului financiar multianual în vederea adaptării la nevoile actuale și viitoare ale comunităților locale și a stimulării competitivității economice la nivel național și regional |
| 29 Apr 2026 | Aula Europe↗ | Member | Stakeholder meeting Aula Europe |
| 23 Apr 2026 | European Transport Workers' Federation↗ | Shadow rapporteur | Stakeholder meeting ETF |
| 22 Apr 2026 | BEUC | Shadow rapporteur | Meting stakeholder BEUC |
| 22 Apr 2026 | UNIFE↗ | Shadow rapporteur | Stakeholder meeting UNIFE |
| 22 Apr 2026 | ALLRAIL Alliance of Rail New Entrants↗ | Shadow rapporteur | Stakeholder meeting Allrail |
| 24 Mar 2026 | AIGENCY TECHSOLUTION S.R.L. 523201410215466 | Member | Prevention in mental health in the digitsal era in Europe |
| 8 Oct 2024 | Asociatia Industriei Muzicale din Romania↗ | Member | Presentation of the asociation activity in the musical field |
| 25 Sep 2024 | Flix SE↗ | Member | Presentation of the company's activity in the field of transport. |
| 25 Sep 2024 | Novo Nordisk A/S↗ | Member | Presentation of the company's activity in the pharmaceutical field. |
| 25 Sep 2024 | KWS SAAT SE & Co. KGaA↗ | Member | Presentation of the company's activity in the field of agriculture |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Ştefan Muşoiu held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 510 final texts where more than half of S&D members casting a vote went one way, and Ştefan Muşoiu also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Ştefan Muşoiu differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 22 October 2026 | C10-0258/2026 - Commission proposal | For | Against |
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Abstained | For |
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94313 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0379/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean GMB151 x DAS-44406-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0380/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | Motion for a resolution on Commission delegated regulation of 10 April 2026 amending Commission Delegated Regulation (EU) 2019/807 to introduce a trajectory to gradually decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets B10-0337/2026 · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | Motion for a resolution on the draft Commission Implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize DP202216 x NK603 x DAS-40278-9 and its sub-combinations DP202216 x NK603, DP202216 x DAS-40278-9, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0336/2026 · Motion for a resolution (as a whole) | Against | For |
15 further instances are not listed. All roll-call votes.
Unlinked but matchable
10 counterpart entries in Ştefan Muşoiu's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “AIGENCY TECHSOLUTION S.R.L. 523201410215466” - likely AIGENCY TECHSOLUTION S.R.L. (1 counterpart entry)
- “ASOCIATIA AGENTIILOR PENTRU DEZVOLTARE REGIONALA DIN ROMANIA” - likely ASOCIATIA AGENTIILOR PENTRU DEZVOLTARE REGIONALA DIN ROMANIA (1 counterpart entry)
- “Asociația Companiilor Aeriene Românești ”Carpathia”” - likely Asociația Companiilor Aeriene Românești ”Carpathia” (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 10 entries; the other 7 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.