
Member of the European Parliament · Bulgaria ECR
Taner Kabilov
MEP for Bulgaria · European Conservatives & Reformists · Movement for Rights and Freedoms · official EP profile
As of 8 November 2026, Taner Kabilov (ECR, Bulgaria) has declared 16 lobby meetings this term - rank 540 of 720 MEPs by declared meetings, a place shared with 10 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 53 of 84 in the ECR group, a place shared with 3 other members.
6% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Bulgaria.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 3 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 1 | 0% |
| Oct 2024 | 0 | - |
| Nov 2024 | 3 | 0% |
| Dec 2024 | 2 | 0% |
| Jan 2025 | 1 | 0% |
| Feb 2025 | 0 | - |
| Mar 2025 | 1 | 0% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 2 | 50% |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 1 | 0% |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 1 | 0% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 3 declared in November 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Taner Kabilov meets most
| Declared counterpart | Meetings |
|---|---|
| Ambassador of Azerbaijan | 2 |
| Türkiye Exporters Assembly Representatives | 2 |
| European Sea Ports Organisation | 1 |
| European Cigar Manufacturers Association | 1 |
| Ambassador | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Consumer & retail (1), Transport & automotive (1)
Meetings by committee or delegation this term
Delegation to the EU-Armenia, EU-Azerbaijan and EU-Georgia parliamentary committees (2), Transport and Tourism (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Sep 2026 | Ambassador and Permanent Delegate of Türkiye to the EU, H.E. Ms Yaprak BALKAN | Member | exchange views on the recent Industrial Accelerator Act proposal |
| 9 Jun 2026 | Türkiye Exporters Assembly Representatives | Member | Meeting with Türkiye Exporters Assembly Representatives (TIM) |
| 5 May 2026 | Türkiye Exporters Assembly Representatives | Member | Introductory meeting |
| 26 Nov 2025 | European Cigar Manufacturers Association↗ | Member | Discussion about ongoing legislation |
| 5 Nov 2025 | Ambassador of Morocco to the EU | Member | Introductory meeting |
| 15 Oct 2025 | Ambassador of Azerbaijan | Member | Meeting with ambassador of Azerbaijan |
| 10 Sep 2025 | meeting with Ambassador of Israel in Bulgaria | Member | exchange |
| 11 Jun 2025 | Chair of the standing Committee of the European Integration | Member | Meeting with Chair of the standing Committee of the European Integration of the National Assembly of Armenia |
| 12 Mar 2025 | Meeting with Ambassador of Israel to Bulgaria | Member | Introductory meeting |
| 15 Jan 2025 | Representatives of the AK Party Brussels-EU | Member | introductory meeting |
Show 6 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 11 Dec 2024 | Ambassador of Azerbaijan | Member | Meeting with ambassador of Azerbaijan |
| 3 Dec 2024 | Ambassador | Member | Meeting with ambassador of Armenia |
| 6 Nov 2024 | DHL Group, Bundesverband der deutschen Luftverkehrswirtschaft (BDL), European Association for Forwarding, Transport, Logistics and Customs Services (CLECAT), Transport en Logistiek Nederland (TLN), World Road Transport Organisation (IRU), Brussels Airlines, European Logistics Platform (ELP) I Bio.be/essenscia (the representative of the pharma industry) and Brussels Airport Company | Member | Meeting with Stakeholders together with Renew Europe members of TRAN Committee |
| 5 Nov 2024 | Euroins Insurance Group | Member | Introductory meeting with representative of the EIG |
| 4 Nov 2024 | European Sea Ports Organisation - ESPO | Shadow rapporteur | Issues related to the port and maritime topics |
| 18 Sep 2024 | Representative of the Turkish Permanent Delegation to the EU | Member | introductory meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Taner Kabilov held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 136 final texts where more than half of the members of their group at the time casting a vote went one way, and Taner Kabilov also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Taner Kabilov differed from their group's majority at the time
| Date | Text | Their vote | Group majority (their group at the time) |
|---|---|---|---|
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Abstained | Against |
| 17 September 2026 | The impact of social media and the online environment on young people A10-0220/2026 · Sandro Ruotolo · Motion for a resolution (as a whole) | For | Against |
| 16 September 2026 | Gender inequalities in health, specifically as regards gender-specific conditions A10-0200/2026 · Billy Kelleher · Motion for a resolution (as a whole) | For | Against |
| 15 September 2026 | The implementation of the EU Youth Strategy 2019-2027 A10-0219/2026 · Sabrina Repp · Motion for a resolution (as a whole) | For | Abstained |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 9 July 2026 | The feasibility of a 28th tax regime and its potential to support EU competitiveness A10-0167/2026 · Ľudovít Ódor · Motion for a resolution | Abstained | Against |
| 8 July 2026 | The Interim Agreement on Trade between the European Union and the United Mexican States A10-0198/2026 · Borja Giménez Larraz · Draft Council decision | Against | For |
| 8 July 2026 | The Political, Economic and Cooperation Strategic Partnership Agreement between the European Union and its Member States, of the one part, and the United… A10-0181/2026 · Javi López and Borja Giménez Larraz · Proposal for a Council decision | Against | For |
| 26 November 2024 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified MON 94804, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0153/2024 · Motion for a resolution | For | Against |
| 26 November 2024 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 89034 × 1507 × MON 88017 × 59122 and eight of its sub-combinations pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0147/2024 · Motion for a resolution (as a whole) | For | Against |
1 further instance is not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Taner Kabilov's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “European Sea Ports Organisation - ESPO” - likely European Sea Ports Organisation (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.