
Member of the European Parliament · Germany S&D
Tobias Cremer
MEP for Germany · Socialists & Democrats · Sozialdemokratische Partei Deutschlands · official EP profile
As of 8 November 2026, Tobias Cremer (S&D, Germany) has declared 59 lobby meetings this term - rank 379 of 720 MEPs by declared meetings, a place shared with 1 other MEP.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 99 of 135 in the S&D group.
79% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 5 in Jun 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 100% |
| Aug 2024 | 0 | - |
| Sep 2024 | 4 | 100% |
| Oct 2024 | 4 | 75% |
| Nov 2024 | 3 | 100% |
| Dec 2024 | 1 | 100% |
| Jan 2025 | 3 | 100% |
| Feb 2025 | 3 | 100% |
| Mar 2025 | 3 | 100% |
| Apr 2025 | 3 | 100% |
| May 2025 | 4 | 100% |
| Jun 2025 | 1 | 100% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 3 | 25% |
| Nov 2025 | 2 | 100% |
| Dec 2025 | 1 | 100% |
| Jan 2026 | 3 | 33.3% |
| Feb 2026 | 1 | 0% |
| Mar 2026 | 2 | 50% |
| Apr 2026 | 1 | 0% |
| May 2026 | 3 | 100% |
| Jun 2026 | 5 | 80% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 5 | 80% |
| Oct 2026 | 2 | 0% |
| Nov 2026 | 0 | - |
Busiest month: 5 declared in June 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Tobias Cremer meets most
| Declared counterpart | Meetings |
|---|---|
| Quantum-Systems GmbH | 4 |
| Friedrich-Ebert-Stiftung | 3 |
| Industriegewerkschaft Metall | 3 |
| Deutsche Bank AG | 2 |
| DHL Group | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Chemicals & manufacturing (11), Transport & automotive (8), Technology & digital (7)
Meetings by committee topic this term
Security and Defence (38), Foreign Affairs (16)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Oct 2026 | Australia Institute | Shadow rapporteur | AFET Australia |
| 12 Oct 2026 | Lowy Institute | Shadow rapporteur | AFET Australia |
| 30 Sep 2026 | United Women↗ | Member | United Women |
| 23 Sep 2026 | Promote Georgia↗ | Member | Georgia |
| 15 Sep 2026 | Friedrich-Ebert-Stiftung↗ | Shadow rapporteur | AFET - Australia |
| 8 Sep 2026 | The Platform | Member | Israel - Palestine |
| 1 Sep 2026 | Deutsche Bank AG↗ | Member | Financing Europe's Defence |
| 24 Jun 2026 | Transparency EU | Member | Transparency |
| 22 Jun 2026 | Quantum-Systems GmbH↗ | Member | Ukraine Support |
| 22 Jun 2026 | Friedrich-Ebert-Stiftung↗ | Shadow rapporteur | Australia |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 11 Jun 2026 | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH↗ | Member | Canada |
| 4 Jun 2026 | Transparency International Liaison Office to the European Union↗ | Member | Georgia |
| 6 May 2026 | Deutscher BundeswehrVerband e.V.↗ | Member | Europäische Verteidigungsunion |
| 5 May 2026 | RTX Corporation↗ | Member | SEDE |
| 5 May 2026 | European Confederation of Independent Trade Unions↗ | Member | Europäische Verteidigungsunion |
| 16 Apr 2026 | Fabbrica d'Armi Pietro Beretta S.p.A. | Member | SEDE |
| 26 Mar 2026 | IDEP Moldova | Member | Moldova |
| 25 Mar 2026 | Bahá'í International Community↗ | Member | Religious Freedom |
| 13 Feb 2026 | Tbilissi School of Social Research | Member | Georgia |
| 29 Jan 2026 | Tblissi-based-Economic Policy Research Centre | Member | Georgia |
| 26 Jan 2026 | Movement for Social Democracy | Member | Movement for Social Democracy |
| 13 Jan 2026 | industriAll European Trade Union↗ | Member | EDIP |
| 10 Dec 2025 | Rolls-Royce↗; Rheinmetall Group↗; MBDA↗; Diehl Stiftung & Co. KG↗; DASSAULT AVIATION↗ | Rapporteur | European Defense |
| 27 Nov 2025 | KNDS Deutschland GmbH & Co. KG↗ | Rapporteur | European Defense |
| 6 Nov 2025 | Diehl Stiftung & Co. KG↗ | Member | European Defense |
| 16 Oct 2025 | genua GmbH | Member | European Defense |
| 15 Oct 2025 | VDMA e.V.↗; Quantum Systems GmbH | Member | European Defense |
| 7 Oct 2025 | VDMA e.V. | Rapporteur | European Defense |
| 16 Sep 2025 | Agentur für Innovation in der Cybersicherheit GmbH | Rapporteur | European Defense |
| 10 Jun 2025 | Industriegewerkschaft Metall↗ | Member | Rüstungsindustry |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Tobias Cremer held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 556 final texts where more than half of S&D members casting a vote went one way, and Tobias Cremer also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Tobias Cremer differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 7 October 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0237/2026 · Hilde Vautmans · Motion for a resolution (as a whole) | For | Abstained |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Against | For |
| 20 May 2026 | The impact of the implementation of Directive 2014/89/EU, the Maritime Spatial Planning Directive, on fisheries in selected fishing areas and sea basins A10-0120/2026 · Stéphanie Yon-Courtin · Motion for a resolution (as a whole) | Abstained | For |
| 30 April 2026 | How to secure a sustainable future for the EU livestock sector in light of the need to ensure food security, farmers’ resilience and the challenges posed by… A10-0088/2026 · Carlo Fidanza · Motion for a resolution (as a whole) | Against | For |
| 29 April 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section V – Court of Auditors A10-0052/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | For | Against |
| 16 December 2025 | Relations between the EU and Saudi Arabia A10-0230/2025 · Hana Jalloul Muro · Motion for a resolution (as a whole) | Abstained | For |
| 8 October 2025 | Amending Regulation (EU) 2021/2115 as regards the conditionality system, types of intervention in the form of direct payment, types of intervention in certain… A10-0164/2025 · André Rodrigues · Commission proposal | Against | For |
| 8 May 2025 | C10-0044/2025 - Commission proposal | For | Against |
| 23 October 2024 | The Council position on the draft general budget of the European Union for the financial year 2025 A10-0008/2024 · Victor Negrescu and Niclas Herbst · Motion for a resolution (text as a whole) | For | Against |
| 19 September 2024 | RC-B10-0022/2024 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0022/2024 · Motion for a resolution (as a whole) | Abstained | Against |
Unlinked but matchable
6 counterpart entries in Tobias Cremer's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Agentur für Innovation in der Cybersicherheit GmbH” - likely Agentur für Innovation in der Cybersicherheit GmbH (1 counterpart entry)
- “BDSV” - likely Bundesvereinigung Deutscher Stahlrecycling- und Entsorgungsunternehmen e. V. (1 counterpart entry)
- “Fabbrica d'Armi Pietro Beretta S.p.A.” - likely Fabbrica d'Armi Pietro Beretta S.p.A. (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 6 entries; the other 3 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.