
Member of the European Parliament · Poland ECR
Tobiasz Bocheński
MEP for Poland · European Conservatives & Reformists · Prawo i Sprawiedliwość · official EP profile
As of 8 November 2026, Tobiasz Bocheński (ECR, Poland) has declared 15 lobby meetings this term - rank 551 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 57 of 84 in the ECR group, a place shared with 1 other member.
65% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Mar 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 0% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 4 | 60% |
| Apr 2025 | 3 | 100% |
| May 2025 | 1 | 100% |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 50% |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 0% |
| Mar 2026 | 1 | 100% |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 1 | 100% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in March 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Tobiasz Bocheński meets most
| Declared counterpart | Meetings |
|---|---|
| Philip Morris International Inc. | 2 |
| TotalEnergies SE | 1 |
| The Walt Disney Company (Benelux) BVBA | 1 |
| Polski Związek Przemysłu Kosmetycznego | 1 |
| Watershed Technology Inc | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Business federations & chambers (3), Consumer & retail (3), Technology & digital (2)
Meetings by committee or delegation this term
Legal Affairs (6), Delegation for relations with the People's Republic of China (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Sep 2026 | Philip Morris International Inc.↗ | Member | Philip Morris's activities |
| 5 Mar 2026 | Philip Morris International Inc.↗ | Member | Philip Morris's activities |
| 26 Feb 2026 | Polish Confederation Lewiatan | Member | Lewiatan's activities |
| 7 Oct 2025 | Business Science Polska | Shadow rapporteur | Omnibus I |
| 24 Sep 2025 | Związek Pracodawców Technologii Cyfrowych Lewiatan; BUSINESSEUROPE↗ | Shadow rapporteur | Omnibus I |
| 14 May 2025 | Chamber of Commerce of the United States of America↗ | Shadow rapporteur | Omnibus package |
| 29 Apr 2025 | Samsung Electronics Europe↗; McDonald’s Global Franchising Limited↗ | Shadow rapporteur | Omnibus package |
| 8 Apr 2025 | Volkswagen Aktiengesellschaft↗ | Rapporteur | Omnibus package |
| 2 Apr 2025 | TotalEnergies SE↗; The Walt Disney Company Benelux BVBA↗; TOYOTA MOTOR EUROPE↗ | Rapporteur | Omnibus package |
| 25 Mar 2025 | European Association of Communications Agencies↗ | Member | Green Claims Directive |
Show 5 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 18 Mar 2025 | Austrian permanent representation | Member | Protection of adults |
| 18 Mar 2025 | Watershed Technology Inc↗; Goldman Sachs International | Member | Omnibus package |
| 7 Mar 2025 | Polski Związek Przemysłu Kosmetycznego↗ | Member | Exchange of views on the legislation related to the cosmetics industry |
| 20 Feb 2025 | Polski Związek Pracodawców Przemysłu Farmaceutycznego | Member | Exchange of views on the Urban Waste water directive |
| 21 Jan 2025 | P.R. China to the EU | Member | Exchange views on China-EU inter-parliamentary relations |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Tobiasz Bocheński held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 502 final texts where more than half of ECR members casting a vote went one way, and Tobiasz Bocheński also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Tobiasz Bocheński differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 21 October 2026 | The Council position on the draft general budget of the European Union for the financial year 2027 A10-0272/2026 · Nils Ušakovs and Michalis Hadjipantela · Motion for a resolution (as a whole) | Against | Abstained |
| 8 October 2026 | RC-B10-0438/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0438/2026 · Motion for a resolution | Abstained | For |
| 8 October 2026 | Motion for a resolution on the pilot project on European Schools Alliances B10-0436/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 6 October 2026 | Amending Directive 2007/2/EC as regards simplification of certain requirements for the establishment of the Infrastructure for Spatial Information in the Union A10-0233/2026 · Emma Wiesner · Commission proposal | Against | For |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Against | For |
| 16 September 2026 | Hybrid warfare and the protection of the EU’s territorial integrity and critical security and defence infrastructure A10-0212/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | For |
| 16 September 2026 | An EU cardiovascular diseases strategy A10-0221/2026 · Romana Jerković · Motion for a resolution | Abstained | For |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Against | Abstained |
| 15 September 2026 | The implementation of the EU Youth Strategy 2019-2027 A10-0219/2026 · Sabrina Repp · Motion for a resolution (as a whole) | Against | Abstained |
| 15 September 2026 | The Council position on Draft amending budget No 2/2026 of the European Union for the financial year 2026 – Update on revenue (own resources) and adjustments… A10-0224/2026 · Andrzej Halicki · Motion for a resolution (as a whole) | Against | Abstained |
59 further instances are not listed. All roll-call votes.
Unlinked but matchable
2 counterpart entries in Tobiasz Bocheński's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Goldman Sachs International” - likely The Goldman Sachs Group, Inc. (1 counterpart entry)
- “Polish Confederation Lewiatan” - likely Polish Confederation Lewiatan (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.