
Member of the European Parliament · Latvia PfE
Vilis Krištopans
MEP for Latvia · Patriots for Europe · Latvija pirmajā vietā · official EP profile
As of 7 November 2026, Vilis Krištopans (PfE, Latvia) has declared 5 lobby meetings this term - rank 616 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 69 of 85 in the PfE group, a place shared with 1 other member.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Latvia.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 3 in Oct 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 3 | 0% |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 0% |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 3 declared in October 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Vilis Krištopans meets most
| Declared counterpart | Meetings |
|---|---|
| Mission of the People's Republic of China to the European Union | 2 |
| ZEMNIEKU SAEIMA | 1 |
| LOSP | 1 |
| Tigran Khazmalyan, Chairman of the European Party of Armenia | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Meetings by committee or delegation this term
Agriculture and Rural Development (2), Delegation for relations with the People's Republic of China (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Oct 2025 | Tigran Khazmalyan, Chairman of the European Party of Armenia | Member | Collaboration of European Party of Armenia with Patriots for Europe group |
| 22 Jan 2025 | Mission of the People's Republic of China to the European Union | Member | D-CN |
| 22 Oct 2024 | Mission of the People's Republic of China to the European Union | Member | D-CN |
| 18 Oct 2024 | LOSP | Member | CAP |
| 4 Oct 2024 | Zemnieku Saeima | Member | CAP |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Vilis Krištopans held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 526 final texts where more than half of PfE members casting a vote went one way, and Vilis Krištopans also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Vilis Krištopans differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 22 October 2026 | RC-B10-0476/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0476/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 22 October 2026 | Amending Directive 2003/87/EC as regards revised benchmark values for the heat and fuel benchmarks for the period from 2026 to 2030 A10-0276/2026 · Adam Jarubas · Commission proposal | Abstained | For |
| 22 October 2026 | Cohesion policy in the EU’s eastern border regions: strengthening territorial resilience and cross-border cooperation A10-0264/2026 · Jacek Protas · Motion for a resolution | For | Abstained |
| 21 October 2026 | Boosting skills in the Union – opportunities for vocational education and training in times of transition A10-0259/2026 · Brigitte van den Berg · Motion for a resolution (as a whole) | Against | Abstained |
| 17 September 2026 | The impact of social media and the online environment on young people A10-0220/2026 · Sandro Ruotolo · Motion for a resolution (as a whole) | Against | Abstained |
| 16 September 2026 | Hybrid warfare and the protection of the EU’s territorial integrity and critical security and defence infrastructure A10-0212/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | For | Against |
| 8 July 2026 | The 2025 Commission report on Ukraine A10-0172/2026 · Michael Gahler · Motion for a resolution (as a whole) | For | Against |
| 7 July 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0189/2026 · Adam Bielan · Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A coherent tax framework for the EU's financial sector A10-0169/2026 · Matthias Ecke · Motion for a resolution (as a whole) | For | Against |
| 7 July 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers at the initiative of the Commission (EGF/2026/000 TA 2026 - Technical… A10-0179/2026 · Lucia Yar · Motion for a resolution | Against | Abstained |
93 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Vilis Krištopans's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “Zemnieku Saeima” - likely ZEMNIEKU SAEIMA (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.