
Member of the European Parliament · Poland ECR
Waldemar Buda
MEP for Poland · European Conservatives & Reformists · Prawo i Sprawiedliwość · official EP profile
As of 12 September 2026, Waldemar Buda (ECR, Poland) has declared 10 lobby meetings this term - rank 559 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 55 of 81 within European Conservatives & Reformists.
33% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 3 in Nov 2024.
Busiest month: 3 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Waldemar Buda meets most
| Declared counterpart | Meetings |
|---|---|
| Polska Organizacja Gazu Płynnego | 1 |
| Corteva Agriscience International SARL | 1 |
| Związek Pracodawców Transport i Logistyka Polska | 1 |
| Illumina, Inc. | 1 |
| Liquid Gas Europe | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Health & pharma (2), Agriculture & food (1), Energy (1)
Meetings by committee topic
Agriculture and Rural Development (2), International Trade (2), Public Health (2), Transport and Tourism (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Jul 2026 | Taipei Representative Office in the EU and Belgium | Member | Briefing on EU-Taiwan political and economic relations |
| 7 Jul 2026 | SWM International | Member | Exchange views on paper production in Stryków |
| 30 Sep 2025 | The Employers' Union of Innovative Pharmaceutical Companies ↗ | Member | Pakiet farmaceutyczny, analiza zmian rynku badań klinicznych |
| 24 Jun 2025 | Illumina, Inc. ↗ | Shadow rapporteur | Exchange views on how innovation in genomics can support the EU’s strategic priorities |
| 17 Jun 2025 | Ambassador of the Republic of Singapore | Shadow rapporteur | EU-Singapore trade relations |
| 18 Feb 2025 | Conseil National des Chambres Agricoles Polonaises,; Copa Cogeca, | Member | impasse in weed and insects management |
| 19 Nov 2024 | Członkowie Stowarzyszenia Producentów Cementu | Member | Sytuacja branży cementowej w Polsce i UE |
| 13 Nov 2024 | Corteva Agriscience Poland | Member | Działalność Corteva oraz sektora rolniczego w rozwoju europejskich gospodarek i utrzymania bezpieczeństwa żywnościowego |
| 13 Nov 2024 | Związek Pracodawców Transport i Logistyka Polska ↗ | Member | Wyzwania branży transportu drogowego |
| 22 Oct 2024 | Polska Organizacja Gazu Płynnego; Liquid Gas Europe ↗ | Member | Rola gazów płynnych w transformacji energetycznej Europy |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Waldemar Buda held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 409 final texts where more than half of ECR members casting a vote went one way, and Waldemar Buda also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Waldemar Buda differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 8 July 2026 | B10-0333/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | A10-0198/2026 – Borja Giménez Larraz – Draft Council decision | Against | For |
| 8 July 2026 | A10-0181/2026 – Javi López, Borja Giménez Larraz – Proposal for a Council decision | Against | For |
| 8 July 2026 | A10-0182/2026 – Javi López, Borja Giménez Larraz – Motion for a resolution (as a whole) | Against | Abstained |
| 7 July 2026 | A10-0170/2026 – Joachim Streit – Motion for a resolution (as a whole) | Against | For |
| 7 July 2026 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | Against | Abstained |
| 20 May 2026 | A10-0144/2026 – Marie-Agnes Strack-Zimmermann, Borys Budka – Draft Council decision | Against | For |
| 30 April 2026 | RC-B10-0216/2026 – Motion for a resolution (as a whole) | Against | For |
| 29 April 2026 | A10-0087/2026 – Monika Hohlmeier – Motion for a resolution (as a whole) | Against | Abstained |
| 29 April 2026 | A10-0081/2026 – Gerben-Jan Gerbrandy – Motion for a resolution (as a whole) | Against | Abstained |
45 further instances are not listed. All roll-call votes.
Unlinked but matchable
2 counterpart entrys in Waldemar Buda's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Corteva Agriscience Poland” - likely Corteva Agriscience International SARL (1 counterpart entry)
- “Polska Organizacja Gazu Płynnego” - likely Polska Organizacja Gazu Płynnego (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.