
Member of the European Parliament · Poland ECR
Waldemar Buda
MEP for Poland · European Conservatives & Reformists · Prawo i Sprawiedliwość · official EP profile
As of 8 November 2026, Waldemar Buda (ECR, Poland) has declared 13 lobby meetings this term - rank 558 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 60 of 84 in the ECR group, a place shared with 1 other member.
27% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 0% of all counterpart entries carry a declared Register link. Peak: 3 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 1 | 50% |
| Nov 2024 | 3 | 33.3% |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 2 | 50% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 100% |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 2 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 0 | - |
| Nov 2026 | 1 | 0% |
Busiest month: 3 declared in November 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Waldemar Buda meets most
| Declared counterpart | Meetings |
|---|---|
| Polska Organizacja Gazu Płynnego | 1 |
| Corteva Agriscience International SARL | 1 |
| Związek Pracodawców Transport i Logistyka Polska | 1 |
| Illumina, Inc. | 1 |
| Liquid Gas Europe | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Health & pharma (2), Agriculture & food (1), Energy (1)
Meetings by committee topic this term
Public Health (4), Agriculture and Rural Development (2), International Trade (2), Transport and Tourism (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Nov 2026 | European Fine Chemicals Group | Shadow rapporteur | Europe's health biomanufacturing industrial base |
| 16 Sep 2026 | Krajowi Producenci Leków | Member | Multiannual Financial Framework |
| 16 Sep 2026 | UK Mission to the EU | Member | EU-UK agri relations |
| 14 Jul 2026 | Taipei Representative Office in the EU and Belgium | Member | Briefing on EU-Taiwan political and economic relations |
| 7 Jul 2026 | SWM International | Member | Exchange views on paper production in Stryków |
| 30 Sep 2025 | The Employers' Union of Innovative Pharmaceutical Companies↗ | Member | Pakiet farmaceutyczny, analiza zmian rynku badań klinicznych |
| 24 Jun 2025 | Illumina, Inc.↗ | Shadow rapporteur | Exchange views on how innovation in genomics can support the EU’s strategic priorities |
| 17 Jun 2025 | Ambassador of the Republic of Singapore | Shadow rapporteur | EU-Singapore trade relations |
| 18 Feb 2025 | Conseil National des Chambres Agricoles Polonaises,; Copa Cogeca, | Member | impasse in weed and insects management |
| 19 Nov 2024 | Członkowie Stowarzyszenia Producentów Cementu | Member | Sytuacja branży cementowej w Polsce i UE |
Show 3 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 13 Nov 2024 | Corteva Agriscience Poland | Member | Działalność Corteva oraz sektora rolniczego w rozwoju europejskich gospodarek i utrzymania bezpieczeństwa żywnościowego |
| 13 Nov 2024 | Związek Pracodawców Transport i Logistyka Polska↗ | Member | Wyzwania branży transportu drogowego |
| 22 Oct 2024 | Polska Organizacja Gazu Płynnego; Liquid Gas Europe↗ | Member | Rola gazów płynnych w transformacji energetycznej Europy |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Waldemar Buda held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 448 final texts where more than half of ECR members casting a vote went one way, and Waldemar Buda also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Waldemar Buda differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 6 October 2026 | The EU’s approach to corporate tax policy in a changing international environment A10-0238/2026 · Kinga Kollár · Motion for a resolution (as a whole) | Against | Abstained |
| 6 October 2026 | Amending Directive 2007/2/EC as regards simplification of certain requirements for the establishment of the Infrastructure for Spatial Information in the Union A10-0233/2026 · Emma Wiesner · Commission proposal | Against | For |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 16 September 2026 | Hybrid warfare and the protection of the EU’s territorial integrity and critical security and defence infrastructure A10-0212/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | For |
| 16 September 2026 | An EU cardiovascular diseases strategy A10-0221/2026 · Romana Jerković · Motion for a resolution | Against | For |
| 15 September 2026 | The Council position on Draft amending budget No 2/2026 of the European Union for the financial year 2026 – Update on revenue (own resources) and adjustments… A10-0224/2026 · Andrzej Halicki · Motion for a resolution (as a whole) | Against | Abstained |
| 15 September 2026 | The implementation of the Council Recommendation of 30 October 2020 on A Bridge to Jobs – Reinforcing the Youth Guarantee and replacing the Council… A10-0218/2026 · Hristo Petrov · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | Motion for a resolution on the impact of the Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality B10-0333/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The Interim Agreement on Trade between the European Union and the United Mexican States A10-0198/2026 · Borja Giménez Larraz · Draft Council decision | Against | For |
| 8 July 2026 | The Political, Economic and Cooperation Strategic Partnership Agreement between the European Union and its Member States, of the one part, and the United… A10-0181/2026 · Javi López and Borja Giménez Larraz · Proposal for a Council decision | Against | For |
52 further instances are not listed. All roll-call votes.
Unlinked but matchable
2 counterpart entries in Waldemar Buda's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Corteva Agriscience Poland” - likely Corteva Agriscience International SARL (1 counterpart entry)
- “Polska Organizacja Gazu Płynnego” - likely Polska Organizacja Gazu Płynnego (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.