Guide
How many MEPs does each country have?
The 2024–2029 European Parliament has 720 seats, distributed among the 27 EU member states - from 96 for Germany down to 6 each for Cyprus, Luxembourg and Malta. Seats follow "degressive proportionality": bigger countries get more seats, but smaller countries get more seats per inhabitant. Source: European Parliament.
Seats by country - and how much they declare
| Country | MEPs | Declared lobby meetings per MEP (term avg) |
|---|---|---|
| Germany | 96 | 121 |
| France | 81 | 84 |
| Italy | 76 | 56 |
| Spain | 60 | 92 |
| Poland | 53 | 26 |
| Romania | 33 | 40 |
| Netherlands | 31 | 118 |
| Belgium | 22 | 136 |
| Hungary | 21 | 51 |
| Czechia | 21 | 71 |
| Sweden | 21 | 131 |
| Portugal | 21 | 53 |
| Greece | 21 | 21 |
| Austria | 20 | 103 |
| Bulgaria | 17 | 64 |
| Finland | 15 | 309 |
| Denmark | 15 | 151 |
| Slovakia | 15 | 41 |
| Ireland | 14 | 159 |
| Croatia | 12 | 79 |
| Lithuania | 11 | 44 |
| Slovenia | 9 | 51 |
| Latvia | 9 | 32 |
| Estonia | 7 | 32 |
| Luxembourg | 6 | 127 |
| Malta | 6 | 75 |
| Cyprus | 6 | 31 |
Sitting members in the current data; a seat can be briefly vacant between departures and replacements. Meeting averages are computed by this site from official Article 7 declarations.
Related questions
- How often are MEPs elected? Every five years; the next European election is in 2029.
- Who are my MEPs? See the guide or jump straight to the directory.