
Member of the European Parliament · Poland EPP
Adam Jarubas
MEP for Poland · European People's Party · Polskie Stronnictwo Ludowe · official EP profile
As of 12 September 2026, Adam Jarubas (EPP, Poland) has declared 176 lobby meetings this term - rank 105 of 719 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 2.1× the average member, and 33 of 185 within European People's Party.
61% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 20 in Nov 2024.
Busiest month: 20 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Adam Jarubas meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Health & pharma (56), Business federations & chambers (9), Consumer & retail (7)
Meetings by committee topic
Public Health (144), Industry, Research and Energy (19), Environment, Climate and Food Safety (12)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Jul 2026 | Testbiotech ↗ | Rapporteur | GMM in Biotech Directive |
| 15 Jul 2026 | IMEC | Committee chair | zaawansowane chipy i zastosowania zdrowotne |
| 14 Jul 2026 | European Association for Active Substances | Member | Alternatywy dla pestycydów w UE |
| 30 Jun 2026 | Irish Deputy Permanent Representative, Ms Cáit Moran | Committee chair | EoV Chair Adam Jarubas and Irish Deputy Permanent Representative, Ms Cáit Moran |
| 26 Jun 2026 | EU Coalition on Structural Heart Diseases ↗ | Committee chair | Structural Heart Diseases |
| 25 Jun 2026 | OpenAI OpCo, LLC ↗ | Committee chair | OpenAI Academy workshop - how AI tools can support policy work across the EU institutions and beyond |
| 24 Jun 2026 | Mental Power-Fundacja dla Zdrowia Mózgu | Committee chair | Future of the Younger Generation: How to Curb the Addiction Epidemic and Protect Europe's Brain Capital |
| 22 Jun 2026 | Fundacja Instytut Rozwoju Spraw Społecznych | Committee chair | Neurologia w Polsce w kontekście europejskiego planu zdrowia mózgu - Konferencja IRSS |
| 19 Jun 2026 | Blood Transfusion Association ↗ | Committee chair | Blood trensfusion medical devices |
| 11 Jun 2026 | European Federation of Pharmaceutical Industries and Associations ↗ | Committee chair | UWWTD |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 10 Jun 2026 | Fundacja Instytut Rozwoju Spraw Społecznych | Committee chair | Neurologia w UE |
| 9 Jun 2026 | Minister Zdrowia Irlandii Carroll MacNeill | Committee chair | Przygotowania do Prezydencji Irlandii |
| 9 Jun 2026 | European Justice Forum ↗ | Committee chair | Liability Frameworks in Life Sciences Sector and its implications to the EU Single Market Implications |
| 3 Jun 2026 | Związek Pracodawców Aptecznych PharmaNET ↗ | Committee chair | Apteki jako infrastruktura krytyczna bezpieczeństwa lekowego |
| 2 Jun 2026 | Alzheimer Europe | Committee chair | Sytuacja osób z chorobą Alzheimera i demencją w UE |
| 19 May 2026 | Stowarzyszenie Poszkodowanych Apteka Zamknięta | Committee chair | Sytuacja aptek w Polsce |
| 18 May 2026 | IMEC | Committee chair | Potencjał i wyzwania sektora półprzewodników w zdrowiu w UE |
| 13 May 2026 | Terveyden ja hyvinvoinnin laitos ↗ | Committee chair | Europejska Strategia Chorób Sercowo-Naczyniowych |
| 6 May 2026 | Czepczyński Family Foundation ↗ | Committee chair | Edukacja higieny cyfrowej i Internetu w nauczaniu wczesnoszkolnym |
| 5 May 2026 | Instytut Praw Pacjenta i Edukacji Zdrowotnej | Committee chair | zdrowie oddechowe |
| 5 May 2026 | Sieć Badawcza Łukasiewicz - Instytut Metalurgii Żelaza im. Stanisława Staszica ↗ | Member | Europejskie wsparcie badań w Polsce |
| 5 May 2026 | FLO Fundacja na rzecz Leczenia Otyłości | Committee chair | Wystawa "Don’t judge me! It’s not my fault. #I suffer from obesity"/„Nie Oceniaj mnie! To nie moja wina. #Choruję na otyłość” |
| 23 Apr 2026 | European Federation of Pharmaceutical Industries and Associations ↗ | Committee chair | Schorzenia sercowo naczyniowe w UE |
| 15 Apr 2026 | Taipei Representative Office in the European Union and Belgium | Committee chair | Global health cooperation |
| 10 Apr 2026 | Food Supplements Europe ↗ | Committee chair | Żywienie a zdrowie |
| 25 Mar 2026 | Global Antibiotic Research and Development Partnership (GARDP) | Committee chair | Global Antibiotic Research and Development |
| 25 Mar 2026 | Związek Pracodawców Aptecznych PharmaNET ↗ | Committee chair | Sytuacja aptek w Polsce na tle UE |
| 20 Mar 2026 | Cancer Patients Europe ↗ | Committee chair | advancing innovative cancer treatments and improving outcomes for patients |
| 19 Mar 2026 | GLOBSEC ↗ | Committee chair | Healthcare Readiness Index |
| 17 Mar 2026 | Minister Zdrowia Czech Adam Vojtěch | Committee chair | Polityki zdrowotne UE |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Adam Jarubas held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 412 final texts where more than half of EPP members casting a vote went one way, and Adam Jarubas also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Adam Jarubas differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 17 June 2026 | A10-0106/2026 – Nacho Sánchez Amor – Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | A10-0147/2026 – Lukas Mandl – Motion for a resolution (as a whole) | Against | For |
| 16 June 2026 | A10-0148/2026 – Juan Ignacio Zoido Álvarez – Motion for a resolution | Abstained | For |
| 29 April 2026 | A10-0042/2026 – Anna Strolenberg – Motion for a resolution (as a whole) | Abstained | For |
| 26 March 2026 | A10-0040/2026 – Birgit Sippel – Commission proposal | For | Against |
| 21 January 2026 | B10-0061/2026 – Motion for a resolution | For | Against |
| 21 January 2026 | B10-0060/2026 – Motion for a resolution | For | Against |
| 13 November 2025 | A10-0223/2025 – Ondřej Knotek – Commission proposal | Against | For |
| 22 October 2025 | A10-0177/2025 – Sandro Gozi – Motion for a resolution (as a whole) | Against | For |
| 8 October 2025 | B10-0407/2025 – Motion for a resolution (as a whole) | Abstained | Against |
8 further instances are not listed. All roll-call votes.
Unlinked but matchable
21 counterpart entrys in Adam Jarubas's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “European Association for Active Substances” - likely European Association for Active Substances (2 counterpart entrys)
- “Fundacja Instytut Rozwoju Spraw Społecznych” - likely Fundacja Instytut Rozwoju Spraw Społecznych (2 counterpart entrys)
- “Alzheimer Europe” - likely Alzheimer Europe (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.