
Member of the European Parliament · Poland EPP
Adam Jarubas
MEP for Poland · European People's Party · Polskie Stronnictwo Ludowe · official EP profile
As of 8 November 2026, Adam Jarubas (EPP, Poland) has declared 228 lobby meetings this term - rank 84 of 720 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 2.3× the average member, and it ranks 28 of 185 in the EPP group.
59% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 20 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 100% |
| Aug 2024 | 0 | - |
| Sep 2024 | 6 | 66.7% |
| Oct 2024 | 16 | 75% |
| Nov 2024 | 20 | 50% |
| Dec 2024 | 13 | 73.3% |
| Jan 2025 | 8 | 37.5% |
| Feb 2025 | 14 | 50% |
| Mar 2025 | 18 | 63.2% |
| Apr 2025 | 8 | 50% |
| May 2025 | 6 | 85.7% |
| Jun 2025 | 16 | 56.2% |
| Jul 2025 | 8 | 37.5% |
| Aug 2025 | 0 | - |
| Sep 2025 | 5 | 80% |
| Oct 2025 | 8 | 50% |
| Nov 2025 | 11 | 63.6% |
| Dec 2025 | 9 | 44.4% |
| Jan 2026 | 10 | 90% |
| Feb 2026 | 8 | 50% |
| Mar 2026 | 10 | 60% |
| Apr 2026 | 3 | 66.7% |
| May 2026 | 7 | 42.9% |
| Jun 2026 | 12 | 50% |
| Jul 2026 | 3 | 33.3% |
| Aug 2026 | 0 | - |
| Sep 2026 | 6 | 66.7% |
| Oct 2026 | 2 | 100% |
| Nov 2026 | 0 | - |
Busiest month: 20 declared in November 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Adam Jarubas meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Health & pharma (75), Business federations & chambers (15), Think tanks & research (10)
Meetings by committee topic this term
Public Health (191), Industry, Research and Energy (22), Environment, Climate and Food Safety (13)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 13 Oct 2026 | Fundacja Instytut Rozwoju Spraw Społecznych↗ | Committee chair | EU neurological health strategy |
| 1 Oct 2026 | OpenAI OpCo, LLC↗ | Committee chair | AI and health |
| 30 Sep 2026 | Comité national contre le tabagisme | Committee chair | Zdrowie onkologiczne, tytoń i nikotyna |
| 15 Sep 2026 | The Smoke Free Partnership↗ | Committee chair | Zdrowie sercowo naczyniowe i produkty tytoniowe |
| 14 Sep 2026 | European Society of Anaesthesiology and Intensive Care↗ | Committee chair | Zdrowie neurologiczne |
| 11 Sep 2026 | MedTech Europe↗ | Committee chair | MDR IVDR |
| 9 Sep 2026 | Polish Confederation Lewiatan↗ | Member | Gospodarka o obiegu zamknietym |
| 8 Sep 2026 | American Chamber of Commerce in Poland | Committee chair | EU health policies |
| 16 Jul 2026 | Testbiotech↗ | Rapporteur | GMM in Biotech Directive |
| 15 Jul 2026 | IMEC | Committee chair | zaawansowane chipy i zastosowania zdrowotne |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Jul 2026 | European Association for Active Substances | Member | Alternatywy dla pestycydów w UE |
| 30 Jun 2026 | Irish Deputy Permanent Representative, Ms Cáit Moran | Committee chair | EoV Chair Adam Jarubas and Irish Deputy Permanent Representative, Ms Cáit Moran |
| 26 Jun 2026 | EU Coalition on Structural Heart Diseases↗ | Committee chair | Structural Heart Diseases |
| 25 Jun 2026 | OpenAI OpCo, LLC↗ | Committee chair | OpenAI Academy workshop - how AI tools can support policy work across the EU institutions and beyond |
| 24 Jun 2026 | Mental Power-Fundacja dla Zdrowia Mózgu | Committee chair | Future of the Younger Generation: How to Curb the Addiction Epidemic and Protect Europe's Brain Capital |
| 22 Jun 2026 | Fundacja Instytut Rozwoju Spraw Społecznych | Committee chair | Neurologia w Polsce w kontekście europejskiego planu zdrowia mózgu - Konferencja IRSS |
| 19 Jun 2026 | Blood Transfusion Association↗ | Committee chair | Blood trensfusion medical devices |
| 11 Jun 2026 | European Federation of Pharmaceutical Industries and Associations↗ | Committee chair | UWWTD |
| 10 Jun 2026 | Fundacja Instytut Rozwoju Spraw Społecznych | Committee chair | Neurologia w UE |
| 9 Jun 2026 | Minister Zdrowia Irlandii Carroll MacNeill | Committee chair | Przygotowania do Prezydencji Irlandii |
| 9 Jun 2026 | European Justice Forum↗ | Committee chair | Liability Frameworks in Life Sciences Sector and its implications to the EU Single Market Implications |
| 3 Jun 2026 | Związek Pracodawców Aptecznych PharmaNET↗ | Committee chair | Apteki jako infrastruktura krytyczna bezpieczeństwa lekowego |
| 2 Jun 2026 | Alzheimer Europe | Committee chair | Sytuacja osób z chorobą Alzheimera i demencją w UE |
| 19 May 2026 | Stowarzyszenie Poszkodowanych Apteka Zamknięta | Committee chair | Sytuacja aptek w Polsce |
| 18 May 2026 | IMEC | Committee chair | Potencjał i wyzwania sektora półprzewodników w zdrowiu w UE |
| 13 May 2026 | Terveyden ja hyvinvoinnin laitos↗ | Committee chair | Europejska Strategia Chorób Sercowo-Naczyniowych |
| 6 May 2026 | Czepczyński Family Foundation↗ | Committee chair | Edukacja higieny cyfrowej i Internetu w nauczaniu wczesnoszkolnym |
| 5 May 2026 | Instytut Praw Pacjenta i Edukacji Zdrowotnej | Committee chair | zdrowie oddechowe |
| 5 May 2026 | Sieć Badawcza Łukasiewicz - Instytut Metalurgii Żelaza im. Stanisława Staszica↗ | Member | Europejskie wsparcie badań w Polsce |
| 5 May 2026 | FLO Fundacja na rzecz Leczenia Otyłości | Committee chair | Wystawa "Don’t judge me! It’s not my fault. #I suffer from obesity"/„Nie Oceniaj mnie! To nie moja wina. #Choruję na otyłość” |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Adam Jarubas held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 477 final texts where more than half of EPP members casting a vote went one way, and Adam Jarubas also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Adam Jarubas differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead in gunshot B10-0432/2026 · Motion for a resolution | For | Against |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead in gunshot B10-0431/2026 · Motion for a resolution | For | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | For |
| 17 June 2026 | The 2025 Commission report on Türkiye A10-0106/2026 · Nacho Sánchez Amor · Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | Reinforcing development cooperation to address irregular population movements and their root causes in partner countries A10-0147/2026 · Lukas Mandl · Motion for a resolution (as a whole) | Against | For |
| 16 June 2026 | The role of trade in strengthening the EU’s economic security A10-0148/2026 · Juan Ignacio Zoido Álvarez · Motion for a resolution | Abstained | For |
| 29 April 2026 | The situation of fundamental rights in the European Union in 2024 and 2025 A10-0042/2026 · Anna Strolenberg · Motion for a resolution (as a whole) | Abstained | For |
| 26 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | For | Against |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0061/2026 · Motion for a resolution | For | Against |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0060/2026 · Motion for a resolution | For | Against |
11 further instances are not listed. All roll-call votes.
Unlinked but matchable
30 counterpart entries in Adam Jarubas's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “European Association for Active Substances” - likely European Association for Active Substances (2 counterpart entries)
- “FH Europe Foundation” - likely FH Europe Foundation (2 counterpart entries)
- “Fundacja Instytut Rozwoju Spraw Społecznych” - likely Fundacja Instytut Rozwoju Spraw Społecznych (2 counterpart entries)
These are the 3 most frequent matches, covering 6 of the 30 entries; the other 24 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.