Industry & sector
Who lobbies the Parliament on think tanks & research?
Organisations classified under Think tanks & research account for 3,066 declared MEP meetings across the 2019–2026 full record for current MEPs, and the business lobbyists among them self-report about €1M a year in EU lobbying budgets. (As of 14 September 2026.)
Most active organisations
| Organisation | Category | Meetings | MEPs met |
|---|---|---|---|
| Heinrich Böll Stiftung e.V. ↗ | NGO / non-profit | 171 | 38 |
| Friedrich-Ebert-Stiftung ↗ | NGO / non-profit | 145 | 42 |
| Konrad-Adenauer-Stiftung ↗ | NGO / non-profit | 106 | 43 |
| Third Generation Environmentalism Ltd ↗ | Think tank / academic | 72 | 26 |
| Foundation for European Progressive Studies ↗ | Other / unclassified | 65 | 33 |
| European Policy Centre ↗ | Think tank / academic | 53 | 27 |
| Farm Europe ↗ | Think tank / academic | 43 | 28 |
| Kangaroo Group ↗ | Think tank / academic | 43 | 16 |
| European Council on Foreign Relations ↗ | Think tank / academic | 42 | 25 |
| Centre for European Policy Studies ↗ | Think tank / academic | 41 | 19 |
| Notre Europe - Institut Jacques Delors / Notre Europe - Jacques Delors Institute ↗ | Think tank / academic | 41 | 18 |
| The German Marshall Fund of the United States - The Transatlantic Foundation ↗ | Think tank / academic | 40 | 24 |
Also active here: organisations whose main sector is elsewhere but which this site also places in think tanks & research - EuroNatur - Stiftung Europäisches Naturerbe, SEA SHEPHERD FRANCE, The Good Food Institute Europe (Belgium), Ecologic Institute, Karolinska Institutet, Open Search Foundation e.V., Istituto Nazionale di Fisica Nucleare, Oxford PV Germany GmbH, European University Hospital Alliance, Fonden Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping.
MEPs most met by think tanks & research organisations
Sector labels are a keyword classification computed by this site over organisation names, goals and register categories - see methodology.