
Member of the European Parliament · Germany Greens/EFA
Daniel Freund
MEP for Germany · Greens/EFA · Bündnis 90/Die Grünen · official EP profile
As of 7 November 2026, Daniel Freund (Greens/EFA, Germany) has declared 266 lobby meetings this term - rank 62 of 720 MEPs by declared meetings, a place shared with 1 other MEP.
That is one of the fuller declaration sheets in the Parliament - 2.7× the average member, and it ranks 8 of 53 in the Greens/EFA group.
51% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 20 in Sep 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 0% |
| Aug 2024 | 0 | - |
| Sep 2024 | 6 | 40% |
| Oct 2024 | 8 | 68.3% |
| Nov 2024 | 6 | 100% |
| Dec 2024 | 3 | 0% |
| Jan 2025 | 6 | 33.3% |
| Feb 2025 | 11 | 65% |
| Mar 2025 | 5 | 61.5% |
| Apr 2025 | 14 | 72% |
| May 2025 | 10 | 76.9% |
| Jun 2025 | 11 | 65.2% |
| Jul 2025 | 11 | 15.4% |
| Aug 2025 | 3 | 66.7% |
| Sep 2025 | 20 | 21.7% |
| Oct 2025 | 8 | 60% |
| Nov 2025 | 13 | 68.4% |
| Dec 2025 | 14 | 21.4% |
| Jan 2026 | 14 | 58.3% |
| Feb 2026 | 18 | 5.6% |
| Mar 2026 | 18 | 43.5% |
| Apr 2026 | 6 | 66.7% |
| May 2026 | 15 | 33.3% |
| Jun 2026 | 11 | 57.1% |
| Jul 2026 | 11 | 40% |
| Aug 2026 | 4 | 0% |
| Sep 2026 | 8 | 60% |
| Oct 2026 | 11 | 66.7% |
| Nov 2026 | 0 | - |
Busiest month: 20 declared in September 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Daniel Freund meets most
| Declared counterpart | Meetings |
|---|---|
| Transparency International Liaison Office to the European Union | 30 |
| Civil Society Europe | 9 |
| LobbyControl | 8 |
| European Environmental Bureau | 6 |
| Corporate Europe Observatory | 6 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Democracy & civil society (49), Human rights & humanitarian (37), Think tanks & research (25)
Meetings by committee or delegation this term
Budgetary Control (57), Delegation for relations with the countries of Southeast Asia and ASEAN (31), Constitutional Affairs (21), Delegation to the Caribbean-EU Parliamentary Assembly (9), Delegation for relations with the Arab Peninsula (6), Civil Liberties, Justice and Home Affairs (6)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 22 Oct 2026 | Bundesverband Regie e. V. | Member | AgoraEU |
| 20 Oct 2026 | European Magazine Media Association European Newspaper Publishers’ Association | Member | Viability of media |
| 15 Oct 2026 | International Centre for Defence and Security | Member | Democratic Renewal. What makes Change Possible? |
| 15 Oct 2026 | Lobbio, z.s.↗; Helsinki Foundation for Human Rights↗ | Member | Democracy developments in Central and Eastern Europe |
| 13 Oct 2026 | ECPAT Deutschland e.V. | Member | Protecting children online |
| 13 Oct 2026 | Association of Charity Lotteries in Europe↗ | Member | Charity lotteries |
| 12 Oct 2026 | Human Rights Watch↗ | Member | EU human rights priotities |
| 7 Oct 2026 | Global Magnitsky Justice Campaign↗ | Member | EU Magnitsky Act |
| 5 Oct 2026 | Transparency International Liaison Office to the European Union↗ | Shadow rapporteur | Revision of the EU Anti-Fraud Architecture |
| 2 Oct 2026 | K-Monitor Közhasznú Egyesület↗ | Member | Rule of Law in Hungary |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 1 Oct 2026 | Szecskay Attorneys at Law↗ | Member | Rule of Law in Hungary |
| 23 Sep 2026 | Transparency International Liaison Office to the European Union↗; European Environmental Bureau↗; Civil Society Europe↗ | Member | Attacks on civil society |
| 17 Sep 2026 | REWE Group | Member | Rule of Law in Eastern Europe |
| 16 Sep 2026 | ASEAN Inter-Parliamentary Assembly National Assembly of Thailand Parliament of Malaysia National Assembly of Lao People's Democratic Republic House of Representatives Philippines | Member | Southeast Asia |
| 15 Sep 2026 | Handelsverband Deutschland↗ | Member | Digital Omnibus |
| 14 Sep 2026 | Nova Europe | Member | European Integration and the Future of the EU |
| 11 Sep 2026 | Transparency International Liaison Office to the European Union↗ | Member | Informal exchange |
| 10 Sep 2026 | Transparency International Liaison Office to the European Union | Member | Informal exchange |
| 8 Sep 2026 | Naturschutzbund Deutschland e.V.↗ | Shadow rapporteur | Exchange on the Performance Regulation |
| 26 Aug 2026 | Municipal Representatives of Ilulissat; U.S. Consulate Nuuk; French Consulate Nuuk | Member | Political Exchange |
| 26 Aug 2026 | Ministry of Foreign Affairs Greenland | Member | Political Exchange on Foreign Affairs |
| 25 Aug 2026 | Party Naleraq | Member | Working Dinner |
| 25 Aug 2026 | Circumpolar Council; University of Greenland; Parliament of Greenland; European Commission Representation in Greenland | Member | Political Exchange |
| 21 Jul 2026 | Shura Council Saudi- European Parliamentary Friendship Committee | Member | Inter-Parliamentary Meeting |
| 20 Jul 2026 | Gulf Cooperation Council; Human Rights Commission Saudi Arabia | Member | Political Exchange |
| 20 Jul 2026 | Saudi Arabian Ministry of Investment; Saudi Arabian Ministry of Oil and Gas Affairs Saudi Arabian Ministry of Sustainability and Climate Change | Member | Interparliamentary Exchange |
| 19 Jul 2026 | Saudi Arabian Ministry of Foreign Affairs; Saudi Arabian Ministry of Economy and Planning | Member | Interparliamentary Exchange |
| 19 Jul 2026 | Nokia↗; Danfoss A/S↗ | Member | Political Exchange on Commerce |
| 16 Jul 2026 | Counter Balance↗ | Member | Exchange on Mining & Global Gateway mining projects |
| 16 Jul 2026 | NRW.BANK↗ | Shadow rapporteur | Performance Framework, MFF 2028-2034 |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Daniel Freund held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 599 final texts where more than half of Greens/EFA members casting a vote went one way, and Daniel Freund also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Daniel Freund differed from the Greens/EFA majority
| Date | Text | Their vote | Greens/EFA majority |
|---|---|---|---|
| 15 September 2026 | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve A10-0230/2026 · Pierfrancesco Maran · Commission proposal | Against | Abstained |
| 9 July 2026 | RC-B10-0345/2026/REV1 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0345/2026/REV1 · Motion for a resolution (as a whole) | For | Abstained |
| 20 May 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0103/2026 · Andrey Kovatchev · Motion for a resolution (as a whole) | For | Abstained |
| 26 March 2026 | The adjustment of customs duties on the import of certain goods originating in the United States of America and opening of tariff quotas for imports of… A10-0069/2026 · Bernd Lange · Commission proposal | For | Against |
| 26 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Abstained | Against |
| 10 March 2026 | The housing crisis in the European Union with the aim of proposing solutions for decent, sustainable and affordable housing A10-0025/2026 · Borja Giménez Larraz · Motion for a resolution (as a whole) | Abstained | Against |
| 12 February 2026 | RC-B10-0120/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0120/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0060/2026 · Motion for a resolution | Against | For |
| 18 December 2025 | RC-B10-0577/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0577/2025 · Motion for a resolution (as a whole) | For | Abstained |
| 28 November 2024 | RC-B10-0190/2024 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0190/2024 · Motion for a resolution (as a whole) | Against | For |
Unlinked but matchable
38 counterpart entries in Daniel Freund's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Transparency International Liaison Office to the European Union” - likely Transparency International Liaison Office to the European Union (4 counterpart entries)
- “DAAD (German Academic Exchange Service)” - likely Deutscher Akademischer Austauschdienst (3 counterpart entries)
- “European Centre for Press and Media Freedom” - likely European Centre for Press and Media Freedom (2 counterpart entries)
These are the 3 most frequent matches, covering 9 of the 38 entries; the other 29 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.