Industry & sector
Who lobbies the Parliament on human rights & humanitarian?
Organisations classified under Human rights & humanitarian account for 4,072 declared MEP meetings across the 2019–2026 full record for current MEPs, and the business lobbyists among them self-report about €0M a year in EU lobbying budgets. (As of 14 September 2026.)
Most active organisations
| Organisation | Category | Meetings | MEPs met |
|---|---|---|---|
| European Digital Rights ↗ | NGO / non-profit | 185 | 66 |
| Transparency International Liaison Office to the European Union ↗ | NGO / non-profit | 152 | 39 |
| Human Rights Watch ↗ | NGO / non-profit | 142 | 66 |
| Amnesty International Limited ↗ | NGO / non-profit | 137 | 64 |
| Save the Children Europe ↗ | NGO / non-profit | 122 | 69 |
| My Voice, My Choice ↗ | NGO / non-profit | 95 | 72 |
| European Youth Forum ↗ | NGO / non-profit | 90 | 51 |
| Caritas Europa ↗ | NGO / non-profit | 67 | 43 |
| The ONE Campaign ↗ | NGO / non-profit | 67 | 47 |
| Corporate Europe Observatory ↗ | NGO / non-profit | 66 | 25 |
| European Council on Refugees and Exiles ↗ | NGO / non-profit | 64 | 19 |
| European Women's Lobby ↗ | NGO / non-profit | 64 | 40 |
Also active here: organisations whose main sector is elsewhere but which this site also places in human rights & humanitarian - Twilio Inc., Council for European Public Space, Earthsight, Yesh Din, Fossil Free Politics, Deutsches Institut für Menschenrechte e.V., European Foundation for Democracy, Fairtrade Deutschland e.V., FairSquare Projects, Public Citizen, Romero Initiative.
MEPs most met by human rights & humanitarian organisations
Sector labels are a keyword classification computed by this site over organisation names, goals and register categories - see methodology.