
Member of the European Parliament · Hungary PfE
Annamária Vicsek
MEP for Hungary · Patriots for Europe · Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt · official EP profile
As of 12 September 2026, Annamária Vicsek (PfE, Hungary) has declared 19 lobby meetings this term - rank 505 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 36 of 85 within Patriots for Europe.
35% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Hungary.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 3 in Sep 2024.
Busiest month: 3 declared in September 2024. Months with no declared meetings have no Register-share value.
Who Annamária Vicsek meets most
| Declared counterpart | Meetings |
|---|---|
| Szövetség a Polgári Magyarországért Alapítvány | 4 |
| Erasmus Student Network | 2 |
| Wizz Air Group | 1 |
| McCormick & Company INC | 1 |
| EuroAtlantic Consulting & Investment PLC | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Think tanks & research (6), Public affairs & consultancy (1), Transport & automotive (1)
Meetings by committee topic
D-RS (2), Culture and Education (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Mar 2026 | Wizz Air Group ↗ | Member | Air passenger rights |
| 3 Feb 2026 | Szövetség a Polgári Magyarországért Alapítvány ↗ | Member | Exchange of views |
| 12 Nov 2025 | Hungarian Cultural Institute Liszt Bruxelles | Member | Exchange of views |
| 14 Oct 2025 | Assembly of the Autonomous Province of Vojvodina, Serbia | Member | Exchange of views |
| 1 Oct 2025 | Erasmus Student Network ↗ | Shadow rapporteur | Exchange of views |
| 3 Jun 2025 | Autonomous Province of Vojvodina, Republic of Serbia | Member | Exchange of views |
| 18 Mar 2025 | MCC; Tett és Védelem Alapítvány; Szövetség a Polgári Magyarországért Alapítvány ↗ | Member | Exchange of views |
| 12 Mar 2025 | Permanent Mission of BiH to the EU | Member | Exchange of views |
| 12 Feb 2025 | National Assembly of the Republic of Serbia | Member | Exchange of views |
| 4 Feb 2025 | Kárpátaljai Magyar Kulturális Szövetség - KMKSZ | Member | Exchange of views |
Show 9 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 29 Jan 2025 | ARTISJUS Magyar Szerzői Jogvédő Iroda Egyesület | Member | Exchange of views |
| 11 Dec 2024 | Privredna Komora Vojvodine | Member | Exchange of views |
| 13 Nov 2024 | Szövetség a Polgári Magyarországért Alapítvány ↗ | Member | Exchange of views |
| 12 Nov 2024 | AP Vojvodina office in Brussels | Member | Introductory meeting |
| 10 Oct 2024 | Mission of the Republic of Serbia to the EU | Member | Exchange of views |
| 2 Oct 2024 | Erasmus Student Network ↗ | Member | Exchange of views |
| 24 Sep 2024 | EuroAtlantic Consulting & Investment PLC ↗ | Member | Presentation of the activities |
| 17 Sep 2024 | MOL Group Hungary | Member | Exchange of views |
| 10 Sep 2024 | • MCC Brussels; • Kárpátaljai Magyar Kulturális Szövetség; Szövetség a Polgári Magyarországért Alapítvány ↗ | Member | Exchange of views |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Annamária Vicsek held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 408 final texts where more than half of PfE members casting a vote went one way, and Annamária Vicsek also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Annamária Vicsek differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 8 July 2026 | A10-0164/2026 – Sven Mikser – Motion for a resolution (as a whole) | Abstained | Against |
| 8 July 2026 | A10-0156/2026 – Ilhan Kyuchyuk – Draft Council decision | For | Against |
| 7 July 2026 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0170/2026 – Joachim Streit – Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | A10-0180/2026 – Andrzej Halicki – Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | A10-0143/2026 – Marjan Šarec – Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | A10-0146/2026 – Karin Karlsbro – Motion for a resolution | Abstained | For |
| 17 June 2026 | A10-0141/2026 – Andreas Schieder – Motion for a resolution (as a whole) | Abstained | Against |
| 20 May 2026 | A10-0144/2026 – Marie-Agnes Strack-Zimmermann, Borys Budka – Draft Council decision | For | Against |
53 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Annamária Vicsek's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “MCC” - likely McCormick & Company INC (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.