
Member of the European Parliament · Portugal PfE
António Tânger Corrêa
MEP for Portugal · Patriots for Europe · Chega · official EP profile
As of 7 November 2026, António Tânger Corrêa (PfE, Portugal) has declared 79 lobby meetings this term - rank 315 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 12 of 85 in the PfE group.
10% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Portugal.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 0% of all counterpart entries carry a declared Register link. Peak: 8 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 1 | 0% |
| Dec 2024 | 3 | 33.3% |
| Jan 2025 | 8 | 0% |
| Feb 2025 | 6 | 0% |
| Mar 2025 | 6 | 0% |
| Apr 2025 | 1 | 0% |
| May 2025 | 6 | 14.3% |
| Jun 2025 | 2 | 33.3% |
| Jul 2025 | 3 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 3 | 0% |
| Oct 2025 | 2 | 0% |
| Nov 2025 | 0 | - |
| Dec 2025 | 2 | 50% |
| Jan 2026 | 4 | 25% |
| Feb 2026 | 4 | 0% |
| Mar 2026 | 5 | 0% |
| Apr 2026 | 6 | 16.7% |
| May 2026 | 2 | 0% |
| Jun 2026 | 5 | 20% |
| Jul 2026 | 4 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 3 | 33.3% |
| Oct 2026 | 2 | 50% |
| Nov 2026 | 1 | 0% |
Busiest month: 8 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who António Tânger Corrêa meets most
| Declared counterpart | Meetings |
|---|---|
| AJIL | 2 |
| Digital Currencies Governance Group Limited | 2 |
| Embassy of the Republic of Armenia | 2 |
| Mission of the Republic of Serbia to the European Union | 2 |
| Organisation for Democracy and Freedom in Syria | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (4), Consumer & retail (2), Finance (2)
Meetings by committee or delegation this term
Foreign Affairs (24), Fisheries (12), Civil Liberties, Justice and Home Affairs (4), Delegation to the EU-North Macedonia Joint Parliamentary Committee (1), Delegation for relations with the Arab Peninsula (1), Delegation for relations with the countries of Southeast Asia and ASEAN (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Nov 2026 | Embassy of UK in Lisbon | Member | UK position on foreign affairs |
| 20 Oct 2026 | Representação de Portugal Junto da União Europeia | Member | COREPER I |
| 20 Oct 2026 | FEDERACIÓN EUROPEA ONE OF US↗ | Member | Association presentation |
| 30 Sep 2026 | APORMED - Associação Portuguesa das Empresas de Dispositivos Médicos | Member | Medical technology sector in Portugal |
| 22 Sep 2026 | Embassy of USA in Lisbon | Member | Courtesy meeting |
| 2 Sep 2026 | EUPPORTUNITY (QB, Lda.)↗ | Member | Introductory meeting |
| 15 Jul 2026 | Permanent Representation of Portugal to the European Union | Member | Courtesy visit (COPS) |
| 13 Jul 2026 | Permanent Representation of the Kingdom of the Netherlands to the European Union | Shadow rapporteur | Ongoing negotiations on European fisheries and aquaculture statistics |
| 1 Jul 2026 | U.S. Department of State (Gavin M. Wax) | Member | Cooperation with US |
| 1 Jul 2026 | APP - Associação Portuguesa de Profissionais de Piscinas | Member | Swimming Pool Industry in Portugal |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 25 Jun 2026 | Association for Competitive Technology (ACT) | Shadow rapporteur | Chat Control |
| 10 Jun 2026 | Internet Watch Foundation↗ | Shadow rapporteur | Chat Control (CSAM) |
| 9 Jun 2026 | Ambassador to the Permanent Mission of North Macedonia to the EU | Shadow rapporteur | Amendemnts on the report of North-Macedonia |
| 4 Jun 2026 | Inter-institutional Commission of Congo for Victim Assistance and Reform Support | Member | Reparations for Victims in the Congo |
| 3 Jun 2026 | Secretary of State for European Affairs, Portuguese Ministry of Foreign Affairs | Member | Reunião de ponto de situação |
| 12 May 2026 | Association des jeunes Iraniens au Luxembourg (AJIL) | Member | Overview of the situation in Iran as seen through the eyes of young people in exile |
| 6 May 2026 | Vice-President from Extremadura (Oscar Fernandez) | Member | Relações entre Portugal e a Extremadura |
| 29 Apr 2026 | Embassy of China in France (Minister - Counsellor) | Member | Courtesy Meeting |
| 15 Apr 2026 | Federation for Secular Democracy in Iran | Member | Situation in Iran |
| 14 Apr 2026 | Taipei Representative Office in the EU and Belgium | Member | Courtesy meeting from the new Representative |
| 14 Apr 2026 | Association des jeunes Iraniens au Luxembourg (AJIL) | Member | Overview of the situation in Iran as seen through the eyes of young people in exile |
| 14 Apr 2026 | Digital Currencies Governance Group Limited↗ | Member | Chat Control (CSAM) |
| 9 Apr 2026 | President of the Parliament of Timor Leste - Dra. Fernanda Lay | Member | Official visit to the European Parliament |
| 26 Mar 2026 | The Heritage Foundation (Mr. Paul McCarthy, Senior Research Fellow for European Affairs) | Member | Situation in Bosnia and Herzegovina |
| 18 Mar 2026 | Partido Liberal (President Valdemar da Costa Neto) | Member | Situation in Brazil |
| 17 Mar 2026 | Câmara dos Deputados (General Girão); Senado Federal do Brasil (Flávio Bolsonaro) | Member | Courtesy meeting |
| 11 Mar 2026 | Prime Minister of Armenia, Mr. Nikol Pashinyan | Member | Lunch |
| 6 Mar 2026 | Congressman Keith Self; America Firstm Ms. Kristen Ziccarelli, Director; Quincy Institute, Mr. Mark Episkopos, Director for Relations with Europe; State Department, Mr. Brendan Hanrahan, Director for Relations with Europe; State Department, Mr. Gavin Max, Chief of Staff do Under Secretary for Public Diplomacy | Member | Courtesy meeting |
| 26 Feb 2026 | Margaret Thatcher Center for Freedom Max Primorac | Member | Situation in Bosnia and Herzegovina |
| 25 Feb 2026 | National Assembly of Armenia | Member | Armenia Politics |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while António Tânger Corrêa held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 498 final texts where more than half of PfE members casting a vote went one way, and António Tânger Corrêa also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where António Tânger Corrêa differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 22 October 2026 | Amending Directive 2003/87/EC as regards revised benchmark values for the heat and fuel benchmarks for the period from 2026 to 2030 A10-0276/2026 · Adam Jarubas · Commission proposal | Abstained | For |
| 21 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/004 FI/Etelä-Suomi and… A10-0273/2026 · Aura Salla · Motion for a resolution (as a whole) | Abstained | For |
| 21 October 2026 | Boosting skills in the Union – opportunities for vocational education and training in times of transition A10-0259/2026 · Brigitte van den Berg · Motion for a resolution (as a whole) | Against | Abstained |
| 20 October 2026 | Suspending the application of the rules on the appointment of an authorised representative for extended producer responsibility for batteries and waste… A10-0266/2026 · Ingeborg Ter Laak · Commission proposal | Abstained | For |
| 20 October 2026 | Suspending the application of the rules on the appointment of authorised representatives for extended producer responsibility for waste, waste electrical and… A10-0267/2026 · Ingeborg Ter Laak · Commission proposal | Abstained | For |
| 6 October 2026 | The EU’s approach to corporate tax policy in a changing international environment A10-0238/2026 · Kinga Kollár · Motion for a resolution (as a whole) | Against | Abstained |
| 8 July 2026 | Motion for a resolution on the impact of the Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality B10-0333/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The 2025 Commission report on Ukraine A10-0172/2026 · Michael Gahler · Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | A coherent tax framework for the EU's financial sector A10-0169/2026 · Matthias Ecke · Motion for a resolution (as a whole) | For | Against |
| 18 June 2026 | Motion for a resolution Continued crackdown on civic space and fundamental freedoms in Burkina Faso B10-0303/2026 · Motion for a resolution (as a whole) | Abstained | For |
71 further instances are not listed. All roll-call votes.
Unlinked but matchable
9 counterpart entries in António Tânger Corrêa's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Association des jeunes Iraniens au Luxembourg (AJIL)” - likely AJIL (2 counterpart entries)
- “APORMED - Associação Portuguesa das Empresas de Dispositivos Médicos” - likely APORMED - Associação Portuguesa das Empresas de Dispositivos Médicos (1 counterpart entry)
- “Association for Competitive Technology (ACT)” - likely Association for Competitive Technology (1 counterpart entry)
These are the 3 most frequent matches, covering 4 of the 9 entries; the other 5 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.