
Former Member of the European Parliament · Germany The Left
Carola Rackete
MEP for Germany from 16 July 2024 to 15 September 2025 · The Left · Independent · official EP profile
Carola Rackete (The Left, Germany) was a Member of the European Parliament from 16 July 2024 to 15 September 2025. This site holds 83 declared lobby meetings from that time, up to 29 April 2025, where its record stops. (As of 27 October 2026.)
Carola Rackete left the Parliament on 15 September 2025. This page keeps the record of the time in the seat this term. It is not ranked or set against averages: those compare the 720 members seated now, over the whole term.
24% of Carola Rackete's declared counterpart entries from that time, including diplomatic and government entries, carry a declared EU Transparency Register link.
Meetings held after 29 April 2025 are not in this record: the older bulk feed this site's history comes from ends on that day, and the site's own reading of members' declarations began in mid-July 2026, after Carola Rackete had left.
Former members are not ranked. All 720 MEPs seated now · former members this term.
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to April 2025: Carola Rackete held the seat until 15 September 2025, but this site's record of the declarations stops on 29 April 2025.
Latest: 0 declared meetings in Apr 2025. Peak: 20 in Oct 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 4 | 75% |
| Aug 2024 | 0 | - |
| Sep 2024 | 18 | 11.1% |
| Oct 2024 | 20 | 9.1% |
| Nov 2024 | 16 | 26.3% |
| Dec 2024 | 8 | 50% |
| Jan 2025 | 3 | 0% |
| Feb 2025 | 3 | 33.3% |
| Mar 2025 | 11 | 35.7% |
| Apr 2025 | 0 | - |
Busiest month: 20 declared in October 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Carola Rackete met most
| Declared counterpart | Meetings |
|---|---|
| Mars Sa Drine | 3 |
| Tesla den Hahn abdrehen | 3 |
| European Coordination Via Campesina | 2 |
| Rosa-Luxemburg-Stiftung | 2 |
| Arbeitsgemeinschaft bäuerliche Landwirtschaft | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term, while in the seat. Sector and committee pages cover the members seated now, so these meetings are not in their figures.
Most-met sectors this term
Environment & climate (15), Agriculture & food (6), Human rights & humanitarian (3)
Meetings by committee topic this term
Environment, Climate and Food Safety (37), Agriculture and Rural Development (9), Economic and Monetary Affairs (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 26 Mar 2025 | Avaaz Foundation↗ | Member | EACOP in Tanzania |
| 24 Mar 2025 | Rainforest Alliance↗ | Member | Deforestation regulation Norway |
| 23 Mar 2025 | Mars Sa Drine; Tesla den Hahn abdrehen | Member | Lithium |
| 23 Mar 2025 | Berliner Wassertisch | Member | EU - Wasserstrategie |
| 23 Mar 2025 | European Environmental Bureau Brussels | Member | EU Wasserstrategie |
| 23 Mar 2025 | Frag den Staat; Bundesverband Bürgerinitiativen Umweltschutz, Regiowasser e.V.; Flooded People UK | Member | Networking |
| 20 Mar 2025 | Germanwatch↗ | Member | Lithium |
| 18 Mar 2025 | Green Finance Observatory↗ | Member | biodiversity credits |
| 14 Mar 2025 | One Planet Port | Member | IMO meeting MEPC 83 |
| 4 Mar 2025 | Resource Matters↗ | Member | Congo critical raw materials |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Mar 2025 | Survival International | Member | Tanzania conservation colonialism Maasai displacement |
| 14 Feb 2025 | FIAN | Member | African part of Seeds of Action tour |
| 10 Feb 2025 | Rosa-Luxemburg-Stiftung↗ | Member | Serbia, lithium, co-organizing an event with Argentinian delegation in may |
| 6 Feb 2025 | Germanwatch & DUH (NGO) | Member | supply chains, lithium extraction |
| 29 Jan 2025 | Guter Grund | Member | collaboration re: agriculture, exchange, networking |
| 28 Jan 2025 | UnserLidl | Member | strategy meeting pt. 1 (Vergesellschaftung von Lebensmittelkonzernen und Handelsketten) |
| 28 Jan 2025 | Deutscher Naturschutz Ring | Member | meeting with Caro and different environmental NGOs in Berlin on january 30th |
| 15 Dec 2024 | Collecif La Voie Est Libre | Member | Seeds of Action tour |
| 14 Dec 2024 | Stop Croisières | Member | Seeds of Action tour |
| 12 Dec 2024 | Brot für die Welt↗ | Member | Critical Raw Materials |
| 11 Dec 2024 | PowerShift - Verein fuer eine oekologisch-solidarische Energie- & Weltwirtschaft e.V.↗ | Member | Critical Raw Materials |
| 11 Dec 2024 | Deutscher Naturschutzring, Dachverband der deutschen Natur-, Tier- und Umweltschutzverbände (DNR) e.V.↗ | Member | Resource reduction and fossil fuel phase out |
| 4 Dec 2024 | Friends of the Earth Europe↗ | Member | Intensive livestock farming |
| 4 Dec 2024 | Fridays For Future | Member | Seeds of Action tour |
| 2 Dec 2024 | NU DAU | Member | Seeds of Action tour |
| 29 Nov 2024 | Andrii Deliatynchuk (mayor of Yasinia) | Member | Seeds of Action tour |
| 27 Nov 2024 | Longo mai | Member | Seeds of Action tour |
| 25 Nov 2024 | re-set | Member | Seeds of Action tour |
| 23 Nov 2024 | Save Oder Die; Tesla stoppen; Tesla den Hahn abdrehen | Member | Seeds of Action tour |
| 22 Nov 2024 | Just Transition | Member | Seeds of Action tour |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 2,298 roll-call votes while Carola Rackete held the seat, 236 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 236 final votes held while seated.
With and against the group
On the 178 final texts where more than half of The Left members casting a vote went one way, and Carola Rackete also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Carola Rackete differed from The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 11 September 2025 | A new vision for the European Universities alliances A10-0135/2025 · Laurence Farreng · Motion for a resolution (as a whole) | Abstained | For |
| 10 September 2025 | RC-B10-0355/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0355/2025 · Motion for a resolution (as a whole) | For | Abstained |
| 9 September 2025 | Containing a motion for a non-legislative resolution on the draft Council decision on the conclusion of the Enhanced Partnership and Cooperation Agreement… A10-0111/2025 · Nacho Sánchez Amor · Motion for a resolution (as a whole) | For | Abstained |
| 9 September 2025 | The Agreement between the European Union and the Federative Republic of Brazil on cooperation with and through the European Union Agency for Law Enforcement… A10-0142/2025 · Nikola Bartůšek · Draft Council decision | Against | For |
| 9 July 2025 | The 2023 and 2024 Commission reports on North Macedonia A10-0118/2025 · Thomas Waitz · Motion for a resolution (as a whole) | For | Abstained |
| 9 July 2025 | The 2023 and 2024 Commission reports on Georgia A10-0110/2025 · Rasa Juknevičienė · Motion for a resolution (as a whole) | For | Against |
| 9 July 2025 | The Council position on Draft amending budget No 1/2025 of the European Union for the financial year 2025 entering the surplus of the financial year 2024 A10-0116/2025 · Victor Negrescu · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2025 | The Implementing Protocol (2025-2030) to the Sustainable Fisheries Partnership Agreement between the European Union and the Government of Greenland and the… A10-0099/2025 · Emma Fourreau · Draft Council decision | Against | For |
| 8 July 2025 | The adoption by Bulgaria of the euro on 1 January 2026 A10-0113/2025 · Eva Maydell · Commission proposal to the Council | For | Abstained |
| 8 July 2025 | Containing a motion for a non-legislative resolution on the proposal for a Council decision on the conclusion, on behalf of the European Union, of the… A10-0103/2025 · Emma Fourreau · Motion for a resolution (as a whole) | Abstained | For |
10 further instances are not listed. All roll-call votes.