
Member of the European Parliament · Italy The Left
Carolina Morace
MEP for Italy · The Left · Movimento 5 Stelle · official EP profile
As of 8 November 2026, Carolina Morace (The Left, Italy) has declared 22 lobby meetings this term - rank 514 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 36 of 45 in the Left group.
56% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Italy.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 4 | 87.5% |
| Oct 2024 | 3 | 66.7% |
| Nov 2024 | 4 | 25% |
| Dec 2024 | 0 | - |
| Jan 2025 | 2 | 0% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 1 | 100% |
| Apr 2025 | 1 | 100% |
| May 2025 | 2 | 0% |
| Jun 2025 | 2 | 100% |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Carolina Morace meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (5), Business federations & chambers (2), Environment & climate (2)
Meetings by committee or delegation this term
Women's Rights and Gender Equality (6), Culture and Education (4), Delegation for relations with Australia and New Zealand (2), Development (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Sep 2025 | Sport Rights | Member | Introductory Meeting |
| 1 Jul 2025 | My Voice, My Choice | Member | Introductory Meeting |
| 10 Jun 2025 | Liga Nacional de Fútbol Profesional↗ | Member | Introductory Meeting |
| 3 Jun 2025 | CONFCOMMERCIO - IMPRESE PER L'ITALIA↗ | Member | Introductory Meeting |
| 14 May 2025 | Famiglie Arcobaleno | Member | Introductory Meeting |
| 6 May 2025 | International Federation of Association Football (FIFA) | Member | Introductory Meeting |
| 23 Apr 2025 | The European Region of the International Lesbian, Gay, Bisexual, Trans and Intersex Association↗ | Member | Introductory Meeting |
| 18 Mar 2025 | European Football Clubs↗; European Club Association↗ | Member | Introductory Meeting |
| 4 Feb 2025 | Rete No DDL Sicurezza | Member | Introductory Meeting |
| 28 Jan 2025 | Regione Lazio | Member | Introductory Meeting |
Show 12 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Jan 2025 | Pacific Asia Travel Association | Member | Introductory Meeting |
| 26 Nov 2024 | Women Entrepreneurship Platform | Member | Introductory Meeting |
| 20 Nov 2024 | Embassy of Australia to the EU Embassy of New Zealand to the EU | Member | Introductory Meeting |
| 18 Nov 2024 | Associazione Nazionale Partigiani d'Italia | Member | Introductory Meeting |
| 5 Nov 2024 | EL*C - EuroCentralAsian Lesbian* Community↗ | Member | Introductory Meeting |
| 15 Oct 2024 | Football Supporters Europe↗ | Member | Introductory Meeting |
| 2 Oct 2024 | Confindustria | Member | Introductory Meeting |
| 1 Oct 2024 | Compassion in World Farming Brussels↗ | Member | Introductory Meeting |
| 25 Sep 2024 | EDGE Foundation↗; European Women's Lobby↗ | Member | Introductory Meeting |
| 24 Sep 2024 | Animal Welfare Foundation e.V.↗; DSW (Deutsche Stiftung Weltbevoelkerung)↗; European Cancer Organisation↗ | Member | Introductory Meeting |
| 11 Sep 2024 | MUST & Partners↗ | Member | Introductory Meeting |
| 10 Sep 2024 | Associazione Iran Libero e Democratico; World Wide Fund for Nature Belgium↗ | Member | Introductory Meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Carolina Morace held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 549 final texts where more than half of The Left members casting a vote went one way, and Carolina Morace also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Carolina Morace differed from The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 22 October 2026 | RC-B10-0476/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0476/2026 · Motion for a resolution (as a whole) | Against | Abstained |
| 22 October 2026 | Amending Directive 2003/87/EC as regards revised benchmark values for the heat and fuel benchmarks for the period from 2026 to 2030 A10-0276/2026 · Adam Jarubas · Commission proposal | Abstained | Against |
| 20 October 2026 | Suspending the application of the rules on the appointment of an authorised representative for extended producer responsibility for batteries and waste… A10-0266/2026 · Ingeborg Ter Laak · Commission proposal | For | Abstained |
| 20 October 2026 | Suspending the application of the rules on the appointment of authorised representatives for extended producer responsibility for waste, waste electrical and… A10-0267/2026 · Ingeborg Ter Laak · Commission proposal | For | Abstained |
| 8 October 2026 | RC-B10-0443/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0443/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | The role of social, economic and environmental standards in safeguarding fair competition for all aquatic food products and improving food security A10-0205/2026 · Paulo do Nascimento Cabral · Motion for a resolution | Abstained | Against |
| 16 September 2026 | The Agreement between the European Union and the Swiss Confederation on the transfer of Passenger Name Record (PNR) data for the prevention, detection… A10-0204/2026 · Jaroslav Bžoch · Draft Council decision | For | Against |
| 15 September 2026 | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve A10-0230/2026 · Pierfrancesco Maran · Commission proposal | For | Abstained |
| 9 July 2026 | RC-B10-0345/2026/REV1 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0345/2026/REV1 · Motion for a resolution (as a whole) | For | Abstained |
| 9 July 2026 | The feasibility of a 28th tax regime and its potential to support EU competitiveness A10-0167/2026 · Ľudovít Ódor · Motion for a resolution | For | Against |
47 further instances are not listed. All roll-call votes.
Unlinked but matchable
5 counterpart entries in Carolina Morace's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Associazione Iran Libero e Democratico” - likely Associazione Iran libero e democratico (1 counterpart entry)
- “Confindustria” - likely Confederazione Generale dell'Industria Italiana (1 counterpart entry)
- “Famiglie Arcobaleno” - likely Famiglie Arcobaleno (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 5 entries; the other 2 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.