
Member of the European Parliament · France PfE
Catherine Griset
MEP for France · Patriots for Europe · Rassemblement national · official EP profile
As of 12 September 2026, Catherine Griset (PfE, France) has declared 8 lobby meetings this term - rank 579 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 58 of 85 within Patriots for Europe.
50% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 3 in Nov 2024.
Busiest month: 3 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Catherine Griset meets most
| Declared counterpart | Meetings |
|---|---|
| Federation of Catholic Family Associations in Europe | 1 |
| European Cancer Organisation | 1 |
| Union Internationale des Cinémas | 1 |
| Fédération Internationale des Véhicules Anciens | 1 |
| ambassadeur du Japon | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Health & pharma (1), Media & publishing (1), Transport & automotive (1)
Meetings by committee topic
Culture and Education (4), Women's Rights and Gender Equality (2), D-JP (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 1 Jul 2026 | Union Internationale des Cinémas ↗ | Shadow rapporteur | Réunion avec les représentants des exploitants des salles de cinémas |
| 16 Apr 2026 | Fédération Internationale des Véhicules Anciens ↗ | Member | Rencontre dans le cadre de la Boussole culturelle européenne |
| 5 Feb 2025 | Federation of Catholic Family Associations in Europe ↗ | Member | Echange sur les politiques pour soutenir la démographie européenne et la protection des mineurs |
| 3 Dec 2024 | Ministre hongrois de la culture et de l'innovation | Member | échange sur les politiques européennes en matière culturelle |
| 19 Nov 2024 | LFP Média | Member | Règlement sur le géoblocage et la lutte contre le piratage des contenus sportifs |
| 19 Nov 2024 | ambassadeur du Japon | Member | relation franco-japonaise |
| 19 Nov 2024 | UNICEF | Member | échange sur les défis liés à la protection de l'enfance |
| 17 Jul 2024 | European Cancer Organisation ↗ | Member | Lutte, prévention et recherche contre le cancer au niveau européen |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Catherine Griset held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 467 final texts where more than half of PfE members casting a vote went one way, and Catherine Griset also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Catherine Griset differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 17 June 2026 | A10-0146/2026 – Karin Karlsbro – Motion for a resolution | Abstained | For |
| 21 May 2026 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Motion for a resolution (as a whole) | For | Against |
| 12 February 2026 | A10-0260/2025 – João Oliveira – Motion for a resolution (as a whole) | Abstained | Against |
| 12 February 2026 | A10-0010/2026 – Lina Gálvez – Motion for a resolution (as a whole) | Abstained | Against |
| 13 November 2025 | A10-0194/2025 – Evelyn Regner – Commission proposal | Abstained | Against |
| 8 October 2025 | A10-0159/2025 – Ton Diepeveen – Draft Council decision | Against | For |
| 11 September 2025 | RC-B10-0372/2025 - Proposition de résolution (ensemble du texte) | Abstained | Against |
| 11 September 2025 | A10-0140/2025 - Alex Agius Saliba - Proposition de la Commission | For | Abstained |
| 10 September 2025 | A10-0146/2025 - Borys Budka - Projet de décision du Conseil | Abstained | For |
| 9 July 2025 | A10-0114/2025 – Andrzej Halicki – Motion for a resolution (as a whole) | Abstained | For |
7 further instances are not listed. All roll-call votes.