
Member of the European Parliament · Luxembourg Renew
Charles Goerens
MEP for Luxembourg · Renew Europe · Parti démocratique · official EP profile
As of 12 September 2026, Charles Goerens (Renew, Luxembourg) has declared 92 lobby meetings this term - rank 244 of 719 MEPs by declared meetings.
That sits close to the Parliament average of 85 meetings per MEP, and 47 of 77 within Renew Europe.
20% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Luxembourg.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 10 in Sep 2024.
Busiest month: 10 declared in September 2024. Months with no declared meetings have no Register-share value.
Who Charles Goerens meets most
| Declared counterpart | Meetings |
|---|---|
| Journaliste Mona Mpembele | 4 |
| FEDIL - The Voice of Luxembourg's Industry | 3 |
| Refugee affected by European asylum policy | 3 |
| Centre de coopération internationale en recherche agronomique pour le développement | 2 |
| ArcelorMittal | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Human rights & humanitarian (7), Health & pharma (6), Think tanks & research (5)
Meetings by committee topic
Development (34), Agriculture and Rural Development (21), Constitutional Affairs (3), DPAP (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 11 Jun 2026 | IFAD | Member | Meeting with IFAD Representative to the European Union |
| 6 May 2026 | CIRAD | Shadow rapporteur | Global Europe Instrument |
| 9 Apr 2026 | Ilaria Allegrozzi | Member | Echange avec la chercheuse Ilaria Allegrozzi |
| 8 Apr 2026 | Save the Children Europe Children coalition | Shadow rapporteur | Global Europe Instrument |
| 23 Mar 2026 | CGIAR System Organization | Shadow rapporteur | Global Europe Instrument |
| 18 Mar 2026 | JEFIC | Shadow rapporteur | JEFIC Technical Meeting |
| 17 Mar 2026 | Foundation for European Progressive Studies | Rapporteur | Financing of European Political Foundations |
| 16 Mar 2026 | PLATFORMA | Shadow rapporteur | Exhange with PLATFORMA |
| 5 Mar 2026 | IRD | Shadow rapporteur | IRD Global Europe |
| 24 Feb 2026 | Koch Companies Public Sector, LLC ↗ | Member | Simplification administrative |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 12 Feb 2026 | Banque Raiffeisen Luxembourg | Member | Anniversaire 100 ans Banque Raiffeisen |
| 12 Feb 2026 | EIB Global | Shadow rapporteur | Global Europe Instrument |
| 5 Feb 2026 | ECPDM | Shadow rapporteur | Global Europe Instrument |
| 15 Jan 2026 | CONCORD Europe ↗ | Shadow rapporteur | Global Europe Instrument |
| 15 Jan 2026 | Journaliste Mona Mpembele | Member | EU-Africa Relations |
| 15 Jan 2026 | BASF SE ↗ | Member | Topical things on chemicals and food and feed omnibus |
| 14 Jan 2026 | AVEC - EU poultry meat sector | Member | Mercosur |
| 13 Jan 2026 | Innovative Medicines for Luxembourg ASBL | Member | Critical Medicines Act |
| 8 Jan 2026 | Journaliste Mona Mpembele | Member | EU-Africa Relations |
| 6 Jan 2026 | GLOBAL HEALTH ADVOCATES ↗ | Shadow rapporteur | Global Europe Instrument |
| 9 Dec 2025 | POST Luxembourg ↗ | Member | Discussion générale sur les télécommunications |
| 18 Nov 2025 | Deus Valentine | Member | Situation Tanzanie |
| 17 Oct 2025 | Cecil Ameil | Member | Space Act |
| 15 Oct 2025 | Journaliste Mona Mpembele | Member | EU-Africa Relations |
| 15 Oct 2025 | Abriel Schieffelers | Member | Meeting with Sudanese civil society delegation |
| 8 Oct 2025 | CGIAR System Organization | Member | Agricultural innovation systems |
| 7 Oct 2025 | ACTION CONTRE LA FAIM ↗ | Member | Meeting with ACF |
| 1 Oct 2025 | CIRAD | Member | Agriculture : recherche et innovation |
| 30 Sep 2025 | Sabrina Saoudi | Member | Meeting with Geneva Call |
| 30 Sep 2025 | UNICEF | Member | Meeting with UNICEF |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Charles Goerens held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 501 final texts where more than half of Renew members casting a vote went one way, and Charles Goerens also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Charles Goerens differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | A10-0161/2026 – Tomáš Kubín – Commission proposal to the Council | For | Against |
| 17 June 2026 | A10-0160/2026 – Tomáš Kubín – Commission proposal to the Council | For | Against |
| 12 March 2026 | A10-0015/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | For | Against |
| 11 February 2026 | B10-0108/2026 – Motion for a resolution | For | Against |
| 11 February 2026 | B10-0109/2026 – Motion for a resolution | For | Against |
| 11 February 2026 | B10-0106/2026 – Motion for a resolution | For | Against |
| 16 December 2025 | B10-0559/2025 – Motion for a resolution | Abstained | Against |
| 16 December 2025 | B10-0562/2025 – Motion for a resolution | Abstained | Against |
| 27 November 2025 | A10-0224/2025 – Marieke Ehlers – Motion for a resolution (as a whole) | For | Against |
11 further instances are not listed. All roll-call votes.
Unlinked but matchable
19 counterpart entrys in Charles Goerens's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “CGIAR System Organization” - likely CGIAR System Organization (2 counterpart entrys)
- “CIRAD” - likely Centre de coopération internationale en recherche agronomique pour le développement (2 counterpart entrys)
- “EFOW” - likely European Federation of Origin Wines (2 counterpart entrys)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.