
Member of the European Parliament · Luxembourg Renew
Charles Goerens
MEP for Luxembourg · Renew Europe · Parti démocratique · official EP profile
As of 8 November 2026, Charles Goerens (Renew, Luxembourg) has declared 119 lobby meetings this term - rank 215 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That sits close to the Parliament average of 100 meetings per MEP, and it ranks 45 of 78 in the Renew group.
28% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Luxembourg.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 10 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 10 | 30% |
| Oct 2024 | 6 | 16.7% |
| Nov 2024 | 6 | 50% |
| Dec 2024 | 4 | 50% |
| Jan 2025 | 8 | 12.5% |
| Feb 2025 | 2 | 0% |
| Mar 2025 | 4 | 20% |
| Apr 2025 | 4 | 25% |
| May 2025 | 3 | 0% |
| Jun 2025 | 7 | 0% |
| Jul 2025 | 4 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 7 | 14.3% |
| Oct 2025 | 6 | 16.7% |
| Nov 2025 | 1 | 0% |
| Dec 2025 | 1 | 100% |
| Jan 2026 | 8 | 37.5% |
| Feb 2026 | 4 | 25% |
| Mar 2026 | 7 | 28.6% |
| Apr 2026 | 3 | 33.3% |
| May 2026 | 5 | 40% |
| Jun 2026 | 4 | 50% |
| Jul 2026 | 4 | 0% |
| Aug 2026 | 1 | 100% |
| Sep 2026 | 7 | 62.5% |
| Oct 2026 | 3 | 66.7% |
| Nov 2026 | 0 | - |
Busiest month: 10 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Charles Goerens meets most
| Declared counterpart | Meetings |
|---|---|
| Journaliste Mona Mpembele | 8 |
| European Federation of Origin Wines | 4 |
| FEDIL - The Voice of Luxembourg's Industry | 3 |
| Refugee affected by European asylum policy | 3 |
| Amis du Fonds Mondial Europe | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (12), Agriculture & food (10), Health & pharma (10)
Meetings by committee or delegation this term
Development (43), Agriculture and Rural Development (32), Constitutional Affairs (3), Delegation to the Africa-EU Parliamentary Assembly (1), Delegation for relations with the Pan-African Parliament (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 27 Oct 2026 | Journaliste Mona Mpembele | Member | EU-Africa Relations |
| 15 Oct 2026 | Amis du Fonds Mondial Europe↗ | Member | Meeting |
| 14 Oct 2026 | Agence Française de Développement↗ | Shadow rapporteur | Global Europe instrument |
| 30 Sep 2026 | European Federation of Origin Wines↗ | Member | NRPP |
| 29 Sep 2026 | Eurogroup for Animals↗ | Member | EU Livestock Strategy |
| 29 Sep 2026 | ActionAid | Shadow rapporteur | Global Europe |
| 28 Sep 2026 | ONE | Shadow rapporteur | Global Europe |
| 15 Sep 2026 | CropLife Europe↗ | Member | Food and Feed Omnibus |
| 10 Sep 2026 | Amis du Fonds Mondial Europe; The Global Fund to Fight Aids, Tuberculosis and Malaria↗ | Member | Global Europe |
| 8 Sep 2026 | AIDS Action Europe↗ | Shadow rapporteur | Global Europe |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 27 Aug 2026 | ACTION CONTRE LA FAIM↗ | Member | Global Europe |
| 23 Jul 2026 | UNDP | Shadow rapporteur | Global Europe |
| 8 Jul 2026 | Eufores | Member | Agro-photovoltaisme au Luxembourg |
| 2 Jul 2026 | European Federation for Hunting and Conservation | Member | CAP |
| 1 Jul 2026 | Journaliste Mona Mpembele | Member | EU-Africa Relations |
| 30 Jun 2026 | Compassion in World Farming Brussels↗ | Member | CAP and NRPP |
| 29 Jun 2026 | HIPRA, S.A.↗ | Member | Vaccination des animaux d'élevage |
| 11 Jun 2026 | IFAD | Member | Meeting with IFAD Representative to the European Union |
| 4 Jun 2026 | Journaliste Mona Mpembele | Member | EU-Africa Relations |
| 19 May 2026 | ILEC- La Voix des marques↗ | Member | Unfair Trading Practices |
| 15 May 2026 | Natur&ëmwelt a.s.b.l. | Member | NGTs |
| 13 May 2026 | CredassurNordSud↗ | Member | EuropaAfrikaInvestment Forum |
| 6 May 2026 | CIRAD | Shadow rapporteur | Global Europe Instrument |
| 5 May 2026 | Basque government - UN Secretariat for the Local 2030 | Member | Blueprint to implement financing models for decentralised cooperation with a 360° policy coherence approach |
| 15 Apr 2026 | spiritsEUROPE↗ | Member | CMO and PAC |
| 9 Apr 2026 | Ilaria Allegrozzi | Member | Echange avec la chercheuse Ilaria Allegrozzi |
| 8 Apr 2026 | Save the Children Europe Children coalition | Shadow rapporteur | Global Europe Instrument |
| 24 Mar 2026 | European Federation of Origin Wines↗ | Member | PAC and NRPP files |
| 23 Mar 2026 | CGIAR System Organization | Shadow rapporteur | Global Europe Instrument |
| 18 Mar 2026 | Friends of the Earth Europe↗ | Member | EU-banned pesticide exports |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Charles Goerens held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 566 final texts where more than half of Renew members casting a vote went one way, and Charles Goerens also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Charles Goerens differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
| 15 September 2026 | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve A10-0230/2026 · Pierfrancesco Maran · Commission proposal | Against | For |
| 8 July 2026 | Motion for a resolution on the Commission Implementing Decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize NK603 × T25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0335/2026 · Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | Council directive on the structure and rates of excise duty applied to tobacco and tobacco related products (recast) A10-0161/2026 · Tomáš Kubín · Commission proposal to the Council | For | Against |
| 17 June 2026 | Council directive amending Directive (EU) 2020/262 as regards the general arrangements for excise duty in respect of tobacco and tobacco related products A10-0160/2026 · Tomáš Kubín · Commission proposal to the Council | For | Against |
| 12 March 2026 | The annual report on the activities of the European Ombudsman in 2024 A10-0015/2026 · Bogdan Rzońca · Motion for a resolution (as a whole) | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton T304-40 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0108/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × LLCotton25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0109/2026 · Motion for a resolution | For | Against |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize T25 (ACS-ZMØØ3-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0106/2026 · Motion for a resolution | For | Against |
| 16 December 2025 | Motion for a resolution on the draft Commission Implementing Decision authorising the placing on the market of food, food ingredients and feed produced from genetically modified sugar beet KWS20-1 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0559/2025 · Motion for a resolution | Abstained | Against |
13 further instances are not listed. All roll-call votes.
Unlinked but matchable
22 counterpart entries in Charles Goerens's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “CGIAR System Organization” - likely CGIAR System Organization (2 counterpart entries)
- “CIRAD” - likely Centre de coopération internationale en recherche agronomique pour le développement (2 counterpart entries)
- “EFOW” - likely European Federation of Origin Wines (2 counterpart entries)
These are the 3 most frequent matches, covering 6 of the 22 entries; the other 16 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.