
Member of the European Parliament · Sweden ECR
Charlie Weimers
MEP for Sweden · European Conservatives & Reformists · Sverigedemokraterna · official EP profile
As of 8 November 2026, Charlie Weimers (ECR, Sweden) has declared 50 lobby meetings this term - rank 400 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 32 of 84 in the ECR group, a place shared with 1 other member.
23% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Sweden.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 0% of all counterpart entries carry a declared Register link. Peak: 7 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 7 | 14.3% |
| Oct 2024 | 5 | 16.7% |
| Nov 2024 | 7 | 28.6% |
| Dec 2024 | 3 | 0% |
| Jan 2025 | 1 | 0% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 2 | 50% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 100% |
| Oct 2025 | 2 | 0% |
| Nov 2025 | 2 | 0% |
| Dec 2025 | 2 | 66.7% |
| Jan 2026 | 1 | 100% |
| Feb 2026 | 4 | 0% |
| Mar 2026 | 4 | 0% |
| Apr 2026 | 2 | 50% |
| May 2026 | 0 | - |
| Jun 2026 | 2 | 50% |
| Jul 2026 | 2 | 50% |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 1 | 0% |
| Nov 2026 | 1 | 0% |
Busiest month: 7 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Charlie Weimers meets most
| Declared counterpart | Meetings |
|---|---|
| European Coalition for Israel | 3 |
| Nordic Nicotine Pouches Alliance | 3 |
| Human rights activist | 2 |
| Iranian opposition leader | 2 |
| Ericsson | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Consumer & retail (5), Human rights & humanitarian (2), Public affairs & consultancy (1)
Meetings by committee topic this term
Civil Liberties, Justice and Home Affairs (3)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Nov 2026 | Iranian opposition leader | Member | Iran |
| 20 Oct 2026 | Ambassador of Israel to Sweden | Member | EU-Israel Relations |
| 8 Jul 2026 | Nordic Nicotine Pouches Alliance↗ | Member | EU-Harm reduction policy |
| 7 Jul 2026 | World Evangelical Alliance | Member | Persecution of Christians |
| 23 Jun 2026 | British American Tobacco↗ | Member | EU Harm reduction policy |
| 3 Jun 2026 | European Coalition for Israel | Member | EU Iran relations |
| 13 Apr 2026 | Iranian opposition leader | Member | Iran |
| 8 Apr 2026 | European Coalition for Israel↗ | Member | EU Middle East Policy |
| 31 Mar 2026 | Ambassador of Taiwan to the EU | Member | EU-Taiwan relations |
| 20 Mar 2026 | US Ambassador to the EU | Member | EU-US relations |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Mar 2026 | Member of Parliament, United Kingdom | Member | Courtesy Call |
| 4 Mar 2026 | Finnish Minister of the Interior | Member | EU Migration policy |
| 25 Feb 2026 | Finnish Minister of Communications | Member | Nordic Cooperation |
| 11 Feb 2026 | Human rights activist | Member | Persecution of Falun Gong in China |
| 4 Feb 2026 | Expert on sin taxes | Member | Snus taxation |
| 4 Feb 2026 | Norwegian MPs | Member | EU-Norway relations |
| 15 Jan 2026 | European Coalition for Israel↗ | Member | Iran |
| 9 Dec 2025 | Google↗; Ericsson↗ | Member | Digital Omnibus |
| 2 Dec 2025 | Former Prime Minister of Slovakia | Member | Courtesy Call |
| 26 Nov 2025 | U.S. House of Representatives | Member | EU-US relations |
| 25 Nov 2025 | POINT WEST COMMUNICATIONS BESA | Member | EU-Israel relations |
| 22 Oct 2025 | Nordic Nicotine Pouches Alliance | Member | EU Snus regulation |
| 17 Oct 2025 | Ukrainian Parliament Commissioner for Human Rights | Member | EU-Ukraine relations |
| 3 Sep 2025 | Swedish Match↗ | Member | EU Snus legislation |
| 19 Mar 2025 | Nordic Nicotine Pouches Alliance↗ | Member | EU Snus legislation |
| 7 Mar 2025 | Member of Canadian House of Commons | Member | EU - Canada Relations |
| 19 Feb 2025 | Brussels Signal | Member | EU-US Relations |
| 28 Jan 2025 | Svenskt Näringsliv | Member | Trade policies |
| 13 Dec 2024 | Human rights activist | Member | Persecution of Falun Gong in China |
| 5 Dec 2024 | Ministry Of Foreign Affairs and Foreign Trade, Jamaica | Member | EU-Jamaica Relations |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Charlie Weimers held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 561 final texts where more than half of ECR members casting a vote went one way, and Charlie Weimers also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Charlie Weimers differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 22 October 2026 | Cohesion policy in the EU’s eastern border regions: strengthening territorial resilience and cross-border cooperation A10-0264/2026 · Jacek Protas · Motion for a resolution | Against | For |
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | The Council position on the draft general budget of the European Union for the financial year 2027 A10-0272/2026 · Nils Ušakovs and Michalis Hadjipantela · Motion for a resolution (as a whole) | Against | Abstained |
| 21 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/004 FI/Etelä-Suomi and… A10-0273/2026 · Aura Salla · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | The mobilisation of the European Union Solidarity Fund to provide assistance to Malta and Italy regarding the storm Harry in January 2026 and to Portugal and… A10-0274/2026 · Lucia Yar · Motion for a resolution (as a whole) | Against | For |
| 20 October 2026 | ‘Cohesion policy – the driving force in implementing the EU agenda for cities’ A10-0263/2026 · Denis Nesci · Motion for a resolution | Against | For |
| 20 October 2026 | Connecting Europe through high-speed rail A10-0262/2026 · Vicent Marzà Ibáñez · Motion for a resolution | Against | For |
| 8 October 2026 | Motion for a resolution on the pilot project on European Schools Alliances B10-0436/2026 · Motion for a resolution (as a whole) | Against | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/003 FI/Valmet Automotive A10-0243/2026 · Nicolae Ștefănuță · Motion for a resolution (as a whole) | Against | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2026/001 BE/Cora A10-0241/2026 · Hélder Sousa Silva · Motion for a resolution (as a whole) | Against | For |
237 further instances are not listed. All roll-call votes.
Unlinked but matchable
3 counterpart entries in Charlie Weimers's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “European Coalition for Israel” - likely European Coalition for Israel (1 counterpart entry)
- “Nordic Nicotine Pouches Alliance” - likely Nordic Nicotine Pouches Alliance (1 counterpart entry)
- “POINT WEST COMMUNICATIONS BESA” - likely POINT WEST COMMUNICATIONS (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.