
Member of the European Parliament · Lithuania Renew
Dainius Žalimas
MEP for Lithuania · Renew Europe · Laisvės partija · official EP profile
As of 8 November 2026, Dainius Žalimas (Renew, Lithuania) has declared 16 lobby meetings this term - rank 540 of 720 MEPs by declared meetings, a place shared with 10 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 76 of 78 in the Renew group.
33% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Lithuania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 100% of all counterpart entries carry a declared Register link. Peak: 3 in Oct 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 1 | 0% |
| Oct 2024 | 3 | 75% |
| Nov 2024 | 0 | - |
| Dec 2024 | 1 | 50% |
| Jan 2025 | 0 | - |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 2 | 0% |
| Apr 2025 | 2 | 0% |
| May 2025 | 1 | 0% |
| Jun 2025 | 0 | - |
| Jul 2025 | 1 | 100% |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 0% |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 0 | - |
| Nov 2026 | 1 | 100% |
Busiest month: 3 declared in October 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Dainius Žalimas meets most
| Declared counterpart | Meetings |
|---|---|
| Nord Security | 1 |
| Association of Commercial Television and Video on Demand Services in Europe | 1 |
| NOVE | 1 |
| European Disability Forum | 1 |
| IFPI Representing recording industry worldwide | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (3), Media & publishing (2), Public affairs & consultancy (1)
Meetings by committee topic this term
Legal Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 6 Nov 2026 | Nord Security↗ | Member | Meeting |
| 15 Sep 2026 | Association of Commercial Television and Video on Demand Services in Europe | Member | on piracy of live broadcasts and it's connection to the targeted initiative |
| 11 Sep 2026 | oxylabs UAB | Member | Meeting |
| 25 Feb 2026 | IFPI Representing recording industry worldwide | Member | Meeting |
| 2 Jul 2025 | European Disability Forum↗ | Member | Meeting |
| 15 May 2025 | UAB „Philip Morris Baltic“ | Member | Meeting |
| 9 Apr 2025 | Member of the Hungarian National Assembly | Member | Meeting |
| 8 Apr 2025 | Lithuanian Business Women Network | Member | Meeting |
| 27 Mar 2025 | Japan Tobacco International | Member | Meeting |
| 27 Mar 2025 | Associate Professor in Comparative Politics | Member | Research Project |
Show 6 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 Feb 2025 | Georgian activists | Member | Meeting |
| 3 Dec 2024 | Minister of Labor and Social Protection of the Republic of Moldova; Platform of European Memory and Conscience↗ | Member | Meeting |
| 2 Oct 2024 | NOVE↗; PRISONERS DEFENDERS INTERNATIONAL NETWORK↗ | Member | Meeting |
| 1 Oct 2024 | UAB “Dangolakis” | Member | Exchange of views |
| 1 Oct 2024 | Bureau du Tibet↗ | Member | Meeting with a delegation of members of Tibetan Parliament |
| 21 Sep 2024 | Meeting with the representatives of the Chechen Republic of Ichkeria | Member | International Conference: The path to freedom: 33rd anniversary of the Independence of the Chechen Republic of Ichkeria |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Dainius Žalimas held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 542 final texts where more than half of Renew members casting a vote went one way, and Dainius Žalimas also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Dainius Žalimas differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead in gunshot B10-0431/2026 · Motion for a resolution | Abstained | Against |
| 15 September 2026 | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve A10-0230/2026 · Pierfrancesco Maran · Commission proposal | Against | For |
| 12 February 2025 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified maize MON 95275 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0060/2025 · Motion for a resolution (as a whole) | For | Against |
| 26 November 2024 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified MON 94804, pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0153/2024 · Motion for a resolution | For | Against |
| 26 November 2024 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 89034 × 1507 × MON 88017 × 59122 and eight of its sub-combinations pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0147/2024 · Motion for a resolution (as a whole) | For | Against |
| 26 November 2024 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 89034 × 1507 × NK603 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0148/2024 · Motion for a resolution (as a whole) | For | Against |
| 23 October 2024 | The Council position on the draft general budget of the European Union for the financial year 2025 A10-0008/2024 · Victor Negrescu and Niclas Herbst · Motion for a resolution (text as a whole) | For | Against |
Unlinked but matchable
3 counterpart entries in Dainius Žalimas's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Association of Commercial Television and Video on Demand Services in Europe” - likely Association of Commercial Television and Video on Demand Services in Europe (1 counterpart entry)
- “IFPI Representing recording industry worldwide” - likely IFPI Representing recording industry worldwide (1 counterpart entry)
- “oxylabs UAB” - likely Source.ai (coretech lt, UAB) (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.