
Member of the European Parliament · Malta EPP
David Casa
MEP for Malta · European People's Party · Partit Nazzjonalista · official EP profile
As of 14 September 2026, David Casa (EPP, Malta) has declared 4 lobby meetings this term - rank 613 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 154 of 185 within European People's Party.
90% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Malta.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 2 in Feb 2026.
Busiest month: 2 declared in February 2026. Months with no declared meetings have no Register-share value.
Who David Casa meets most
| Declared counterpart | Meetings |
|---|---|
| Special Olympics Europe Eurasia | 2 |
| European Commission | 2 |
| Deutscher Caritasverband e. V. | 1 |
| EUROPEAN TRADE UNION CONFEDERATION | 1 |
| European Association of Service providers for Persons with Disabilities | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Health & pharma (1), Human rights & humanitarian (1), Labour & trade unions (1)
Meetings by committee topic
Employment and Social Affairs (4)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 26 Mar 2026 | European Commission | Rapporteur | ESF |
| 5 Mar 2026 | Special Olympics Europe Eurasia ↗; Save the Children Europe ↗; Platform for International Cooperation on Undocumented Migrants ↗; International Federation of Red Cross and Red Crescent Societies ↗; Inclusion Europe aisbl. ↗; European Youth Forum ↗; European Disability Forum ↗; European Association of Service providers for Persons with Disabilities ↗; European Anti Poverty Network ↗; Eurodiaconia ↗; Eurocities ↗; Eurochild AISBL ↗; Eurocarers ↗; EUROPEAN TRADE UNION CONFEDERATION ↗; Deutscher Caritasverband e. V. ↗; Caritas Europa ↗ | Rapporteur | ESF |
| 5 Feb 2026 | European Commission | Rapporteur | ESF |
| 2 Feb 2026 | Special Olympics Europe Eurasia ↗ | Rapporteur | European Social Fund |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while David Casa held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 507 final texts where more than half of EPP members casting a vote went one way, and David Casa also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where David Casa differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 9 July 2026 | A10-0167/2026 – Ľudovít Ódor – Motion for a resolution | Against | For |
| 8 July 2026 | B10-0333/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | A10-0172/2026 – Michael Gahler – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0169/2026 – Matthias Ecke – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0187/2026 – Lukas Mandl, Pierfrancesco Maran – Motion for a resolution (as a whole) | Abstained | For |
| 21 May 2026 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Motion for a resolution (as a whole) | Abstained | For |
| 20 May 2026 | B10-0245/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 20 May 2026 | A10-0103/2026 – Andrey Kovatchev – Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | A10-0042/2026 – Anna Strolenberg – Motion for a resolution (as a whole) | Abstained | For |
43 further instances are not listed. All roll-call votes.