
Member of the European Parliament · Malta EPP
David Casa
MEP for Malta · European People's Party · Partit Nazzjonalista · official EP profile
As of 8 November 2026, David Casa (EPP, Malta) has declared 4 lobby meetings this term - rank 624 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 158 of 185 in the EPP group, a place shared with 3 other members.
90% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Malta.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 2 in Feb 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 2 | 50% |
| Mar 2026 | 2 | 94.1% |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 2 declared in February 2026. Months with no declared meetings have no Register-share value.
Who David Casa meets most
| Declared counterpart | Meetings |
|---|---|
| Special Olympics Europe Eurasia | 2 |
| European Commission | 2 |
| Deutscher Caritasverband e. V. | 1 |
| EUROPEAN TRADE UNION CONFEDERATION | 1 |
| Disability Support Europe | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Democracy & civil society (1), Health & pharma (1), Human rights & humanitarian (1)
Meetings by committee topic this term
Employment and Social Affairs (4)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 26 Mar 2026 | European Commission | Rapporteur | ESF |
| 5 Mar 2026 | Special Olympics Europe Eurasia↗; Save the Children Europe↗; Platform for International Cooperation on Undocumented Migrants↗; International Federation of Red Cross and Red Crescent Societies↗; Inclusion Europe aisbl.↗; European Youth Forum↗; European Disability Forum↗; European Association of Service providers for Persons with Disabilities↗; European Anti Poverty Network↗; Eurodiaconia↗; Eurocities↗; Eurochild AISBL↗; Eurocarers↗; EUROPEAN TRADE UNION CONFEDERATION↗; Deutscher Caritasverband e. V.↗; Caritas Europa↗ | Rapporteur | ESF |
| 5 Feb 2026 | European Commission | Rapporteur | ESF |
| 2 Feb 2026 | Special Olympics Europe Eurasia↗ | Rapporteur | European Social Fund |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while David Casa held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 575 final texts where more than half of EPP members casting a vote went one way, and David Casa also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where David Casa differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 21 October 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section II – European Council and Council A10-0258/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | Abstained | For |
| 6 October 2026 | The EU’s approach to corporate tax policy in a changing international environment A10-0238/2026 · Kinga Kollár · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | Motion for a resolution on strengthening global health resilience in partner countries B10-0385/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | The impact of social media and the online environment on young people A10-0220/2026 · Sandro Ruotolo · Motion for a resolution (as a whole) | Abstained | For |
| 16 September 2026 | Establishing the Single Market and Customs Programme for the period 2028-2034 and repealing Regulations (EU) 2021/444, (EU) 2021/690, (EU) 2021/785, (EU)… A10-0216/2026 · Adnan Dibrani · Commission proposal | Abstained | For |
| 15 September 2026 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures A10-0201/2026 · Mohammed Chahim · Commission proposal | Abstained | For |
| 9 July 2026 | The feasibility of a 28th tax regime and its potential to support EU competitiveness A10-0167/2026 · Ľudovít Ódor · Motion for a resolution | Against | For |
| 8 July 2026 | Motion for a resolution on the impact of the Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality B10-0333/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The 2025 Commission report on Ukraine A10-0172/2026 · Michael Gahler · Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A coherent tax framework for the EU's financial sector A10-0169/2026 · Matthias Ecke · Motion for a resolution (as a whole) | Abstained | For |
49 further instances are not listed. All roll-call votes.