
Member of the European Parliament · Germany EPP
David McAllister
MEP for Germany · European People's Party · Christlich Demokratische Union Deutschlands · official EP profile
As of 14 September 2026, David McAllister (EPP, Germany) has declared 144 lobby meetings this term - rank 135 of 719 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 1.7× the average member, and 41 of 185 within European People's Party.
3% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 2 declared meetings in Sep 2026, 0% of all counterpart entries carry a declared Register link. Peak: 14 in Jan 2025.
Busiest month: 14 declared in January 2025. Months with no declared meetings have no Register-share value.
Who David McAllister meets most
| Declared counterpart | Meetings |
|---|---|
| Lindsay Croisdale-Appleby, UK Ambassador | 2 |
| Walid Haidar, Ambassador of Lebanon | 2 |
| Bundesverband der Deutschen Industrie e.V. | 1 |
| European Leadership Network | 1 |
| British Chamber of Commerce | EU & Belgium | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Business federations & chambers (2), Chemicals & manufacturing (1), Human rights & humanitarian (1)
Meetings by committee topic
Foreign Affairs (135)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Sep 2026 | Thatcher Scharpf, Deputy Chief of US Mission | Committee chair | EU-US relations |
| 3 Sep 2026 | Bárður á Steig Nielsen, Foreign Minister of the Faroe Islands | Committee chair | Current foreign related issues |
| 8 Jul 2026 | Japanese MP Delegation | Committee chair | EU-Japan relations |
| 8 Jul 2026 | Alain Berset, Secretary General Council of Europe | Committee chair | Current foreign related affairs |
| 1 Jul 2026 | Stefán Haukur Jóhannesson, Head of Mission of Iceland | Committee chair | EU-Iceland relations |
| 30 Jun 2026 | Yaprak Balkan, Ambassador of Türkiye | Committee chair | EU-Türkiye relations |
| 30 Jun 2026 | Roman Vassilenko, Ambassador of the Republic of Kazakhstan | Committee chair | Relations between the EU and the Republic of Kazakhstan |
| 25 Jun 2026 | Zulfi Ismaili, Ambassador of the Republic of North Macedonia | Committee chair | Reations between the EU and the Republic of North Macedonia |
| 25 Jun 2026 | Cai Run, Ambassador and Head of Mission of the People's Republic of China to the European Union | Committee chair | EU-China relations |
| 17 Jun 2026 | Meeting with Danijel Apostolović, Ambassador of Serbia | Committee chair | EU-Serbia relations |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 10 Jun 2026 | Mónica Bolaños Pérez, Vice Minister of Foreign Affairs of Guatemala | Committee chair | EU-Guatemala relations |
| 9 Jun 2026 | Anneliese Dodds, Labour and Co-operative MP for Oxford East, Gareth Thomas, Labour and Co-operative MP for Harrow West, Stella Creasy, Labour and Co-operative MP for Walthamstow, Danny Beales, Labour MP for Uxbridge and South Ruislip, Dr Julia Buckley, Labour MP for Shrewsbury, Ben Coleman, Labour MP for Chelsea and Fulham, Joe Morris, Labour MP for Hexham, Steve Race, Labour MP for Exeter, Sean Woodcock, Labour MP for Banbury | Committee chair | EU-UK relations |
| 4 Jun 2026 | Elisabeth Rasmussen, Head of Mission of the Faroes to the EU | Committee chair | EU - West Nordic Council IPM |
| 4 Jun 2026 | Kęstutis Budrys, Lithuanian Minister of Foreign Affairs | Committee chair | Upcoming Lithuania's Presidency of the Council of the EU |
| 3 Jun 2026 | Tessie Lambourne, Member of the Maneaba ni Maungatabu (Parliament of Kiribati) Felix Bosokuru, Former Minister Solomon Islands | Committee chair | EU-Indo-Pacific |
| 7 May 2026 | Bundesverband der Deutschen Industrie e.V. ↗ | Committee chair | Aktuelle außenpolitische Themen |
| 6 May 2026 | Rogelio Granguillhome, Ambassador of Mexico | Committee chair | EU-Mexico relations |
| 6 May 2026 | The German Marshall Fund of the United States - The Transatlantic Foundation ↗ | Committee chair | EU-US relations |
| 6 May 2026 | Ambassador Ms Amira Hanania, Coordinator of the Higher Presidential Committee of Churches Affairs in Palestine Reverend Fadi Diab, Anglican Church of Palestine Reverend Mitri Raheb, Lutheran Church of Palestine | Committee chair | Situation in Palestine |
| 4 May 2026 | Walid Haidar, Ambassador of Lebanon | Committee chair | EU-Lebanon relations |
| 22 Apr 2026 | Rahim Hayat Qureshi, Ambassador of Pakistan | Committee chair | EU-Pakistan relations |
| 21 Apr 2026 | Khandker Masudul Alam, Ambassador of Bangladesh | Committee chair | EU-Bangladesh relations |
| 15 Apr 2026 | The HALO Trust ↗ | Committee chair | Information on HALO’s work and priorities |
| 25 Mar 2026 | Situation in the Gulf region | Committee chair | GCC Ambassadors |
| 25 Mar 2026 | Abu Zeid, Ambassador of Egypt | Committee chair | EU-Egypt relations |
| 24 Mar 2026 | Dr. Eva Högl, Innensenatorin der Hansestadt Bremen | Member | Aktuelle europapolitische Themen |
| 11 Mar 2026 | Dr. Florian Kohl, Vorstand Olin Germany Upstream GmbH & Co. KG | Committee chair | Aktuelle außenpolitische Themen |
| 26 Feb 2026 | Dr. Stefan Peiß, Vorstandsmitglied und Chief Risk Officer der KfW | Committee chair | Aktuelle außenpolitische Themen |
| 24 Feb 2026 | Senator Claire Chandler (Australia) Tim van de Molen MP (New Zealand) Zoe McKenzie MP (New Zealand) | Committee chair | Relations between the EU, Australia and New Zealand |
| 24 Feb 2026 | Antonio Brito, Group Leader, PSD Brasil Samuel Claudio da Silva, Special Adviser, PSD Brasil Flávio Castelli Chuery, Vice-President for International Affairs, PSD Brasil Gilberto Kassab Party Leader, PSD Brasil Lucas Ferraz, PSD Brasil Alvaro Delgado, Party Leader, Partido Nacional, Uruguay Luis Pardo Sainz Member of the National Congress, Renovación Nacional, Chile Facundo Perez Carletti Member of the Provincial Parliament, PRO, Argentina Stephan Rasmussen Party Leader, Patria Querida, Paraguay Tomasa Yarhui Senator and Leader of the Parliamentary Group, Alianza Libre, Bolivia | Committee chair | Relations between the EU and Latin America |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while David McAllister held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 475 final texts where more than half of EPP members casting a vote went one way, and David McAllister also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where David McAllister differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 9 October 2025 | B10-0408/2025 – Motion for a resolution (as a whole) | Against | For |
| 8 October 2025 | A10-0161/2025 – Céline Imart – Commission proposal | Against | For |
| 11 September 2025 | RC-B10-0372/2025 - Proposition de résolution (ensemble du texte) | Against | For |
| 10 September 2025 | A10-0139/2025 - Marcos Ros Sempere - Proposition de résolution (ensemble du texte) | Against | For |
| 12 March 2025 | A10–0023/2025 – Maravillas Abadía Jover – Motion for a resolution (as a whole) | Abstained | For |
| 28 November 2024 | RC-B10-0173/2024 – Motion for a resolution (as a whole) | Against | For |
Unlinked but matchable
2 counterpart entrys in David McAllister's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “ELNET” - likely European Leadership Network (1 counterpart entry)
- “UK Parliamentarians (APPG)” - likely All Party Parliamentary Group Indian Traditional Sciences (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.