
Member of the European Parliament · France The Left
Emma Fourreau
MEP for France · The Left · La France Insoumise · official EP profile
The sloppy: 20 of the 20 entries in which Emma Fourreau names an organisation listed in the EU Transparency Register leave out its Register ID - 100%, against 15% across the Parliament. The “Unlinked but matchable” list further down has 25 unlinked entries: these 20, and 5 more whose match is looser or that the label does not count. How the label is counted.
As of 8 November 2026, Emma Fourreau (The Left, France) has declared 58 lobby meetings this term - rank 381 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 23 of 45 in the Left group.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 10 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 1 | 0% |
| Aug 2024 | 0 | - |
| Sep 2024 | 6 | 0% |
| Oct 2024 | 6 | 0% |
| Nov 2024 | 10 | 0% |
| Dec 2024 | 7 | 0% |
| Jan 2025 | 6 | 0% |
| Feb 2025 | 4 | 0% |
| Mar 2025 | 6 | 0% |
| Apr 2025 | 8 | 0% |
| May 2025 | 2 | 0% |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 1 | 0% |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 10 declared in November 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Emma Fourreau meets most
| Declared counterpart | Meetings |
|---|---|
| L214 Ethique et Animaux | 2 |
| Zero Waste France | 2 |
| Eurogroup for Animals | 2 |
| BLOOM Association | 2 |
| OFB | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Environment & climate (13), Agriculture & food (1), Human rights & humanitarian (1)
Meetings by committee topic this term
Environment, Climate and Food Safety (25), Fisheries (22), Women's Rights and Gender Equality (6)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 8 Apr 2026 | Planning Familial | Member | Présentation rapport planning familial |
| 26 Jun 2025 | L214 Ethique et Animaux | Member | Condition animale |
| 23 May 2025 | Collectif Kune | Member | Luttes féministes |
| 14 May 2025 | WWF | Member | Océan |
| 24 Apr 2025 | Ambassade britannique en France | Member | Relations Royaume-Uni/France |
| 18 Apr 2025 | Refuge de la dame blanche | Member | Condition animale des animaux sauvages |
| 17 Apr 2025 | OFB | Member | Protection de l'environnement |
| 16 Apr 2025 | Planning familial | Member | IVG et droits fondamentaux |
| 16 Apr 2025 | Grape Normandie, Unis pour le climat | Member | Place de la République |
| 15 Apr 2025 | Caen au pied du mur, Fédération de pêche Calvados | Member | Barrage de Montalivet |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 10 Apr 2025 | Client Earth | Member | Décarbonnisation |
| 10 Apr 2025 | Equipop | Member | Extrêmes droites |
| 28 Mar 2025 | ICAN | Member | Dénucléarisation |
| 28 Mar 2025 | Colosse aux pieds d'argile | Member | Violences sexistes et sexuelles dans le sport |
| 26 Mar 2025 | CIWF | Shadow rapporteur for opinion | Trasnport des animaux marins |
| 19 Mar 2025 | The Brave Movement | Member | Violences sexistes et sexuelles pédocrimielles et pédopornographiques |
| 7 Mar 2025 | Tara Polar Station | Member | Recherche |
| 5 Mar 2025 | Confédération africaine des organisations professionnelles de pêche artisanale (CAOPA) | Member | Femmes transformatrices |
| 26 Feb 2025 | ANEMF, ANESF, ANEPF, FNEK, FNESI, UNECD | Member | Santé durable, inclusive et solidaire |
| 25 Feb 2025 | OFB | Member | Protection de l'environnement, police de l'environnement |
| 11 Feb 2025 | Nightline | Member | Santé mentale chez les jeunes |
| 3 Feb 2025 | Ministère des pêches Groenlandais | Rapporteur | Pêche |
| 28 Jan 2025 | Arctic Monitoring and Assessment Program (AMAP) | Rapporteur | Arctique |
| 28 Jan 2025 | WWF Arctic Program | Member | Deep sea mining |
| 21 Jan 2025 | Eurogroup for Animals | Shadow rapporteur for opinion | Condition animale |
| 15 Jan 2025 | L214 Ethique et Animaux | Member | Condition animale |
| 14 Jan 2025 | European Transport Workers' Federation; Fondation 30 Millions d'Amis | Shadow rapporteur for opinion | Condition animale |
| 9 Jan 2025 | AFPS14, Collectif Palestine | Member | Blocage virements vers la Palestine |
| 14 Dec 2024 | Sea Shepherd | Member | Biodiversité |
| 14 Dec 2024 | Association des ligneurs de Bretagne | Member | Pêche artisanale |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Emma Fourreau held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 504 final texts where more than half of The Left members casting a vote went one way, and Emma Fourreau also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Emma Fourreau differed from The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 20 October 2026 | Connecting Europe through high-speed rail A10-0262/2026 · Vicent Marzà Ibáñez · Motion for a resolution | Against | Abstained |
| 6 October 2026 | Amending Directive 2007/2/EC as regards simplification of certain requirements for the establishment of the Infrastructure for Spatial Information in the Union A10-0233/2026 · Emma Wiesner · Commission proposal | Abstained | For |
| 17 September 2026 | The impact of social media and the online environment on young people A10-0220/2026 · Sandro Ruotolo · Motion for a resolution (as a whole) | Against | For |
| 16 September 2026 | Council regulation establishing the Instrument for Nuclear Safety Cooperation and Decommissioning for the period 2028-2034 and repealing Regulations (Euratom)… A10-0196/2026 · Sophie Wilmès · Commission proposal to the Council | Abstained | For |
| 15 September 2026 | The global role of the euro A10-0214/2026 · Rasmus Andresen · Motion for a resolution | Abstained | For |
| 17 June 2026 | The 2025 Commission report on Georgia A10-0140/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | Against |
| 30 April 2026 | RC-B10-0195/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0195/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 30 April 2026 | Banking Union – annual report 2025 A10-0079/2026 · Evelyn Regner · Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | Amending Decision (EU) 2015/1814 as regards the market stability reserve for the buildings, road transport and additional sectors A10-0098/2026 · Danuše Nerudová · Commission proposal | Abstained | For |
| 10 March 2026 | The European Union regulatory fitness and subsidiarity and proportionality – report on Better Law-Making covering 2023 and 2024 A10-0020/2026 · Jörgen Warborn · Motion for a resolution | Against | Abstained |
23 further instances are not listed. All roll-call votes.
Unlinked but matchable
25 counterpart entries in Emma Fourreau's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “BLOOM Association” - likely BLOOM Association (2 counterpart entries)
- “Eurogroup for Animals” - likely Eurogroup for Animals (2 counterpart entries)
- “L214 Ethique et Animaux” - likely L214 Ethique et Animaux (2 counterpart entries)
These are the 3 most frequent matches, covering 6 of the 25 entries; the other 19 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.