
Member of the European Parliament · Austria S&D
Evelyn Regner
MEP for Austria · Socialists & Democrats · Sozialdemokratische Partei Österreichs · official EP profile
As of 14 September 2026, Evelyn Regner (S&D, Austria) has declared 51 lobby meetings this term - rank 372 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 98 of 136 within Socialists & Democrats.
69% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Austria.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 6 in Mar 2025.
Busiest month: 6 declared in March 2025. Months with no declared meetings have no Register-share value.
Who Evelyn Regner meets most
| Declared counterpart | Meetings |
|---|---|
| Bundesarbeitskammer Österreich | 6 |
| Wirtschaftskammer Österreich | 4 |
| Österreichischer Gewerkschaftsbund | 4 |
| WIENER STADTWERKE GmbH | 3 |
| UNI Europa | 3 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Labour & trade unions (13), Business federations & chambers (7), Think tanks & research (5)
Meetings by committee topic
DMER (11), Employment and Social Affairs (8), Economic and Monetary Affairs (5)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 28 Apr 2026 | Arbeiterkammer Steiermark | Member | General exchange of views |
| 15 Apr 2026 | Amazon | Member | General exchange of views |
| 14 Apr 2026 | Premier réseau d'entrepreneurs de France | Member | General exchange of views |
| 8 Apr 2026 | Österreichischer Städtebund | Member | General exchange of views |
| 10 Mar 2026 | BUSINESSEUROPE ↗ | Delegation chair | Mercosur |
| 9 Mar 2026 | European Investment Bank | Member | Digital Euro |
| 2 Mar 2026 | WIENER STADTWERKE GmbH ↗ | Member | General exchange of views |
| 27 Feb 2026 | PoMo-App | Member | Digital Euro/Financial Literacy Exchange |
| 5 Feb 2026 | Wirtschaftskammer Österreich ↗ | Delegation chair | Mercosur |
| 4 Feb 2026 | Foundation for European Progressive Studies | Member | General exchange of views |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Feb 2026 | Oesterreichische Nationalbank | Member | Digital Euro |
| 16 Dec 2025 | Accountancy Europe ↗ | Member | General exchange of views |
| 1 Dec 2025 | GLOBAL 2000, Friends of the Earth Austria ↗; WIFO - Österreichisches Institut für Wirtschaftsforschung ↗ | Member | General Exchange of Views |
| 19 Nov 2025 | Friedrich-Ebert-Stiftung ↗ | Member | General Exchange of Views |
| 16 Oct 2025 | Ambassadors of Uruguay and Paraguay | Delegation chair | Mission to UY and PY |
| 14 Oct 2025 | Friedrich-Ebert-Stiftung ↗ | Delegation chair | Mercosur |
| 14 Oct 2025 | My Voice, My Choice | Member | My Voice My Choice EBI |
| 25 Sep 2025 | Österreichischer Gewerkschaftsbund ↗; Österreichische Notariatskammer ↗; Universität Wien ↗; UNI Europa ↗; Tax Justice Network ↗; Hans-Böckler-Stiftung ↗; European Trade Union Institute ↗; EUROPEAN TRADE UNION CONFEDERATION ↗; Deutscher Gewerkschaftsbund ↗; Bundesnotarkammer ↗ | Member | Debate 28th Regime |
| 19 Sep 2025 | Ukrainischer Botschafter in Österreich | Member | Ukraine-EU Beziehungen |
| 15 Jul 2025 | Österreichische Notariatskammer ↗ | Member | General Exchange of Views |
| 14 Jul 2025 | Österreichischer Gewerkschaftsbund ↗ | Member | General Exchange of Views |
| 9 Jul 2025 | Wirtschaftskammer Österreich ↗ | Member | General Exchange of Views |
| 4 Jul 2025 | Bundesarbeitskammer Österreich ↗ | Member | General Exchange of Views |
| 2 Jul 2025 | Österreichischer Behindertenrat | Member | General Exchange of Views |
| 12 Jun 2025 | Bundesarbeitskammer Österreich ↗ | Member | General Exchange of Views |
| 22 May 2025 | UNI Europa ↗ | Member | General Exchange of Views |
| 21 May 2025 | Wirtschaftskammer Österreich ↗ | Member | General Exchange of Views |
| 19 May 2025 | Österreichischer Gewerkschaftsbund ↗ | Member | General Exchange of Views |
| 14 May 2025 | Greenpeace European Unit ↗ | Member | General Exchange of Views |
| 15 Apr 2025 | UNI Europa ↗ | Member | General Exchange of Views |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Evelyn Regner held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 522 final texts where more than half of S&D members casting a vote went one way, and Evelyn Regner also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Evelyn Regner differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 8 July 2026 | B10-0337/2026 – Motion for a resolution (as a whole) | For | Against |
| 20 May 2026 | A10-0120/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | For |
| 30 April 2026 | A10-0088/2026 – Carlo Fidanza – Motion for a resolution (as a whole) | Against | For |
| 26 March 2026 | A10-0069/2026 – Bernd Lange – Commission proposal | Abstained | For |
| 16 December 2025 | A10-0230/2025 – Hana Jalloul Muro – Motion for a resolution (as a whole) | Against | For |
| 23 October 2025 | Commission proposal | Against | For |
| 23 October 2025 | B10-0456/2025 – Motion for a resolution | Abstained | Against |
| 8 October 2025 | A10-0164/2025 – André Rodrigues – Commission proposal | Against | For |
| 7 October 2025 | C10-0130/2025 – Commission proposal | Against | For |
| 10 September 2025 | A10-0143/2025 - Carmen Crespo Díaz - Proposition de résolution (ensemble du texte) | Against | For |
8 further instances are not listed. All roll-call votes.
Unlinked but matchable
2 counterpart entrys in Evelyn Regner's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Foundation for European Progressive Studies” - likely Foundation for European Progressive Studies (1 counterpart entry)
- “My Voice, My Choice” - likely My Voice, My Choice (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.