
Member of the European Parliament · Luxembourg Non-attached
Fernand Kartheiser
MEP for Luxembourg · Non-attached · Alternativ Demokratesch Reformpartei · official EP profile
As of 12 September 2026, Fernand Kartheiser (Non-attached, Luxembourg) has declared 180 lobby meetings this term - rank 100 of 719 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 2.1× the average member, and 1 of 30 within Non-attached.
8% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Luxembourg.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 5 declared meetings in Sep 2026, 0% of all counterpart entries carry a declared Register link. Peak: 23 in Nov 2024.
Busiest month: 23 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Fernand Kartheiser meets most
| Declared counterpart | Meetings |
|---|---|
| Intercontinental Exchange, Inc. | 2 |
| Alber & Geiger | 2 |
| Alejo Vidal-Quadras | 2 |
| Ambassadeur de Russie | 2 |
| Google Ireland Limited and its affiliates | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Consumer & retail (3), Public affairs & consultancy (3), Think tanks & research (3)
Meetings by committee topic
Industry, Research and Energy (2), Foreign Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 9 Sep 2026 | AI Associates | Member | Internet use |
| 9 Sep 2026 | different industry representatives | Member | Industrial Accelerator Act |
| 9 Sep 2026 | M. Thomas Legraive | Member | Political situation in Europe |
| 8 Sep 2026 | Arcelor-Mittal, Eurofer | Member | Navigating Europe's Steel Transformation |
| 8 Sep 2026 | Representatives from the steel industries | Member | 75ème Anniversaire du Traité de Paris |
| 14 Jul 2026 | divers | Member | Réception |
| 14 Jul 2026 | Russian diplomat | Member | Déjeuner d'adieu |
| 13 Jul 2026 | Intercontinental Exchange, Inc. ↗ | Member | European Capitals Union |
| 13 Jul 2026 | Diplomats and officials | Member | Ukrainian children |
| 10 Jul 2026 | Ambassdor of China | Member | Relations UE-China |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 7 Jul 2026 | European Conference for Christian Education | Member | Christian schools |
| 5 Jul 2026 | Nonce apostolique | Member | Messe et Réception à l'occasion du 1er anniversaire du Pontificat de Léon XIV |
| 1 Jul 2026 | Ambassadeur de Hongrie | Member | Réception d'adieu |
| 26 Jun 2026 | M. Gunnar WITZMANN | Member | Commerce international |
| 24 Jun 2026 | Mr. Shanker Singham, Noel Grealish T.D., etc | Member | ARC Conference |
| 19 Jun 2026 | Mr. Michael Shellenberger | Member | Westminster Free Speech Forum |
| 12 Jun 2026 | Ambassadeur de Russie | Member | Réception pour la Fête nationale |
| 11 Jun 2026 | Ambassade du Kirghizistan | Member | Relations UE-Kirghizistan |
| 11 Jun 2026 | Wingardium-Energy | Member | Wind energy |
| 9 Jun 2026 | Mr. Frank Furedi | Member | Book "The War against the past" |
| 4 Jun 2026 | M. Leonid Slutskij, M. André Klimov, M. Oleg Prozorov | Member | Relations EU-Russia |
| 1 Jun 2026 | European Association for holders of CIS securities EAHCISS | Member | Business interests in Russia |
| 26 May 2026 | by video: Rick Sanchez | Member | Participation in the Sanchez Effect show |
| 25 May 2026 | Leo XIV | Member | Audience at the Holy See with the Pope |
| 13 May 2026 | Ambassador of Armenia | Member | Armenie |
| 13 May 2026 | M. Thomann | Member | Géopolitique |
| 21 Apr 2026 | Alber & Geiger ↗ | Member | e-fuels for the aviation and maritime sectors |
| 17 Apr 2026 | Foreign Affairs Committee of the State Duma | Member | meeting MEPs with Russian State Duma |
| 8 Apr 2026 | Diplomats, Journalists, Academics... | Member | Moscow Economic Forum |
| 25 Mar 2026 | Bahá'í International Community ↗ | Member | Human Rights |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Fernand Kartheiser held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 150 final texts where more than half of Non-attached members casting a vote went one way, and Fernand Kartheiser also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Fernand Kartheiser differed from their group's majority at the time
| Date | Text | Their vote | Group majority (their group at the time) |
|---|---|---|---|
| 22 May 2025 | A10-0087/2025 - Inese Vaidere - Proposition de la Commission | Against | For |
| 8 May 2025 | RC-B10-0249/2025 - Proposition de résolution (ensemble du texte) | Abstained | For |
| 8 May 2025 | B10-0246/2025 - Proposition de résolution (ensemble du texte) | Abstained | For |
| 8 May 2025 | B10-0244/2025 - Proposition de résolution | Against | For |
| 8 May 2025 | A10-0079/2025 - Borys Budka - Proposition de la Commission | Abstained | For |
| 8 May 2025 | A10-0044/2025 - Ralf Seekatz - Proposition de résolution (ensemble du texte) | Against | Abstained |
| 7 May 2025 | A10-0065/2025 – Erik Marquardt – Proposal for a decision on discharge (Frontex) | Abstained | For |
| 7 May 2025 | A10-0075/2025 – Riho Terras – Motion for a resolution (as a whole) | Abstained | For |
| 7 May 2025 | A10-0076/2025 – Siegfried Mureşan, Carla Tavares – Motion for a resolution (as a whole) | Against | Abstained |
| 7 May 2025 | A10-0052/2025 – Joachim Stanisław Brudziński – Motion for a resolution (as a whole) | Abstained | For |
30 further instances are not listed. All roll-call votes.
Unlinked but matchable
12 counterpart entrys in Fernand Kartheiser's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “British American Tobacco Tobacco Europe AISBL” - likely British American Tobacco (1 counterpart entry)
- “Claros Technologies Inc.” - likely Claros Technologies Inc. (1 counterpart entry)
- “Economic Inclusion Group” - likely Economic Inclusion Group (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.