
Member of the European Parliament · Luxembourg Non-attached
Fernand Kartheiser
MEP for Luxembourg · Non-attached · Alternativ Demokratesch Reformpartei · official EP profile
As of 8 November 2026, Fernand Kartheiser (Non-attached, Luxembourg) has declared 192 lobby meetings this term - rank 115 of 720 MEPs by declared meetings, a place shared with 1 other MEP.
That is one of the fuller declaration sheets in the Parliament - 1.9× the average member, and it ranks 1 of 28 among non-attached members.
9% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Luxembourg.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 23 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 1 | 0% |
| Sep 2024 | 7 | 14.3% |
| Oct 2024 | 20 | 4.8% |
| Nov 2024 | 23 | 4.2% |
| Dec 2024 | 2 | 0% |
| Jan 2025 | 10 | 8.3% |
| Feb 2025 | 7 | 0% |
| Mar 2025 | 13 | 0% |
| Apr 2025 | 6 | 0% |
| May 2025 | 5 | 0% |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 5 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 4 | 0% |
| Oct 2025 | 9 | 0% |
| Nov 2025 | 13 | 15.4% |
| Dec 2025 | 6 | 0% |
| Jan 2026 | 1 | 0% |
| Feb 2026 | 8 | 37.5% |
| Mar 2026 | 13 | 30.8% |
| Apr 2026 | 3 | 33.3% |
| May 2026 | 5 | 0% |
| Jun 2026 | 10 | 0% |
| Jul 2026 | 9 | 11.1% |
| Aug 2026 | 0 | - |
| Sep 2026 | 11 | 18.2% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 23 declared in November 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Fernand Kartheiser meets most
| Declared counterpart | Meetings |
|---|---|
| Mr. Leonid Sloutsky | 5 |
| Intercontinental Exchange, Inc. | 2 |
| Alber & Geiger | 2 |
| Alejo Vidal-Quadras | 2 |
| Ambassadeur de Russie | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Consumer & retail (4), Public affairs & consultancy (3), Think tanks & research (3)
Meetings by committee topic this term
Industry, Research and Energy (2), Foreign Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 30 Sep 2026 | Ambassador of Iran | Member | EU-Iran relations |
| 30 Sep 2026 | Bellona Europa↗ | Member | CO2 Storage |
| 24 Sep 2026 | Ambassador of China | Member | Réception chinoise Fête nationale |
| 23 Sep 2026 | Ambassadors of China to EU and Belgium | Member | Anniversaire de la RP Chine |
| 15 Sep 2026 | European Energy Forum↗ | Member | Réseaux d'énergie en Europe |
| 15 Sep 2026 | Ambassador of Pakistan | Member | Relations EU-Pakistan |
| 9 Sep 2026 | AI Associates | Member | Internet use |
| 9 Sep 2026 | different industry representatives | Member | Industrial Accelerator Act |
| 9 Sep 2026 | M. Thomas Legraive | Member | Political situation in Europe |
| 8 Sep 2026 | Arcelor-Mittal, Eurofer | Member | Navigating Europe's Steel Transformation |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 8 Sep 2026 | Representatives from the steel industries | Member | 75ème Anniversaire du Traité de Paris |
| 16 Jul 2026 | Mr. Leonid Sloutsky | Member | informal dialogue with State Duma |
| 14 Jul 2026 | divers | Member | Réception |
| 14 Jul 2026 | Russian diplomat | Member | Déjeuner d'adieu |
| 13 Jul 2026 | Intercontinental Exchange, Inc.↗ | Member | European Capitals Union |
| 13 Jul 2026 | Diplomats and officials | Member | Ukrainian children |
| 10 Jul 2026 | Ambassdor of China | Member | Relations UE-China |
| 7 Jul 2026 | European Conference for Christian Education | Member | Christian schools |
| 5 Jul 2026 | Nonce apostolique | Member | Messe et Réception à l'occasion du 1er anniversaire du Pontificat de Léon XIV |
| 1 Jul 2026 | Ambassadeur de Hongrie | Member | Réception d'adieu |
| 26 Jun 2026 | Mr. Dmitry Kuznetsov | Member | The world needs a father |
| 26 Jun 2026 | M. Gunnar WITZMANN | Member | Commerce international |
| 24 Jun 2026 | Mr. Shanker Singham, Noel Grealish T.D., etc | Member | ARC Conference |
| 19 Jun 2026 | Mr. Michael Shellenberger | Member | Westminster Free Speech Forum |
| 12 Jun 2026 | Ambassadeur de Russie | Member | Réception pour la Fête nationale |
| 11 Jun 2026 | Ambassade du Kirghizistan | Member | Relations UE-Kirghizistan |
| 11 Jun 2026 | Wingardium-Energy | Member | Wind energy |
| 9 Jun 2026 | Mr. Frank Furedi | Member | Book "The War against the past" |
| 4 Jun 2026 | M. Leonid Slutskij, M. André Klimov, M. Oleg Prozorov | Member | Relations EU-Russia |
| 1 Jun 2026 | European Association for holders of CIS securities EAHCISS | Member | Business interests in Russia |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Fernand Kartheiser held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 150 final texts where more than half of the members of their group at the time casting a vote went one way, and Fernand Kartheiser also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Fernand Kartheiser differed from their group's majority at the time
| Date | Text | Their vote | Group majority (their group at the time) |
|---|---|---|---|
| 22 May 2025 | The modification of customs duties applicable to imports of certain goods originating in or exported directly or indirectly from the Russian Federation and… A10-0087/2025 · Inese Vaidere · Commission proposal | Against | For |
| 8 May 2025 | RC-B10-0249/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0249/2025 · Motion for a resolution (as a whole) | Abstained | For |
| 8 May 2025 | Motion for a resolution on the old challenges and new commercial practices in the internal market B10-0246/2025 · Motion for a resolution (as a whole) | Abstained | For |
| 8 May 2025 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87705 × MON 87708 × MON 89788 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0244/2025 · Motion for a resolution | Against | For |
| 8 May 2025 | Amending Regulation (EU) 2017/1938 as regards the role of gas storage for securing gas supplies ahead of the winter season A10-0079/2025 · Borys Budka · Commission proposal | Abstained | For |
| 8 May 2025 | Banking Union – annual report 2024 A10-0044/2025 · Ralf Seekatz · Motion for a resolution (as a whole) | Against | Abstained |
| 7 May 2025 | Discharge in respect of the implementation of the budget of the European Union Agencies for the financial year 2023 A10-0065/2025 · Erik Marquardt · Proposal for a decision on discharge (Frontex) | Abstained | For |
| 7 May 2025 | The 2023 and 2024 Commission Reports on Kosovo A10-0075/2025 · Riho Terras · Motion for a resolution (as a whole) | Abstained | For |
| 7 May 2025 | A revamped long-term budget for the Union in a changing world A10-0076/2025 · Siegfried Mureşan and Carla Tavares · Motion for a resolution (as a whole) | Against | Abstained |
| 7 May 2025 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2023, Section II – European Council and Council A10-0052/2025 · Joachim Stanisław Brudziński · Motion for a resolution (as a whole) | Abstained | For |
30 further instances are not listed. All roll-call votes.
Unlinked but matchable
9 counterpart entries in Fernand Kartheiser's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “British American Tobacco Tobacco Europe AISBL” - likely British American Tobacco (1 counterpart entry)
- “Claros Technologies Inc.” - likely Claros Technologies Inc. (1 counterpart entry)
- “Economic Inclusion Group” - likely Economic Inclusion Group (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 9 entries; the other 6 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.