
Member of the European Parliament · Cyprus ECR
Geadis Geadi
MEP for Cyprus · European Conservatives & Reformists · Εθνικό Λαϊκό Μέτωπο · official EP profile
As of 8 November 2026, Geadis Geadi (ECR, Cyprus) has declared 30 lobby meetings this term - rank 473 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 44 of 84 in the ECR group.
82% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Cyprus.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 7 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 7 | 100% |
| Feb 2025 | 7 | 100% |
| Mar 2025 | 2 | 100% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 1 | 0% |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 4 | 75% |
| Aug 2026 | 2 | 100% |
| Sep 2026 | 1 | 0% |
| Oct 2026 | 4 | 100% |
| Nov 2026 | 0 | - |
Busiest month: 7 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Geadis Geadi meets most
| Declared counterpart | Meetings |
|---|---|
| OTHERS | 13 |
| European Athletes and Players Association | 3 |
| Migration Policy Group | 1 |
| European Regional and Local Health Authorities | 1 |
| EU China Focus | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (17), Energy (1), Finance (1)
Meetings by committee topic this term
Women's Rights and Gender Equality (2), Foreign Affairs (1), Employment and Social Affairs (1), Environment, Climate and Food Safety (1), Civil Liberties, Justice and Home Affairs (1), Regional Development (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Oct 2026 | OTHERS↗ | Member | Meeting with young professionals and university students |
| 14 Oct 2026 | Revolut Ltd↗ | Member | Meeting with the Head of EU Government Affairs for Revolut |
| 12 Oct 2026 | ACQUIS BV↗ | Member | Meeting with ACQUI'S representatives |
| 6 Oct 2026 | FuelsEurope↗ | Member | Meeting with FuelsEurope's Policy Manager |
| 7 Sep 2026 | American Jewish Committee | Member | Meeting with Senior of EU Policy Advisor American Jewish Committee |
| 10 Aug 2026 | European Regional and Local Health Authorities↗ | Member | Meeting with Local Government Representatives on the Challenges Facing Municipalities and Communities |
| 3 Aug 2026 | European Athletes and Players Association↗ | Member | Meeting with martial arts coaches and athletes |
| 29 Jul 2026 | European Athletes and Players Association European Football Clubs | Member | Women's Soccer Team |
| 29 Jul 2026 | European Football Clubs↗; European Athletes and Players Association↗; European Club Association↗; European Elite Athletes Association↗ | Member | Woman Soccer |
| 29 Jul 2026 | European Council on Foreign Relations↗; #DiasporaVote!↗ | Member | Diaspora |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 25 Jul 2026 | Migration Policy Group | Shadow rapporteur | Head of Budget - Ministry of Interior |
| 8 Jun 2026 | Federation of Young Serbs in Europe (FJSE) | Member | Meeting with President of Federation of Young Serbs in Europe |
| 19 Nov 2025 | Schwarzkopf Foundation Young Europe. European Youth Parliament | Member | Meeting with the National Committee of the European Youth Parliament Cyprus |
| 21 Oct 2025 | Cyprus Federation for Hunting and Wildlife Conservation | Member | EU hunting related issues |
| 13 Mar 2025 | OTHERS↗ | Member | Meeting with the Intergroup on Biodiversity, Hunting, Countryside |
| 13 Mar 2025 | OTHERS↗ | Member | Meeting with ECR's Vise Chair |
| 27 Feb 2025 | OTHERS↗ | Member | Meeting with Minister of Argiculture |
| 27 Feb 2025 | Europa Nostra↗ | Member | Meeting wit Europa Nostra Representatives |
| 12 Feb 2025 | OTHERS↗ | Member | Meeting with Mashreg Delegation |
| 12 Feb 2025 | EU China Focus↗ | Member | Meeting with China Delegation Representatives |
| 9 Feb 2025 | OTHERS↗ | Member | Meeting with Erimi's Community Leader |
| 9 Feb 2025 | OTHERS↗ | Member | Meeting with Morfou's Council Representative |
| 7 Feb 2025 | OTHERS↗ | Member | Meeting with Omega's Director |
| 22 Jan 2025 | OTHERS↗ | Member | Meeting with PASYKAF representatives |
| 19 Jan 2025 | OTHERS↗ | Member | Meeting with Kerynia's Mayor |
| 10 Jan 2025 | International Society for Military Ethics in Europe↗ | Member | Meeting with Military Officer |
| 10 Jan 2025 | OTHERS↗ | Member | Meeting with Cypru's Police Chief |
| 10 Jan 2025 | OTHERS↗ | Member | Rector of CBC College |
| 10 Jan 2025 | Autism-Europe↗ | Member | Meeting with autism society representatives |
| 3 Jan 2025 | OTHERS↗ | Member | Meeting with Director of Vouli Tv |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Geadis Geadi held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 544 final texts where more than half of ECR members casting a vote went one way, and Geadis Geadi also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Geadis Geadi differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 21 October 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section II – European Council and Council A10-0258/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | Abstained | Against |
| 8 October 2026 | Motion for a resolution on the pilot project on European Schools Alliances B10-0436/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 15 September 2026 | The implementation of the Council Recommendation of 30 October 2020 on A Bridge to Jobs – Reinforcing the Youth Guarantee and replacing the Council… A10-0218/2026 · Hristo Petrov · Motion for a resolution (as a whole) | Abstained | For |
| 9 July 2026 | RC-B10-0357/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0357/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | The 2025 Commission report on Ukraine A10-0172/2026 · Michael Gahler · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The 2025 Commission report on Moldova A10-0164/2026 · Sven Mikser · Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | The 2025 Commission report on North Macedonia A10-0162/2026 · Thomas Waitz · Motion for a resolution (as a whole) | Against | Abstained |
| 17 June 2026 | The 2025 Commission report on Kosovo A10-0166/2026 · Riho Terras · Motion for a resolution (as a whole) | Against | For |
| 17 June 2026 | The 2025 Commission report on Montenegro A10-0143/2026 · Marjan Šarec · Motion for a resolution (as a whole) | Against | For |
| 17 June 2026 | Containing a motion for a non-legislative resolution on the proposal for a Council decision on the termination of the Voluntary Partnership Agreement between… A10-0146/2026 · Karin Karlsbro · Motion for a resolution | For | Abstained |
79 further instances are not listed. All roll-call votes.
Unlinked but matchable
2 counterpart entries in Geadis Geadi's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “European Athletes and Players Association European Football Clubs” - likely European Athletes and Players Association (1 counterpart entry)
- “Migration Policy Group” - likely Migration Policy Group (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.