
Member of the European Parliament · Austria PfE
Harald Vilimsky
MEP for Austria · Patriots for Europe · Freiheitliche Partei Österreichs · official EP profile
As of 7 November 2026, Harald Vilimsky (PfE, Austria) has declared 34 lobby meetings this term - rank 457 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 24 of 85 in the PfE group.
18% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Austria.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 2 | 100% |
| Sep 2024 | 4 | 50% |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 1 | 100% |
| Jan 2025 | 0 | - |
| Feb 2025 | 2 | 0% |
| Mar 2025 | 2 | 0% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 3 | 0% |
| Sep 2025 | 0 | - |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 2 | 50% |
| Dec 2025 | 0 | - |
| Jan 2026 | 2 | 0% |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 1 | 0% |
| Jun 2026 | 4 | 0% |
| Jul 2026 | 3 | 0% |
| Aug 2026 | 1 | 0% |
| Sep 2026 | 1 | 0% |
| Oct 2026 | 4 | 0% |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Harald Vilimsky meets most
| Declared counterpart | Meetings |
|---|---|
| The Heartland Institute | 10 |
| Ministerium für Verkehr und Straßensicherheit von Israel | 4 |
| Shomron Regional Council | 4 |
| Serbischer Staatspräsident | 2 |
| Trans-Atlantic Parliamentary Group | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Sector pages count the full 2016–2026 record, so their figures for this member can be higher.
Most-met sectors this term
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 12 Oct 2026 | Shomron Regional Council | Member | Meeting with the Head of the Shomron Regional Council |
| 9 Oct 2026 | Shomron Regional Council | Member | Meeting with the Head of the Shomron Regional Council |
| 8 Oct 2026 | Ministerium für Verkehr und Straßensicherheit von Israel | Member | Treffen mit dem Ministerium für Verkehr und Straßensicherheit von Israel |
| 7 Oct 2026 | Ministerium für Diaspora-Angelegenheiten und Antisemitismusbekämpfung | Member | Treffen mit dem Ministerium für Diaspora-Angelegenheiten und Antisemitismusbekämpfung |
| 2 Sep 2026 | Ministerium für Verkehr und Straßensicherheit von Israel | Member | Treffen mit dem Ministerium für Verkehr und Straßensicherheit von Israel |
| 18 Aug 2026 | Shomron Regional Council | Member | Meeting with the Head of the Shomron Regional Council |
| 30 Jul 2026 | The Heartland Institute | Member | Meeting with the Heartland Institute |
| 25 Jul 2026 | The Heartland Institute | Member | Meeting with the Heartland Institute |
| 5 Jul 2026 | Shomron Regional Council | Member | Meeting with the Head of the Shomron Regional Council |
| 7 Jun 2026 | Ministerium für Verkehr und Straßensicherheit von Israel | Member | Treffen mit dem Ministerium für Verkehr und Straßensicherheit von Israel |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 7 Jun 2026 | Knesset Chair of Foreign Affairs and Defence Committee | Member | Meeting with Knesset Chair of Foreign Affairs and Defence Committee |
| 5 Jun 2026 | Magen David Adom | Member | Meeting with Magen David Adom |
| 4 Jun 2026 | President of the Supreme Court of the Likud Party | Member | Meeting with President of the Supreme Court of the Likud Party |
| 8 May 2026 | The Heartland Institute | Member | Treffen mit dem Heartland Institut |
| 25 Jan 2026 | Ministerpräsident von Israel | Member | Treffen mit dem Ministerpräsidenten von Israel |
| 25 Jan 2026 | Ministerium für Verkehr und Straßensicherheit von Israel | Member | Treffen mit der Ministerin für Verkehr und Straßensicherheit von Israel |
| 12 Nov 2025 | Trans-Atlantic Parliamentary Group↗ | Member | Treffen mit der Trans-Atlantic Parliamentary Group |
| 7 Nov 2025 | The Heartland Institute | Member | Treffen mit dem Heartland Institute |
| 31 Oct 2025 | U.S. Embassy in Austria | Member | Treffen mit US-Botschaft |
| 29 Aug 2025 | Die serbische Botschaft sowie der stellvertretende Minister für europäische Integration der Republik Serbien | Member | Treffen mit der serbischen Botschaft in Wien |
| 6 Aug 2025 | Cambridge Innovation Center | Member | Briefing zum Ecosystem Boston während NCSL Boston |
| 2 Aug 2025 | Serbische Botschaft | Member | Aktuelle Lage in Serbien und Beziehungen zur Europäischen Union |
| 14 Jul 2025 | The Heartland Institute | Member | Treffen mit dem Präsidenten des Heartland Institutes |
| 25 Mar 2025 | Botschaft von Bosnien und Herzegowina | Member | Treffen mit der Botschaft von Bosnien und Herzegowina |
| 12 Mar 2025 | The Mission of Japan to the European Union | Member | Meeting with the Mission of Japan to the European Union |
| 16 Feb 2025 | Serbischer Staatspräsident | Member | Treffen mit dem serbischen Staatspräsidenten Aleksandar Vučić |
| 15 Feb 2025 | Nationalversammlung der Republik Serbien | Member | Treffen mit der Präsidentin Ana Brnabic der Nationalversammlung der Republik Serbien |
| 18 Dec 2024 | The Heartland Institute↗ | Member | Meeting with representatives of the Heartland Institute |
| 15 Sep 2024 | The Heartland Institute↗ | Member | Meeting with representatives of the Heartland Institute |
| 13 Sep 2024 | The Heartland Institute↗ | Member | Heartland Institute's 40th Anniversary Event |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Harald Vilimsky held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 534 final texts where more than half of PfE members casting a vote went one way, and Harald Vilimsky also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Harald Vilimsky differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 22 October 2026 | RC-B10-0476/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0476/2026 · Motion for a resolution (as a whole) | Against | Abstained |
| 22 October 2026 | Amending Directive 2003/87/EC as regards revised benchmark values for the heat and fuel benchmarks for the period from 2026 to 2030 A10-0276/2026 · Adam Jarubas · Commission proposal | Abstained | For |
| 22 October 2026 | Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 A10-0257/2026 · Bogdan Andrzej Zdrojewski · Commission proposal | Against | Abstained |
| 22 October 2026 | Cohesion policy in the EU’s eastern border regions: strengthening territorial resilience and cross-border cooperation A10-0264/2026 · Jacek Protas · Motion for a resolution | Against | Abstained |
| 21 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/004 FI/Etelä-Suomi and… A10-0273/2026 · Aura Salla · Motion for a resolution (as a whole) | Abstained | For |
| 21 October 2026 | Boosting skills in the Union – opportunities for vocational education and training in times of transition A10-0259/2026 · Brigitte van den Berg · Motion for a resolution (as a whole) | Against | Abstained |
| 20 October 2026 | ‘Cohesion policy – the driving force in implementing the EU agenda for cities’ A10-0263/2026 · Denis Nesci · Motion for a resolution | Abstained | For |
| 17 September 2026 | RC-B10-0404/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0404/2026 · Motion for a resolution | Abstained | For |
| 17 September 2026 | The impact of social media and the online environment on young people A10-0220/2026 · Sandro Ruotolo · Motion for a resolution (as a whole) | Against | Abstained |
| 17 September 2026 | An EU health workforce crisis plan: sustainability of healthcare systems and employment and working conditions in the healthcare sector A10-0168/2026 · Loucas Fourlas and Ruggero Razza · Motion for a resolution (as a whole) | Abstained | For |
137 further instances are not listed. All roll-call votes.