
Member of the European Parliament · Austria Renew
Helmut Brandstätter
MEP for Austria · Renew Europe · NEOS – Das Neue Österreich · official EP profile
As of 8 November 2026, Helmut Brandstätter (Renew, Austria) has declared 107 lobby meetings this term - rank 244 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That sits close to the Parliament average of 100 meetings per MEP, and it ranks 50 of 78 in the Renew group, a place shared with 1 other member.
20% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Austria.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 10 in Nov 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 4 | 50% |
| Oct 2024 | 6 | 37.5% |
| Nov 2024 | 5 | 28.6% |
| Dec 2024 | 4 | 0% |
| Jan 2025 | 3 | 50% |
| Feb 2025 | 2 | 33.3% |
| Mar 2025 | 7 | 40% |
| Apr 2025 | 6 | 27.3% |
| May 2025 | 5 | 33.3% |
| Jun 2025 | 4 | 0% |
| Jul 2025 | 3 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 5 | 0% |
| Oct 2025 | 4 | 12.5% |
| Nov 2025 | 10 | 8.3% |
| Dec 2025 | 6 | 0% |
| Jan 2026 | 2 | 0% |
| Feb 2026 | 5 | 0% |
| Mar 2026 | 10 | 36.4% |
| Apr 2026 | 2 | 0% |
| May 2026 | 3 | 20% |
| Jun 2026 | 7 | 14.3% |
| Jul 2026 | 4 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 10 declared in November 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Helmut Brandstätter meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Democracy & civil society (6), Human rights & humanitarian (6), Media & publishing (6)
Meetings by committee or delegation this term
Foreign Affairs (69), European Democracy Shield (18), Delegation to the EU-Ukraine Parliamentary Association Committee (5), Delegation for relations with Bosnia and Herzegovina and Kosovo (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Jul 2026 | French Ministry of Defense | Member | Exchange of Views |
| 8 Jul 2026 | JTI Japan Tobacco International | Member | Introductory Meeting |
| 7 Jul 2026 | Permanent Mission of Austria to the EU; Platform for European Serbia | Member | Exchange of Views |
| 1 Jul 2026 | DEJURE Foundation Anti-Corruption Action Centre NGO MEZHA Anti-Corruption Center; Belarus Democratic Forum | Member | Exchange of Views |
| 30 Jun 2026 | KEBA Group AG | Member | Exchange of Views |
| 23 Jun 2026 | EPIK | Member | Reception |
| 17 Jun 2026 | Former Member of Parliament of Georgia | Member | Exchange of Views |
| 11 Jun 2026 | Permanent Mission of Bosnia and Herzegovina to the OSCE, UN and other International Organizations in Vienna | Member | Exchange of Views |
| 3 Jun 2026 | Friedrich Naumann Foundation for Freedom South Caucasus | Member | Exchange of Views |
| 3 Jun 2026 | Goethe-Institut e.V.↗ | Member | Reception |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Jun 2026 | Basque Government Delegation to the European Union Basque Parliament Deputies | Shadow rapporteur | Exchange of Views |
| 28 May 2026 | Austrian Embassy Chisinau | Member | Exchange of Views |
| 21 May 2026 | Member of the National Assembly of Serbia | Member | Exchange of Views |
| 19 May 2026 | Permanent Representation of Austria to the European Union; Center for Civil Liberties↗; Mission of China to the European Union | Member | Exchange of Views |
| 23 Apr 2026 | Ukrainian Leadership Academy | Member | Exchange of Views |
| 10 Apr 2026 | Austropapier - Vereinigung der Österreichischen Papierindustrie | Member | Exchange of Views |
| 30 Mar 2026 | Erste Group Bank AG↗ | Member | Exchange of Views |
| 26 Mar 2026 | British Embassy Vienna | Member | Exchange of Views |
| 24 Mar 2026 | Ukraine Recovery Advocates | Member | Exchange of Views |
| 23 Mar 2026 | Holcim Ltd↗ | Member | Company Visit |
| 18 Mar 2026 | The German Marshall Fund of the United States - The Transatlantic Foundation↗ | Member | Exchange of Views |
| 17 Mar 2026 | American Chamber of Commerce to the European Union↗ | Member | Reception |
| 17 Mar 2026 | Portuguese Geopolitical Analyst; Mission of Uzbekistan to the EU | Member | Exchange of Views |
| 10 Mar 2026 | BUSINESSEUROPE | Member | Exchange of Views |
| 9 Mar 2026 | Mission of the People's Republic of China to the European Union | Member | Exchange of Views |
| 4 Mar 2026 | European Chamber of Commerce in China | Member | Exchange of Views |
| 28 Feb 2026 | Japanese Embassy | Member | Reception |
| 12 Feb 2026 | Ukrainian Political Journalist and Analyst | Member | Exchange of Views |
| 4 Feb 2026 | Official of the Ministry of Communications and Transport of Bosnia and Herzegovina | Member | Exchange of Views |
| 3 Feb 2026 | Mission of Israel to the EU and NATO | Member | Exchange of Views |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Helmut Brandstätter held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 500 final texts where more than half of Renew members casting a vote went one way, and Helmut Brandstätter also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Helmut Brandstätter differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Abstained | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
| 8 July 2026 | Motion for a resolution on Commission delegated regulation of 10 April 2026 amending Commission Delegated Regulation (EU) 2019/807 to introduce a trajectory to gradually decrease the contribution of high indirect land-use change-risk biofuels, bioliquids and biomass fuels to renewable energy targets B10-0337/2026 · Motion for a resolution (as a whole) | Abstained | Against |
| 18 June 2026 | Motion for a resolution on the implementation of the Urban Wastewater Treatment Directive (UWWTD) and risks to the security of supply of medicines B10-0238/2026 · Motion for a resolution (as a whole) | For | Against |
| 30 April 2026 | How to secure a sustainable future for the EU livestock sector in light of the need to ensure food security, farmers’ resilience and the challenges posed by… A10-0088/2026 · Carlo Fidanza · Motion for a resolution (as a whole) | Against | For |
| 11 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Against | For |
| 12 February 2026 | Addressing subcontracting chains and the role of intermediaries in order to protect workers’ rights A10-0256/2025 · Johan Danielsson · Motion for a resolution (as a whole) | Against | For |
| 20 January 2026 | With recommendations to the Commission on just transition directive in the world of work: ensuring the creation of jobs and revitalising local economies A10-0261/2025 · Jana Toom · Motion for a resolution (as a whole) | Against | For |
| 17 December 2025 | Motion for a resolution on the Commission delegated regulation of 4 July 2025 amending Commission Delegated Regulation (EU) 2021/2178 as regards the simplification of the content and presentation of information to be disclosed concerning environmentally sustainable activities and Commission Delegated Regulations (EU) 2021/2139 and (EU) 2023/2486 as regards simplification of certain technical screening criteria for determining whether economic activities cause no significant harm to environmental objectives B10-0566/2025 · Motion for a resolution | Abstained | Against |
10 further instances are not listed. All roll-call votes.
Unlinked but matchable
13 counterpart entries in Helmut Brandstätter's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Council for European Public Space” - likely Council for European Public Space (2 counterpart entries)
- “Association of Commercial Television and Video on Demand Services in Europe” - likely Association of Commercial Television and Video on Demand Services in Europe (1 counterpart entry)
- “Austropapier - Vereinigung der Österreichischen Papierindustrie” - likely Austropapier - Vereinigung der Österreichischen Papierindustrie (1 counterpart entry)
These are the 3 most frequent matches, covering 4 of the 13 entries; the other 9 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.