
Member of the European Parliament · Spain The Left
Irene Montero
MEP for Spain · The Left · PODEMOS · official EP profile
As of 7 November 2026, Irene Montero (The Left, Spain) has declared 28 lobby meetings this term - rank 481 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 31 of 45 in the Left group.
14% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Spain.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 7 in Apr 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 1 | 100% |
| Apr 2025 | 7 | 14.3% |
| May 2025 | 4 | 25% |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 3 | 0% |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 2 | 0% |
| Dec 2025 | 2 | 0% |
| Jan 2026 | 3 | 0% |
| Feb 2026 | 2 | 50% |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 7 declared in April 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Irene Montero meets most
| Declared counterpart | Meetings |
|---|---|
| EuroMed Rights / EuroMed Droits | 1 |
| ASJUBI40 - JUBILACIÓN ANTICIPADA SIN PENALIZAR | 1 |
| OXFAM INTERNATIONAL EU ADVOCACY OFFICE | 1 |
| FUNDACIÓN MUNDUBAT | 1 |
| Coordinadora Estatal de Estibadores Portuarios | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (4), Environment & climate (1), Labour & trade unions (1)
Meetings by committee topic this term
Housing Crisis in the EU (3), Foreign Affairs (2), Women's Rights and Gender Equality (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 10 Sep 2026 | Reunión con familiares y representación legal de Fergie Chambers | Member | Reunión con familiares y representación legal de Fergie Chambers |
| 7 Sep 2026 | OIDHACO | Member | Reunión con la delegación de organizaciones colombianas LGBTIQ+ y de derechos de las mujeres |
| 19 Feb 2026 | Frente Polisario | Member | Reunión con Frente Polisario |
| 11 Feb 2026 | EuroMed Rights / EuroMed Droits↗ | Member | Derechos fundamentales LGTBIQ+ |
| 26 Jan 2026 | European Left Alliance | Member | Reunión Partido Europeo |
| 21 Jan 2026 | Malasmadres | Member | Reunión colectivo mujeres |
| 15 Jan 2026 | Frente Polisario, Media luna roja | Member | Diversas reuniones con Ong y actores de la causa Saharaui |
| 10 Dec 2025 | Zero Port | Member | Reunión afectados ampliación El Prat |
| 10 Dec 2025 | Plataforma de afectados por las hipotecas | Committee chair | Reunión con la PAH |
| 3 Nov 2025 | PBI Colombia | Member | Reunión con PBI Colombia y comunidad de paz sobre aumento de la violencia, especialmente contra las mujeres |
Show 18 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 3 Nov 2025 | Lazarillo | Member | Reunión con asociación Lazarillo sobre cuidados de infancia con enfermedades |
| 15 Oct 2025 | Oncobierzo | Member | Peti sobre cáncer |
| 12 Sep 2025 | Bomberos Forestales | Member | Medioambiente |
| 10 Sep 2025 | Comité de Empresa de bomberos forestales de Comunidad de M | Member | Visita Base de incendios de Alcalá de Henares y reunión con el Comité de Empresa de bomberos forestales de Comunidad de Madrid. |
| 4 Sep 2025 | International League for Peace and Freedom (WILPF) | Member | Reunión Women’s International League for Peace and Freedom (WILPF) |
| 28 May 2025 | Afectados de la Sareb | Member | Afectados de la Sareb |
| 21 May 2025 | Plataforma Si a la Tierra Viva | Member | Reunión con Plataforma Si a la Tierra Viva |
| 13 May 2025 | OXFAM INTERNATIONAL EU ADVOCACY OFFICE↗ | Member | Consorcio de ONG que trabaja con la población refugiada saharaui en Tinduf, Argelia. |
| 3 May 2025 | Asociación Río Aragón y Plataforma en Defensa de l'Ebre | Member | Medioambiente |
| 30 Apr 2025 | Plataforma Cívica Luz Ya para la Cañada Real | Member | Plataforma Cívica Luz Ya para la Cañada Real |
| 30 Apr 2025 | Misión México ante la UE | Member | Actualización situación política relaciones UE-México |
| 29 Apr 2025 | Ecologistas en Accion↗ | Member | Reunión sobre las condiciones de trabajo de las jornaleras de Huelva |
| 27 Apr 2025 | Reunión con OncoBierzo | Member | Afectados falta terapia cáncer |
| 25 Apr 2025 | Chira Soria | Member | Housing |
| 24 Apr 2025 | Movimiento J2 | Member | Pensiones |
| 12 Apr 2025 | FUNDACIÓN MUNDUBAT | Member | Reunión/acto con Mundubat |
| 6 Mar 2025 | Coordinadora Estatal de Estibadores Portuarios↗ | Member | Reunión con el colectivo de Estibadores |
| 28 Feb 2025 | ASJUBI40 - JUBILACIÓN ANTICIPADA SIN PENALIZAR | Member | Afectado por jubilación anticipada |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Irene Montero held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 486 final texts where more than half of The Left members casting a vote went one way, and Irene Montero also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Irene Montero differed from The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Abstained | For |
| 17 September 2026 | Motion for a resolution on narco-trafficking in Europe’s waters: protecting our borders and supporting our law enforcement officers B10-0390/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | The impact of social media and the online environment on young people A10-0220/2026 · Sandro Ruotolo · Motion for a resolution (as a whole) | Abstained | For |
| 16 September 2026 | Establishing the Single Market and Customs Programme for the period 2028-2034 and repealing Regulations (EU) 2021/444, (EU) 2021/690, (EU) 2021/785, (EU)… A10-0216/2026 · Adnan Dibrani · Commission proposal | Abstained | For |
| 16 September 2026 | The Agreement between the European Union and the United Kingdom of Great Britain and Northern Ireland regarding cooperation on the application of their… A10-0203/2026 · Eero Heinäluoma · Draft Council decision | Against | For |
| 15 September 2026 | Temporary trade-liberalisation measures applicable to Armenian products A10-0226/2026 · Bogdan Andrzej Zdrojewski · Commission proposal | Abstained | For |
| 15 September 2026 | The Council position on Draft amending budget No 2/2026 of the European Union for the financial year 2026 – Update on revenue (own resources) and adjustments… A10-0224/2026 · Andrzej Halicki · Motion for a resolution (as a whole) | Abstained | For |
| 15 September 2026 | The global role of the euro A10-0214/2026 · Rasmus Andresen · Motion for a resolution | Against | For |
| 18 June 2026 | Motion for a resolution on deteriorating situation of political prisoners in Belarus, in particular the case of Aliaksandra Pulinovich B10-0294/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 18 June 2026 | Motion for a resolution Continued crackdown on civic space and fundamental freedoms in Burkina Faso B10-0303/2026 · Motion for a resolution (as a whole) | Abstained | For |
47 further instances are not listed. All roll-call votes.
Unlinked but matchable
3 counterpart entries in Irene Montero's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “ASJUBI40 - JUBILACIÓN ANTICIPADA SIN PENALIZAR” - likely ASJUBI40 - JUBILACIÓN ANTICIPADA SIN PENALIZAR (1 counterpart entry)
- “FUNDACIÓN MUNDUBAT” - likely FUNDACIÓN MUNDUBAT (1 counterpart entry)
- “OIDHACO” - likely Oficina Internacional de Derechos Humanos - Acción Colombia (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.