
Member of the European Parliament · Estonia Renew
Jana Toom
MEP for Estonia · Renew Europe · Eesti Keskerakond · official EP profile
As of 12 September 2026, Jana Toom (Renew, Estonia) has declared 28 lobby meetings this term - rank 457 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 72 of 77 within Renew Europe.
85% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Estonia.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 4 in Oct 2025.
Busiest month: 4 declared in October 2025. Months with no declared meetings have no Register-share value.
Who Jana Toom meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Labour & trade unions (14), Human rights & humanitarian (5), Business federations & chambers (3)
Meetings by committee topic
Employment and Social Affairs (20), Legal Affairs (3)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Jul 2026 | United Women | Member | Ukrainian women want to stay and contribute to Europe |
| 30 Apr 2026 | SMEunited aisbl ↗ | Member | Social and Employment Policies |
| 20 Jan 2026 | EUROPEAN FEDERATION OF BUILDING AND WOODWORKERS ↗ | Shadow rapporteur | Subcontracting |
| 16 Dec 2025 | European Confederation of Independent Trade Unions ↗ | Member | Employment and Social Policies of the Union |
| 5 Dec 2025 | CEE Bankwatch Network ↗ | Member | Just Transition |
| 24 Nov 2025 | Transparency International Liaison Office to the European Union | Member | Transparency Registers |
| 18 Nov 2025 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Rapporteur | Just Transition |
| 30 Oct 2025 | European Transport Workers' Federation ↗ | Shadow rapporteur | Subcontracting |
| 15 Oct 2025 | SMEunited aisbl ↗ | Rapporteur | Just Transition in the World of Work |
| 13 Oct 2025 | Council of European Employers of the Metal, Engineering and Technology-based Industries ↗ | Shadow rapporteur | Subcontracting |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 7 Oct 2025 | Council of European Employers of the Metal, Engineering and Technology-based Industries ↗ | Rapporteur | Just Transition Directive |
| 25 Sep 2025 | Eesti Põllumajandus-Kaubanduskoda ↗ | Member | CAP, MFF |
| 16 Sep 2025 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Rapporteur | Organisation of event |
| 11 Sep 2025 | European Construction Industry Federation ↗ | Shadow rapporteur | Subcontracting practices |
| 15 Jul 2025 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Member | European Works Council |
| 2 Jul 2025 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Rapporteur | Just Transition in the World of Work |
| 25 Feb 2025 | EUROPEAN NETWORK ON INDEPENDENT LIVING BRUSSELS ↗ | Rapporteur | Protection of Adults |
| 11 Feb 2025 | European Confederation of Independent Trade Unions ↗ | Member | Social Dialogue in Europe |
| 4 Feb 2025 | Future of Life Institute ↗ | Shadow rapporteur | Artificial Intelligence |
| 27 Jan 2025 | UNI Europa ↗ | Member | Public Procurement |
| 14 Jan 2025 | European Disability Forum ↗ | Rapporteur | Protection of vulnerable adults |
| 11 Dec 2024 | BUSINESSEUROPE ↗ | Member | EU social agenda |
| 3 Oct 2024 | Social Platform; COFACE Families Europe; Housing Europe; European Youth Forum ↗; European Social Network AISBL ↗; European Network of Social Integration Enterprises ↗; European Disability Forum ↗; European Confederation of Independent Trade Unions ↗; European Anti-Poverty Network Ireland ↗; Eurochild AISBL ↗; EUROPEAN TRADE UNION CONFEDERATION ↗; Centre for European Policy Studies ↗; Bruegel ↗ | Member | Social and Inclusive Growth |
| 2 Oct 2024 | Caritas Europa ↗ | Member | Fighting Poverty in the EU |
| 1 Oct 2024 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Member | Strengthening Social Dialogue in Europe |
| 17 Sep 2024 | European Federation of Food, Agriculture, and Tourism Trade Unions; European Transport Workers' Federation ↗ | Member | Abusive Subcontracting Practices |
| 17 Sep 2024 | European Confederation of Independent Trade Unions ↗ | Member | Employment, social affairs and gender equality |
| 12 Sep 2024 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Member | Working conditions and social progress across the EU |
| 23 Oct 2023 | ITI - The Information Technology Industry Council ↗ | Shadow rapporteur | GDPR Enforcement |
| 26 Sep 2023 | Let's Do It Foundation | Member | Packaging and Packaging Waste Regulation |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Jana Toom held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 448 final texts where more than half of Renew members casting a vote went one way, and Jana Toom also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jana Toom differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | For | Against |
| 29 April 2026 | A10-0098/2026 – Danuše Nerudová – Commission proposal | Abstained | For |
| 26 March 2026 | A10-0069/2026 – Bernd Lange – Commission proposal | Abstained | For |
| 11 February 2026 | B10-0108/2026 – Motion for a resolution | For | Against |
| 11 February 2026 | B10-0109/2026 – Motion for a resolution | For | Against |
| 11 February 2026 | B10-0106/2026 – Motion for a resolution | For | Against |
| 16 December 2025 | B10-0559/2025 – Motion for a resolution | For | Against |
| 16 December 2025 | B10-0562/2025 – Motion for a resolution | For | Against |
| 25 November 2025 | B10-0493/2025 – Motion for a resolution | For | Against |
| 25 November 2025 | B10-0492/2025 – Motion for a resolution | For | Against |
8 further instances are not listed. All roll-call votes.
Unlinked but matchable
3 counterpart entrys in Jana Toom's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “European Federation of Food, Agriculture, and Tourism Trade Unions” - likely European Federation of Food, Agriculture and Tourism Trade Unions (1 counterpart entry)
- “Transparency International Liaison Office to the European Union” - likely Transparency International Liaison Office to the European Union (1 counterpart entry)
- “United Women” - likely United Women (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.