
Member of the European Parliament · Spain Greens/EFA
Jaume Asens Llodrà
MEP for Spain · Greens/EFA · Comuns · official EP profile
As of 7 November 2026, Jaume Asens Llodrà (Greens/EFA, Spain) has declared 13 lobby meetings this term - rank 558 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 53 of 53 in the Greens/EFA group.
21% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Spain.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 4 in Mar 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 1 | 0% |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 0% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 4 | 40% |
| Apr 2025 | 2 | 0% |
| May 2025 | 1 | 0% |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 1 | 100% |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 4 declared in March 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Jaume Asens Llodrà meets most
| Declared counterpart | Meetings |
|---|---|
| Iridia | 2 |
| Plataforma de afectados por la hipoteca (PAH) | 2 |
| FUNDACIÓN PROA (PRO-ACTIVA OPEN ARMS) | 1 |
| International Rescue Committee Inc | 1 |
| Confédération Générale du Travail (CGT) | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (2), Environment & climate (1), Labour & trade unions (1)
Meetings by committee topic this term
Civil Liberties, Justice and Home Affairs (5), Housing Crisis in the EU (4)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 Nov 2025 | International Rescue Committee Inc↗ | Member | Asylum cases in Italy |
| 17 Oct 2025 | Proyecto Patrones | Member | EU Facilitation Directive |
| 11 Jun 2025 | FUNDACIÓN PROA (PRO-ACTIVA OPEN ARMS) | Member | EU Facilitation Directive |
| 13 May 2025 | Plataforma de afectados por la hipoteca (PAH) | Member | housing financialization |
| 25 Apr 2025 | From the Sea to the City | Member | hosting cities |
| 10 Apr 2025 | Plataforma de afectados por la hipoteca (PAH) | Member | vivienda |
| 26 Mar 2025 | Confédération Générale du Travail (CGT)↗; Confédération Générale du Travail↗ | Member | framework agreement on fixed-term work |
| 25 Mar 2025 | Iridia | Member | Infiltraciones policiales |
| 24 Mar 2025 | The Shift Project | Member | Housing |
| 18 Mar 2025 | Observatori DESCA | Member | Housing |
Show 3 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 5 Feb 2025 | iridia | Member | Infiltraciones policiales |
| 14 Jan 2025 | CONVIVE Fundación Cepaim | Member | Migration topics |
| 3 Oct 2024 | Iridia - Centro para la defensa de los derechos humanos | Member | Presentation of an action plan on LIBE topics |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Jaume Asens Llodrà held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 465 final texts where more than half of Greens/EFA members casting a vote went one way, and Jaume Asens Llodrà also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Jaume Asens Llodrà differed from the Greens/EFA majority
| Date | Text | Their vote | Greens/EFA majority |
|---|---|---|---|
| 22 October 2026 | RC-B10-0476/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0476/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 21 October 2026 | The Council position on the draft general budget of the European Union for the financial year 2027 A10-0272/2026 · Nils Ušakovs and Michalis Hadjipantela · Motion for a resolution (as a whole) | Abstained | For |
| 21 October 2026 | The mobilisation of the European Union Solidarity Fund to provide assistance to Malta and Italy regarding the storm Harry in January 2026 and to Portugal and… A10-0274/2026 · Lucia Yar · Motion for a resolution (as a whole) | Against | For |
| 8 October 2026 | RC-B10-0441/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0441/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 7 October 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0237/2026 · Hilde Vautmans · Motion for a resolution (as a whole) | Abstained | For |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | For | Against |
| 17 September 2026 | The role of social, economic and environmental standards in safeguarding fair competition for all aquatic food products and improving food security A10-0205/2026 · Paulo do Nascimento Cabral · Motion for a resolution | For | Against |
| 16 September 2026 | Hybrid warfare and the protection of the EU’s territorial integrity and critical security and defence infrastructure A10-0212/2026 · Rasa Juknevičienė · Motion for a resolution (as a whole) | Abstained | For |
| 15 September 2026 | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve A10-0230/2026 · Pierfrancesco Maran · Commission proposal | For | Abstained |
| 15 September 2026 | The findings and recommendations of the Special Committee on the European Democracy Shield A10-0199/2026 · Tomas Tobé · Motion for a resolution (as a whole) | Abstained | For |
57 further instances are not listed. All roll-call votes.
Unlinked but matchable
3 counterpart entries in Jaume Asens Llodrà's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “FUNDACIÓN PROA (PRO-ACTIVA OPEN ARMS)” - likely FUNDACIÓN PROA (PRO-ACTIVA OPEN ARMS) (1 counterpart entry)
- “From the Sea to the City” - likely From the Sea to the City (1 counterpart entry)
- “The Shift Project” - likely The Shift Project (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.