
Member of the European Parliament · Poland S&D
Joanna Scheuring-Wielgus
MEP for Poland · Socialists & Democrats · Nowa Lewica · official EP profile
As of 12 September 2026, Joanna Scheuring-Wielgus (S&D, Poland) has declared 85 lobby meetings this term - rank 258 of 719 MEPs by declared meetings.
That sits close to the Parliament average of 85 meetings per MEP, and 69 of 136 within Socialists & Democrats.
71% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 12 in Jun 2026.
Busiest month: 12 declared in June 2026. Months with no declared meetings have no Register-share value.
Who Joanna Scheuring-Wielgus meets most
| Declared counterpart | Meetings |
|---|---|
| European Parliamentary Forum for Sexual & Reproductive Rights | 11 |
| ContactEurope Małgorzata Handzlik | 3 |
| ORLEN S.A. | 2 |
| Stowarzyszenie Filmowców Polskich | 2 |
| Fundacja na rzecz Kobiet i Planowania Rodziny | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Human rights & humanitarian (19), Media & publishing (18), Consumer & retail (4)
Meetings by committee topic
Women's Rights and Gender Equality (26), Culture and Education (23), Internal Market and Consumer Protection (4), D-TR (1), Petitions (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Jul 2026 | CD PROJEKT S.A. | Member | Digital Fairness Act and its impact on video games |
| 24 Jun 2026 | European Parliamentary Forum for Sexual & Reproductive Rights ↗ | Member | MEPs for SRR Group |
| 23 Jun 2026 | SACD | Member | AgoraEU |
| 18 Jun 2026 | SyncLodge | Member | AgoraEU |
| 17 Jun 2026 | McDonald’s Global Franchising Limited ↗ | Member | General Meeting |
| 17 Jun 2026 | CD PROJEKT S.A. | Member | AgoraEU |
| 17 Jun 2026 | EUROCINEMA, Association de producteurs de cinéma et de télévision ↗ | Member | Agora EU |
| 17 Jun 2026 | McDonald’s Global Franchising Limited ↗ | Member | AVMSD |
| 17 Jun 2026 | Philip Morris International Inc. ↗ | Member | Structure and rates of excise duty applied to tobacco and tobacco related products |
| 9 Jun 2026 | Center For Sustainable Media; News Media Europe ↗; Medienverband der freien Presse e.V. ↗; European Newspaper Publishers' Association ↗; European Magazine Media Association ↗; Bundesverband Digitalpublisher und Zeitungsverleger ↗ | Member | AgoraEU |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 8 Jun 2026 | European Federation of Journalists | Member | AgoraEU |
| 4 Jun 2026 | EUROPEAN PRODUCERS CLUB | Member | AgoraEU |
| 4 Jun 2026 | European Parliamentary Forum for Sexual & Reproductive Rights ↗ | Member | MEPs for SRR Group |
| 27 May 2026 | The International Union of Cinemas | Member | AgoraEU |
| 7 May 2026 | Audiovisual Experts Association | Member | AgoraEU |
| 6 May 2026 | EUROCINEMA, Association de producteurs de cinéma et de télévision ↗ | Member | AgoraEU |
| 5 May 2026 | Video Games Poland; Federation of European Screen Directors - Fédération Européenne des Réalisateurs de l'Audiovisuel ↗ | Member | AgoraEU |
| 16 Apr 2026 | Federation of European Screen Directors - Fédération Européenne des Réalisateurs de l'Audiovisuel | Member | Agora EU |
| 24 Mar 2026 | Unia Literacka | Member | AgoraEU |
| 23 Mar 2026 | Towarzystwo Dziennikarskie; Stowarzyszenie Mediów Lokalnych | Member | AgoraEU |
| 19 Mar 2026 | Krajowa Izba Producentów Audiowizualnych | Member | Agora EU |
| 18 Mar 2026 | Stowarzyszenie Kreatywna Polska | Member | Agora EU |
| 17 Mar 2026 | Stowarzyszenie Filmowców Polskich - Związek Autorów i Producentów Audiowizualnych | Member | Agora EU |
| 11 Mar 2026 | European Institute of Womens Health,clg ↗ | Member | Women's Health |
| 11 Mar 2026 | Creative Europe Desk Polska | Member | AgoraEU |
| 4 Mar 2026 | Fundación Gaspar Casal | Member | Women's Health |
| 24 Feb 2026 | My Voice, My Choice | Member | My Voice My Choice Citizen's Initiative |
| 24 Feb 2026 | European Parliamentary Forum for Sexual & Reproductive Rights ↗ | Member | Contraception Atlas Event |
| 13 Jan 2026 | European Parliamentary Forum for Sexual & Reproductive Rights ↗ | Member | MEPs for SRR Group |
| 4 Dec 2025 | Polski Związek Przemysłu Kosmetycznego ↗ | Member | Omnibus VI |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Joanna Scheuring-Wielgus held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 528 final texts where more than half of S&D members casting a vote went one way, and Joanna Scheuring-Wielgus also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Joanna Scheuring-Wielgus differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 30 April 2026 | A10-0088/2026 – Carlo Fidanza – Motion for a resolution (as a whole) | Against | For |
| 22 January 2026 | RC-B10-0070/2026 – Motion for a resolution (as a whole) | Against | For |
| 21 January 2026 | B10-0060/2026 – Motion for a resolution | For | Against |
| 9 July 2025 | B10-0315/2025 – Motion for a resolution (as a whole) | Against | For |
| 17 June 2025 | A10-0102/2025 – Elissavet Vozemberg-Vrionidi – Draft Council decision | Abstained | For |
| 22 May 2025 | A10-0043/2025 - Veronika Vrecionová - Proposition de la Commission | Against | For |
| 7 May 2025 | A10-0065/2025 – Erik Marquardt – Proposal for a decision on discharge (Frontex) | Against | For |
| 19 September 2024 | RC-B10-0022/2024 – Motion for a resolution (as a whole) | For | Against |
Unlinked but matchable
11 counterpart entrys in Joanna Scheuring-Wielgus's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “CD PROJEKT S.A.” - likely CD PROJEKT S.A. (2 counterpart entrys)
- “Center For Sustainable Media” - likely Center For Sustainable Media (1 counterpart entry)
- “Czepczynski Family Foundation” - likely Czepczyński Family Foundation (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.