
Member of the European Parliament · Portugal The Left
João Oliveira
MEP for Portugal · The Left · Partido Comunista Português · official EP profile
As of 7 November 2026, João Oliveira (The Left, Portugal) has declared 5 lobby meetings this term - rank 616 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 41 of 45 in the Left group.
100% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Portugal.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 3 in Jan 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 1 | 100% |
| Nov 2024 | 0 | - |
| Dec 2024 | 1 | 100% |
| Jan 2025 | 3 | 100% |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 3 declared in January 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who João Oliveira meets most
| Declared counterpart | Meetings |
|---|---|
| EUPPORTUNITY (QB, Lda.) | 2 |
| Naturschutzbund Deutschland e.V. | 1 |
| WWF European Policy Programme | 1 |
| ANSOL - Associação Nacional para o Software Livre | 1 |
| Vodafone Belgium SA | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Public affairs & consultancy (2), Environment & climate (1), Human rights & humanitarian (1)
Meetings by committee topic this term
Industry, Research and Energy (4), Budgets (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 30 Jan 2025 | ANSOL - Associação Nacional para o Software Livre↗ | Member | Software livre |
| 17 Jan 2025 | WWF European Policy Programme↗; Naturschutzbund Deutschland e.V.↗ | Shadow rapporteur | Quadro Financeiro Plurianual pós-2027 e a sustentabilidade ambiental |
| 7 Jan 2025 | EUPPORTUNITY (QB, Lda.)↗ | Member | Sector das energias renováveis |
| 12 Dec 2024 | Vodafone Belgium SA↗ | Member | Sector das Telecomunicações |
| 16 Oct 2024 | EUPPORTUNITY (QB, Lda.)↗ | Member | Sector das Telecomunicações e relatório Letta |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while João Oliveira held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 462 final texts where more than half of The Left members casting a vote went one way, and João Oliveira also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where João Oliveira differed from The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Abstained | For |
| 20 October 2026 | Connecting Europe through high-speed rail A10-0262/2026 · Vicent Marzà Ibáñez · Motion for a resolution | Against | Abstained |
| 8 October 2026 | RC-B10-0438/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0438/2026 · Motion for a resolution | Abstained | For |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex XVII to Regulation (EC) No 1907/2006 of the European Parliament and of the Council concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) as regards lead in gunshot B10-0431/2026 · Motion for a resolution | Abstained | Against |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex III to Regulation (EC) No 1925/2006 of the European Parliament and of the Council as regards monacolins from red yeast rice B10-0466/2026 · Motion for a resolution | Abstained | Against |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex III to Regulation (EC) No 1925/2006 of the European Parliament and of the Council as regards certain botanical species containing hydroxyanthracene derivatives B10-0465/2026 · Motion for a resolution | Abstained | Against |
| 7 October 2026 | Council directive amending Directive (EU) 2015/637 on the coordination and cooperation measures to facilitate consular protection for unrepresented citizens… A10-0254/2026 · Lena Düpont · Commission proposal | Abstained | For |
| 6 October 2026 | The EU’s approach to corporate tax policy in a changing international environment A10-0238/2026 · Kinga Kollár · Motion for a resolution (as a whole) | Against | Abstained |
| 17 September 2026 | RC-B10-0398/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0398/2026 · Motion for a resolution (as a whole) | Against | Abstained |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Abstained | Against |
153 further instances are not listed. All roll-call votes.