
Member of the European Parliament · Germany Greens/EFA
Katrin Langensiepen
MEP for Germany · Greens/EFA · Bündnis 90/Die Grünen · official EP profile
As of 7 November 2026, Katrin Langensiepen (Greens/EFA, Germany) has declared 45 lobby meetings this term - rank 418 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 45 of 53 in the Greens/EFA group.
54% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 6 in Apr 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 3 | 66.7% |
| Feb 2025 | 3 | 33.3% |
| Mar 2025 | 5 | 60% |
| Apr 2025 | 6 | 42.9% |
| May 2025 | 4 | 40% |
| Jun 2025 | 2 | 50% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 0% |
| Oct 2025 | 1 | 100% |
| Nov 2025 | 2 | 50% |
| Dec 2025 | 1 | 0% |
| Jan 2026 | 0 | - |
| Feb 2026 | 3 | 100% |
| Mar 2026 | 6 | 66.7% |
| Apr 2026 | 2 | 50% |
| May 2026 | 2 | 0% |
| Jun 2026 | 2 | 100% |
| Jul 2026 | 2 | 66.7% |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 6 declared in April 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Katrin Langensiepen meets most
| Declared counterpart | Meetings |
|---|---|
| Heinrich Böll Stiftung e.V. | 3 |
| Eu for Trisomy 21 | 2 |
| EUROPEAN NETWORK ON INDEPENDENT LIVING BRUSSELS | 2 |
| Allgemeiner Deutscher Automobil-Club e.V. | 1 |
| L'Oréal | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (13), Technology & digital (5), Health & pharma (3)
Meetings by committee topic this term
Internal Market and Consumer Protection (6), Employment and Social Affairs (3), Women's Rights and Gender Equality (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Jul 2026 | Sozialhelden | Member | Mindestlohn in WfbM |
| 14 Jul 2026 | Vereinte Dienstleistungsgewerkschaft↗; Deutscher Gewerkschaftsbund↗ | Member | Faire Europäische Mobilität & Revision der ELA |
| 30 Jun 2026 | Heinrich Böll Stiftung e.V.↗ | Member | Heinrich-Böll Stiftung in Beirut |
| 24 Jun 2026 | Amazon Europe Core SARL↗ | Member | Accessibility |
| 6 May 2026 | Athena Forum | Member | General exchange |
| 5 May 2026 | European Union of the Deaf | Member | European Day of Sign Languages |
| 22 Apr 2026 | ORGANIZACION NACIONAL DE CIEGOS DE ESPAÑA↗ | Member | Accessible labelling of consumer products in the |
| 15 Apr 2026 | Inclusion Europe aisbl. | Member | UNITY Project |
| 25 Mar 2026 | Bahá'í International Community↗ | Member | Exchange |
| 23 Mar 2026 | European Disability Forum↗ | Member | Strategic meeting |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 Mar 2026 | Eu for Trisomy 21↗ | Member | General, possible collaboration |
| 18 Mar 2026 | IDHRV-ARMIL | Member | Current situation of minorities in Syria |
| 17 Mar 2026 | INTERNATIONAL ROMANI UNION IRU 1971 | Member | General exchange about Romani population in Europe |
| 17 Mar 2026 | Heinrich Böll Stiftung e.V.↗ | Member | General exchange |
| 25 Feb 2026 | Allgemeiner Deutscher Automobil-Club e.V.↗ | Shadow rapporteur | Package Travel Directive |
| 24 Feb 2026 | MED-EL Elektromedizinische Geräte GmbH↗ | Member | European Hearing Health Strategy |
| 3 Feb 2026 | EUROPEAN NETWORK ON INDEPENDENT LIVING BRUSSELS↗ | Member | Freedom Drive 2026 |
| 17 Dec 2025 | European Confederation of Independent Trade Unions | Member | working topics of the EMPL Committee and the EU Commission in the field of employment policies |
| 26 Nov 2025 | MARSI BIONICS S.L. | Member | Development of pediatric exoskeletons for children with cerebral palsy and other neuromuscular conditions affecting mobility and neurodevelopment |
| 11 Nov 2025 | Skeletal Dysplasias Alliance↗ | Member | EU Action Plan on Rare Diseases and the revision of the EU Pharmaceutical Package |
| 15 Oct 2025 | Google↗ | Member | Exchange about Google's efforts in making our products more accessible and inclusive for the disabled community |
| 2 Sep 2025 | My Voice, My Choice | Member | General exchange |
| 6 Jun 2025 | Brot für die Welt Bund Ökologische Lebensmittelwirtschaft e.V. Campact Germanwatch Gesellschaft für Freiheitsrechte e.V. LobbyControl Abgeordnetenwatch AJC Berlin Lawrence & Lee Ramer Institute for German-Jewish Relations Amnesty International ARBEIT UND LEBEN Sachsen e.V. BUND Bund des Steuerzahler CorA - Netzwerk für Unternehmensverantwortung Fiscal Future HateAid Junge Arbeitsgemeinschaft bäuerliche Landwirtschaft lsvd+ Omas Gegen Rechts Paritätischer Wohlfahrtsverband Pro Asyl Profamilia Transparency WWF | Member | General exchange |
| 3 Jun 2025 | Diakonie Deutschland↗ | Member | Antidiskriminierungsrichtlinie |
| 20 May 2025 | United Women | Member | General exchange |
| 15 May 2025 | Microsoft Corporation↗ | Member | accessible and inclusive technology to support EU ambitions |
| 6 May 2025 | Landesarmutskonferenz Baden-Württemberg | Member | Kontakt und Begegnung |
| 1 May 2025 | Diakonie Niedersachsen; DSW (Deutsche Stiftung Weltbevoelkerung)↗ | Member | Exchange |
| 29 Apr 2025 | MMB - Mobil mit Behinderung; Heinrich Böll Stiftung e.V.↗ | Member | Exchange |
| 24 Apr 2025 | Lebenshilfe | Member | Antidiskriminierungsrichtlinie |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Katrin Langensiepen held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 549 final texts where more than half of Greens/EFA members casting a vote went one way, and Katrin Langensiepen also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Katrin Langensiepen differed from the Greens/EFA majority
| Date | Text | Their vote | Greens/EFA majority |
|---|---|---|---|
| 20 May 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0103/2026 · Andrey Kovatchev · Motion for a resolution (as a whole) | For | Abstained |
| 29 April 2026 | Amending Regulations (EC) No 1272/2008, (EC) No 1223/2009 and (EU) 2019/1009 as regards simplification of certain requirements and procedures for chemical… A10-0104/2026 · Dimitris Tsiodras and Piotr Müller · Commission proposal | Abstained | For |
| 26 March 2026 | The adjustment of customs duties on the import of certain goods originating in the United States of America and opening of tariff quotas for imports of… A10-0069/2026 · Bernd Lange · Commission proposal | For | Against |
| 26 March 2026 | Amending Regulation (EU) 2021/1232 as regards the extension of its period of application A10-0040/2026 · Birgit Sippel · Commission proposal | Abstained | Against |
| 11 March 2026 | The revision of the Framework Agreement on relations between the European Parliament and the European Commission A10-0031/2026 · Sven Simon · Proposal for a decision (as a whole) | Against | For |
| 12 February 2026 | RC-B10-0120/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0120/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton T304-40 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0108/2026 · Motion for a resolution | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified cotton GHB614 × LLCotton25 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0109/2026 · Motion for a resolution | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified maize T25 (ACS-ZMØØ3-2) pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0106/2026 · Motion for a resolution | Abstained | For |
| 11 February 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean DBN-09004-6 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0107/2026 · Motion for a resolution | Abstained | For |
1 further instance is not listed. All roll-call votes.
Unlinked but matchable
11 counterpart entries in Katrin Langensiepen's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Athena Forum” - likely Athena Forum (1 counterpart entry)
- “European Confederation of Independent Trade Unions” - likely European Confederation of Independent Trade Unions (1 counterpart entry)
- “European Union of the Deaf” - likely European Union of the Deaf (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 11 entries; the other 8 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.