
Member of the European Parliament · Netherlands Renew
Malik Azmani
MEP for Netherlands · Renew Europe · Volkspartij voor Vrijheid en Democratie · official EP profile
As of 12 September 2026, Malik Azmani (Renew, Netherlands) has declared 93 lobby meetings this term - rank 242 of 719 MEPs by declared meetings.
That sits close to the Parliament average of 85 meetings per MEP, and 46 of 77 within Renew Europe.
10% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Netherlands.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 10 in Jun 2025.
Busiest month: 10 declared in June 2025. Months with no declared meetings have no Register-share value.
Who Malik Azmani meets most
| Declared counterpart | Meetings |
|---|---|
| EU-LISA | 4 |
| Permanent Representation of France to the EU | 4 |
| Frontex | 3 |
| Permanent representation of Austria to the EU | 3 |
| European Council on Refugees and Exiles | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Human rights & humanitarian (6), Media & publishing (3), Business federations & chambers (1)
Meetings by committee topic
Civil Liberties, Justice and Home Affairs (62), Foreign Affairs (14), International Trade (3), DCAB (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 6 May 2026 | The Permanent Representative of Türkiye to the EU | Shadow rapporteur | Courtesy call |
| 5 May 2026 | The Permanent Representative of Austria to the EU | Rapporteur | Return Regulation |
| 23 Apr 2026 | Staff Ambassy Jordan to the EU | Member | EU-Jordan relations |
| 21 Apr 2026 | Staff cabinet Commissioner Síkela | Delegation chair | Carribean-EU relations |
| 15 Apr 2026 | SG Aruba | Delegation chair | Carribean-EU relations |
| 24 Mar 2026 | Momentum Hungary | Member | Courtesy call |
| 11 Mar 2026 | Permanent Representation of Ireland to the EU | Rapporteur | Return Regulation |
| 20 Feb 2026 | Permanent Representation of the Netherlands to the EU | Member | Europol |
| 10 Feb 2026 | Universal Music Group International ↗ | Member | Courtesy call |
| 4 Feb 2026 | UNHCR; Permanent Representation of Austria to the EU | Rapporteur | Return Regulation |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 Feb 2026 | ABN AMRO Bank N.V. ↗ | Member | Meeting |
| 28 Jan 2026 | IOM; Stichting Vluchteling | Rapporteur | Return Regulation |
| 28 Jan 2026 | Provincie secretarissen Nederland | Member | Meeting |
| 27 Jan 2026 | Director Rutgers International | Member | Courtesy call |
| 15 Jan 2026 | Delegation of the Cyprus Precidency | Rapporteur | Return Regulation |
| 14 Jan 2026 | Hoogleraar Arjen Leerkes; Adviesraad Internationale Vraagstukken en de Adviesraad Migratie | Rapporteur | Return Regulation |
| 9 Jan 2026 | Permanent Representation of France to the EU | Rapporteur | Return Regulation |
| 12 Dec 2025 | Permanent Representation of France to the EU | Rapporteur | Return Regulation |
| 9 Dec 2025 | Finish Minister of Interior | Rapporteur | Return Regulation |
| 8 Dec 2025 | Minister of Justice and Security of the Netherlands | Member | Organised Crime |
| 4 Dec 2025 | Trimbos-Instituut | Member | Drugs |
| 1 Dec 2025 | Beate Gminder of DG Migration & Home Affairs | Rapporteur | Return Regulation |
| 26 Nov 2025 | Commissioner for Human Rights O'Flaherty | Rapporteur | Return Regulation |
| 20 Nov 2025 | Fundamental Rights Officer Frontex | Rapporteur | Return Regulation |
| 17 Nov 2025 | IOM | Rapporteur | Return Regulation |
| 13 Nov 2025 | EPPO | Member | Introduction |
| 13 Nov 2025 | EU-Lisa | Rapporteur | Return Regulation |
| 12 Nov 2025 | Anders Hall, State Secretary to Minister for Migration Johan Forssell | Rapporteur | Return Regulation |
| 6 Nov 2025 | Permanent Representation of Slovenia to the EU | Rapporteur | Return Regulation |
| 4 Nov 2025 | Permanent Representation of France to the EU; EU-LISA | Rapporteur | Return Regulation |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Malik Azmani held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 517 final texts where more than half of Renew members casting a vote went one way, and Malik Azmani also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Malik Azmani differed from the Renew majority
30 further instances are not listed. All roll-call votes.
Unlinked but matchable
4 counterpart entrys in Malik Azmani's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Cleantech Benelux” - likely Cleantech for Benelux (1 counterpart entry)
- “ECRE” - likely European Council on Refugees and Exiles (1 counterpart entry)
- “IMPAC” - likely International Movement for Peace & Coexistence (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.