
Member of the European Parliament · France The Left
Manon Aubry
MEP for France · The Left · La France Insoumise · official EP profile
As of 12 September 2026, Manon Aubry (The Left, France) has declared 25 lobby meetings this term - rank 468 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 29 of 45 within The Left.
33% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 6 in Sep 2025.
Busiest month: 6 declared in September 2025. Months with no declared meetings have no Register-share value.
Who Manon Aubry meets most
| Declared counterpart | Meetings |
|---|---|
| Ekō | 2 |
| My Voice, My Choice | 2 |
| EUROPEAN TRADE UNION CONFEDERATION | 1 |
| Mouvement Français pour le Planning familial | 1 |
| International Planned Parenthood Federation European Network | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Human rights & humanitarian (6), Consumer & retail (2), Environment & climate (2)
Meetings by committee topic
International Trade (10), Economic and Monetary Affairs (1), Women's Rights and Gender Equality (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 8 Apr 2026 | Planning familial | Member | Droits sexuels et reproductifs |
| 25 Feb 2026 | My Voice, My Choice | Member | Droits à l'avortement |
| 25 Feb 2026 | European Women's Lobby ↗ | Member | Droits des femmes / Cyberviolence |
| 24 Feb 2026 | Fédération internationale pour les droits humains Ligue des droits de l'Homme | Member | Droits humains |
| 4 Nov 2025 | BLOOM Association ↗ | Member | Paquet Omnibus |
| 30 Sep 2025 | My Voice, My Choice | Member | Droit à l'avortement |
| 24 Sep 2025 | Confédération des Petites et Moyennes Entreprises ↗ | Member | Rencontre avec la CPME pour discuter de leurs priorités concernant les prochaines législations européennes |
| 23 Sep 2025 | Ekō ↗ | Member | UE Mercosur UE Etats-Unis UE Israel, accord commerciaux |
| 23 Sep 2025 | JURDI - Juristes pour le respect du droit international | Member | Solutions juridictionnelles pour mettre fin au génocide à Gaza |
| 5 Sep 2025 | Ekō ↗ | Member | EU Mercosur EU US EU Israel trade agreements |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Sep 2025 | Greenpeace European Unit ↗ | Member | EU-Mercosur agreement |
| 6 May 2025 | Lionel Burriello et Frédéric Maris de Arcelor Florance Daniel Prus secrétaire du comité de groupe européen Arcelor Christophe Jacquemin Arcelor Gandrange et Jean Pierre Langlet vice président du CESER Grandest | Member | Steel industry and Arcelor Mittal |
| 4 Dec 2024 | Abortion Dream Team; Foundation for Women and Family Planning | Member | Droits des femmes / Droit à l'avortement |
| 27 Nov 2024 | It's not over campaign | Member | Droits des femmes |
| 20 Nov 2024 | Marie-Christine Ribera, Director General, CEFS | Member | Trade |
| 13 Nov 2024 | European Parliamentary Forum for Sexual & Reproductive Rights ↗ | Member | Droits des femmes |
| 8 Nov 2024 | Groupement d'Intérêt Scientifique et réseau interdisciplinaire de recherche sur l'Union européenne, Antoine Vauchez | Member | Ethique dans les institutions européennes |
| 16 Oct 2024 | Lis Cunha, Greenpeace EU - Daniel Pérez Vega, Eurogroup for Animals - Emma Courtine et Quentin Oulie, European Coordination Via Campesina - Julie Zalcman, Friends of the Earth Europe | Member | Trade, EU-Mercosur agreement |
| 16 Oct 2024 | Choisir la cause des femmes; Women Against Violence Europe Network ↗ | Member | Droits des femmes |
| 11 Oct 2024 | Maxime Combes, AITEC, Collectif Stop UE-Mercosur | Member | Trade |
| 2 Oct 2024 | Mouvement Français pour le Planning familial ↗; International Planned Parenthood Federation European Network ↗ | Member | Droits des femmes |
| 1 Oct 2024 | Nicholas Aiossa, Transparency International EU | Member | Transparence dans les institutions européennes |
| 26 Sep 2024 | Mathilde Dupré, Veblen Institute; • Jennifer Kwao, Climate Action Network (CAN) Europe, Belgium • Audrey Changoe, Climate Action Network (CAN) Europe, Germany • Theresa Kofler, Anders Handels, Austria • Marius Troost, Both ENDS, Netherlands • Bettina Müller, PowerShift, Germany • Fabian Flues, PowerShift, Germany • Marta Guedes, TROCA, Portugal • Marc Maes, 11.11.11, Belgium • Lucia Barcena, TNI, Spain • Maxime Combes, AITEC & FR No-FTAs & BITs Platform, France • Paul de Clerck, Friends of the Earth Europe, Belgium • Julie Zalcman, Friends of the Earth Europe, Belgium • Virginia, Fair Trade Advocacy Office (FTAO), Belgium • Daniel Pérez Vega, Eurogroup for Animals, Belgium | Member | Trade |
| 24 Sep 2024 | ETUC | Member | Social policies |
| 24 Sep 2024 | Transnational institute; Mathilde Pousseo, Collectif sur l'éthiquette | Member | Devoir de vigilance |
| 2 Dec 2022 | Association Sherpa ↗ | Shadow rapporteur | Devoir de vigilance des multinationales |
| 21 Nov 2022 | CGT Energies | Member | Marché européen de l'électricité |
| 24 Oct 2022 | Documentary "la Très grande Evasion" | Member | Tax dodging |
| 7 Sep 2022 | collectif McDroits | Member | Responsabilité des multinationales |
| 7 Mar 2022 | Progressive International | Member | War in Ukraine |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Manon Aubry held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 473 final texts where more than half of The Left members casting a vote went one way, and Manon Aubry also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Manon Aubry differed from the The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 7 July 2026 | C10-0139/2026 – Commission proposal | For | Against |
| 7 July 2026 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | For |
| 17 June 2026 | A10-0166/2026 – Riho Terras – Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | A10-0140/2026 – Rasa Juknevičienė – Motion for a resolution (as a whole) | Abstained | Against |
| 30 April 2026 | RC-B10-0195/2026 – Motion for a resolution (as a whole) | For | Abstained |
| 30 April 2026 | A10-0079/2026 – Evelyn Regner – Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | A10-0098/2026 – Danuše Nerudová – Commission proposal | Abstained | For |
| 10 March 2026 | A10-0020/2026 – Jörgen Warborn – Motion for a resolution | Against | Abstained |
| 11 February 2026 | A10-0003/2026 – Željana Zovko – Motion for a resolution (as a whole) | Against | For |
| 21 January 2026 | A10-0248/2025 – Jaroslav Bžoch – Draft Council decision | For | Against |
24 further instances are not listed. All roll-call votes.
Unlinked but matchable
3 counterpart entrys in Manon Aubry's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “My Voice, My Choice” - likely My Voice, My Choice (2 counterpart entrys)
- “ETUC” - likely EUROPEAN TRADE UNION CONFEDERATION (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.