
Member of the European Parliament · France PfE
Marie Dauchy
MEP for France · Patriots for Europe · Rassemblement national · official EP profile
As of 7 November 2026, Marie Dauchy (PfE, France) has declared 1 lobby meeting this term - rank 657 of 720 MEPs by declared meetings, a place shared with 16 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 78 of 85 in the PfE group, a place shared with 2 other members.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from France.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 1 | 0% |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 0 | - |
| Jan 2026 | 0 | - |
| Feb 2026 | 0 | - |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in September 2024. Months with no declared meetings have no Register-share value.
Who Marie Dauchy meets most
| Declared counterpart | Meetings |
|---|---|
| Instituut voor Landbouw en Visserijonderzoek | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Meetings by committee topic this term
Employment and Social Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 11 Sep 2024 | ILVO | Member | Visite Institut de recherches agricoles, halieutiques et alimentaires |
| 8 Mar 2024 | M. Le Maire | Member | Éboulement de la Praz |
| 8 Mar 2024 | coopérative Agricole | Member | Problématiques des Agriculteurs. |
| 23 Feb 2024 | Visite de site industriel | Member | Problématiques industrielles |
| 9 Feb 2024 | UIMM Savoie | Member | Problématiques industrielles |
| 6 Feb 2024 | Coordination Rurale Union Nationale↗ | Member | Rencontre avec une délégation de membres de coordination rurale |
| 2 Feb 2024 | Visite de site industriel | Member | Problématiques industrielles |
| 30 Jan 2024 | Agriculteurs | Member | Problématiques des agriculteurs |
| 5 Jan 2024 | Coordination rurale | Member | Problématiques des agriculteurs |
| 22 Dec 2023 | Visite de site industriel | Member | Problématiques industrielles et agricoles |
Show 17 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 21 Dec 2023 | Visite de site industriel | Member | Problématiques industrielles |
| 20 Dec 2023 | Parc national de la Vanoise | Member | Problématiques locales |
| 5 Dec 2023 | Symbio SAS↗ | Member | Problématiques industrielles |
| 30 Oct 2023 | visite de site industriel | Member | Problématiques industrielles |
| 19 Sep 2023 | Symbio SAS↗ | Member | Problématiques industrielles |
| 10 Aug 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 7 Aug 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 2 Aug 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 1 Aug 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 31 Jul 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 19 Jun 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 27 Apr 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 23 Apr 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 1 Apr 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 27 Mar 2023 | Agriculteurs | Shadow rapporteur | Problématiques des agriculteurs |
| 24 Jan 2023 | Coordination Rurale Union Nationale↗ | Member | échange avec des agriculteurs |
| 24 Jan 2023 | Mathias Corvinus Collegium Brussels AISBL↗ | Member | Fight back against the EU's war on farming |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Marie Dauchy held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 470 final texts where more than half of PfE members casting a vote went one way, and Marie Dauchy also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Marie Dauchy differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 20 October 2026 | Motion for a resolution on the Commission delegated regulation of 9 July 2026 supplementing Regulation (EU) 2024/3012 of the European Parliament and of the Council by establishing the certification methodologies for carbon farming activities B10-0471/2026 · Motion for a resolution | Abstained | Against |
| 15 September 2026 | Establishing the Temporary Decarbonisation Fund A10-0202/2026 · Pascal Canfin · Commission proposal | Abstained | Against |
| 21 May 2026 | Advancing towards a care society: addressing the gender care gap A10-0083/2026 · Eleonora Meleti and Rosa Estaràs Ferragut · Motion for a resolution (as a whole) | For | Against |
| 30 April 2026 | RC-B10-0216/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0216/2026 · Motion for a resolution (as a whole) | For | Abstained |
| 20 January 2026 | Humanitarian aid in a time of polycrisis – reaffirming our principles for a more effective and ambitious response to humanitarian crises A10-0257/2025 · Leire Pajín · Motion for a resolution (as a whole) | Abstained | Against |
| 13 November 2025 | Council directive on Business in Europe: Framework for Income Taxation (BEFIT) A10-0194/2025 · Evelyn Regner · Commission proposal | Abstained | Against |
| 8 October 2025 | The Protocol (2025–2029) on the implementation of the Fisheries Partnership Agreement between the Republic of Côte d’Ivoire and the European Community A10-0159/2025 · Ton Diepeveen · Draft Council decision | Against | For |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Abstained | Against |
| 11 September 2025 | Amending Directive (EU) 2015/2302 to make the protection of travellers more effective and to simplify and clarify certain aspects of the Directive A10-0140/2025 · Alex Agius Saliba · Commission proposal | For | Abstained |
| 10 September 2025 | The Cooperation Agreement between the European Union and its Member States of the one part, and the Swiss Confederation, of the other, on the European… A10-0146/2025 · Borys Budka · Draft Council decision | Abstained | For |
6 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Marie Dauchy's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “ILVO” - likely Instituut voor Landbouw en Visserijonderzoek (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.